England Premier Reserve League / Tabellák

x

England Premier Reserve League tabella

England Premier Reserve League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Everton U2122125531141741 1,86 62% 118211621426 2,36 79% 114341512315 1,36 45%
2.Arsenal U2122107548361237 1,68 56% 1163227141321 1,91 64% 114432122-116 1,45 48%
3.Brighton &2298537271035 1,59 53% 115331912718 1,64 55% 114521815317 1,55 52%
4.Liverpool U212297638271134 1,55 52% 114342016415 1,36 45% 115421811719 1,73 58%
5.Blackburn U21229493837131 1,41 47% 114252021-114 1,27 42% 115241816217 1,55 52%
6.Chelsea U21229493433131 1,41 47% 112361218-69 0,82 27% 117132215722 2,00 67%
7.Derby U212293102934-530 1,36 45% 114251416-214 1,27 42% 115151518-316 1,45 48%
8.Manchester City2293103848-1030 1,36 45% 116142424019 1,73 58% 113261424-1011 1,00 33%
9.Tottenham U21227782638-1228 1,27 42% 113441320-713 1,18 39% 114341318-515 1,36 45%
10.Leicester U212283112433-927 1,23 41% 115241515017 1,55 52% 11317918-910 0,91 30%
11.West Ham U212282124143-226 1,18 39% 113171926-710 0,91 30% 115152217516 1,45 48%
12.Swansea U212237122842-1416 0,73 24% 11047821-134 0,36 12% 113352021-112 1,09 36%

England Premier Reserve League kereszttabella

Brighton & Hove Albion U23Liverpool U23Leicester U23Blackburn U23Manchester City U23Arsenal U23Tottenham U23West Ham U23Everton U23Derby U23Chelsea U23Swansea U23
Brighton &Brighton & Hove Albion U23-0 - 00 - 12 - 15 - 02 - 22 - 02 - 11 - 22 - 11 - 22 - 2
Liverpool U21Liverpool U231 - 1-3 - 11 - 21 - 14 - 11 - 11 - 20 - 22 - 33 - 23 - 0
Leicester U21Leicester U232 - 20 - 6-4 - 10 - 01 - 21 - 23 - 01 - 00 - 12 - 11 - 0
Blackburn U21Blackburn U232 - 22 - 17 - 1-3 - 10 - 01 - 31 - 30 - 31 - 30 - 33 - 1
Manchester CityManchester City U230 - 11 - 11 - 03 - 0-6 - 51 - 21 - 54 - 33 - 21 - 43 - 1
Arsenal U21Arsenal U231 - 14 - 03 - 00 - 45 - 1-2 - 11 - 00 - 05 - 04 - 52 - 2
Tottenham U21Tottenham U231 - 11 - 11 - 00 - 32 - 00 - 4-1 - 32 - 23 - 11 - 11 - 4
West Ham U21West Ham U232 - 40 - 11 - 01 - 34 - 62 - 31 - 1-2 - 10 - 21 - 25 - 3
Everton U21Everton U231 - 00 - 11 - 02 - 01 - 00 - 06 - 02 - 1-1 - 02 - 00 - 0
Derby U21Derby U231 - 01 - 30 - 22 - 20 - 15 - 01 - 02 - 21 - 0-0 - 11 - 5
Chelsea U21Chelsea U232 - 31 - 31 - 10 - 12 - 01 - 31 - 13 - 21 - 10 - 1-0 - 2
Swansea U21Swansea U232 - 31 - 10 - 31 - 11 - 41 - 11 - 20 - 30 - 11 - 10 - 1-

England Premier Reserve League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma