England British Gas League / Tabellák

x

England British Gas League tabella

England British Gas League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.FC Halifax423084108367298 2,33 78% 21155154183650 2,38 79% 21153354183648 2,29 76%
2.Colwyn Bay422471167561179 1,88 63% 2112273330338 1,81 60% 2112543426841 1,95 65%
3.Bradford PA422381184552977 1,83 61% 21142550242644 2,10 70% 219663431333 1,57 52%
4.FC United422441476532376 1,81 60% 21141644251943 2,05 68% 2110383228433 1,57 52%
5.North Ferriby422271378512773 1,74 58% 21121845242137 1,76 59% 2110653327636 1,71 57%
6.Buxton4220101271521970 1,67 56% 21107438201837 1,76 59% 2110383332133 1,57 52%
7.Worksop422161572541869 1,64 55% 21115538201838 1,81 60% 21101103434031 1,48 49%
8.Marine422071574641067 1,60 53% 219484143-231 1,48 49% 21113733211236 1,71 57%
9.Chasetown422061676591766 1,57 52% 21114640241637 1,76 59% 2192103635129 1,38 46%
10.Matlock Town422061674591566 1,57 52% 2110383528733 1,57 52% 2110383931833 1,57 52%
11.Kendal Town41205167573265 1,59 53% 2011363730736 1,80 60% 2192103843-529 1,38 46%
12.Northwich421891566551163 1,50 50% 2111373527836 1,71 57% 217683128327 1,29 43%
13.Stocksbridg. Park42176197575057 1,36 45% 2110294034632 1,52 51% 2174103541-625 1,19 40%
14.Ashton United42165215762-553 1,26 42% 21110103634233 1,57 52% 2155112128-720 0,95 32%
15.Mickleover Sports42157207076-652 1,24 41% 2173114142-124 1,14 38% 218492934-528 1,33 44%
16.Whitby42149195877-1951 1,21 40% 218583134-329 1,38 46% 2164112743-1622 1,05 35%
17.Nantwich Town42137226890-2246 1,10 37% 2110383441-733 1,57 52% 2134143449-1513 0,62 21%
18.Frickley Athletic421111204368-2544 1,05 35% 216781819-125 1,19 40% 2154122549-2419 0,90 30%
19.Burscough42127235673-1743 1,02 34% 2173112832-424 1,14 38% 2154122841-1319 0,90 30%
20.Hucknall Town421110215780-2343 1,02 34% 216783537-225 1,19 40% 2153132243-2118 0,86 29%
21.Ossett Town4195274198-5732 0,78 26% 2114161556-417 0,33 11% 2081112642-1625 1,25 42%
22.Retford United42523531111-8017 0,40 13% 2122171453-398 0,38 13% 2130181758-419 0,43 14%

England British Gas League kereszttabella

Ashton UnitedBurscoughBradford PAChasetownFC Halifax TownBuxtonHucknall TownOssett TownKendal TownFrickley AthleticMarineFC United of ManchesterMatlock TownStocksbridge Park SteelsNantwich TownWorksopNorth Ferriby UnitedColwyn BayRetford UnitedNorthwich VictoriaWhitbyMickleover Sports
Ashton UnitedAshton United-1 - 01 - 32 - 30 - 32 - 14 - 00 - 11 - 23 - 61 - 01 - 03 - 13 - 12 - 43 - 10 - 13 - 01 - 02 - 11 - 32 - 3
BurscoughBurscough4 - 1-2 - 30 - 30 - 21 - 23 - 00 - 12 - 43 - 01 - 20 - 20 - 30 - 23 - 13 - 12 - 20 - 00 - 10 - 01 - 03 - 2
Bradford PABradford PA2 - 03 - 1-2 - 11 - 34 - 16 - 00 - 15 - 22 - 32 - 14 - 13 - 13 - 01 - 04 - 01 - 21 - 42 - 02 - 21 - 11 - 0
ChasetownChasetown2 - 15 - 05 - 0-2 - 10 - 11 - 01 - 00 - 12 - 00 - 12 - 02 - 10 - 22 - 22 - 62 - 22 - 26 - 01 - 01 - 12 - 3
FC HalifaxFC Halifax Town1 - 03 - 21 - 03 - 2-2 - 14 - 08 - 13 - 03 - 11 - 04 - 12 - 25 - 13 - 10 - 00 - 21 - 13 - 01 - 15 - 11 - 1
BuxtonBuxton1 - 11 - 01 - 12 - 02 - 1-0 - 42 - 03 - 07 - 12 - 12 - 21 - 30 - 02 - 10 - 10 - 00 - 07 - 02 - 22 - 01 - 2
Hucknall TownHucknall Town0 - 02 - 22 - 22 - 21 - 20 - 1-3 - 34 - 32 - 00 - 31 - 22 - 22 - 23 - 11 - 23 - 20 - 15 - 30 - 21 - 21 - 0
Ossett TownOssett Town0 - 51 - 20 - 62 - 40 - 00 - 11 - 6-0 - 01 - 20 - 20 - 30 - 03 - 50 - 52 - 30 - 02 - 32 - 10 - 20 - 41 - 2
Kendal TownKendal Town1 - 01 - 24 - 14 - 02 - 41 - 10 - 0--1 - 02 - 13 - 21 - 02 - 32 - 12 - 12 - 51 - 44 - 11 - 12 - 11 - 2
Frickley AthleticFrickley Athletic0 - 00 - 12 - 22 - 10 - 02 - 21 - 00 - 10 - 2-2 - 30 - 00 - 11 - 13 - 01 - 00 - 10 - 11 - 22 - 10 - 01 - 0
MarineMarine4 - 02 - 21 - 02 - 00 - 61 - 21 - 14 - 32 - 01 - 1-0 - 22 - 45 - 44 - 32 - 42 - 21 - 32 - 03 - 11 - 31 - 2
FC UnitedFC United of Manchester2 - 13 - 12 - 04 - 20 - 11 - 24 - 14 - 11 - 24 - 12 - 1-1 - 51 - 41 - 02 - 12 - 00 - 15 - 11 - 04 - 00 - 0
Matlock TownMatlock Town1 - 12 - 10 - 13 - 41 - 21 - 31 - 22 - 03 - 11 - 00 - 11 - 2-1 - 04 - 21 - 02 - 13 - 04 - 21 - 12 - 21 - 2
Stocksbridg. ParkStocksbridge Park Steels0 - 02 - 40 - 12 - 03 - 51 - 41 - 03 - 02 - 11 - 11 - 31 - 23 - 1-3 - 12 - 30 - 10 - 13 - 23 - 02 - 17 - 3
Nantwich TownNantwich Town0 - 23 - 20 - 10 - 40 - 61 - 11 - 22 - 15 - 33 - 21 - 11 - 42 - 34 - 3-1 - 22 - 12 - 11 - 02 - 13 - 10 - 0
WorksopWorksop3 - 01 - 13 - 32 - 01 - 13 - 02 - 01 - 41 - 21 - 11 - 21 - 22 - 12 - 10 - 0-4 - 10 - 11 - 02 - 05 - 02 - 0
North FerribyNorth Ferriby United3 - 22 - 11 - 20 - 10 - 32 - 03 - 04 - 04 - 14 - 00 - 11 - 13 - 12 - 11 - 23 - 0-1 - 30 - 11 - 26 - 04 - 2
Colwyn BayColwyn Bay0 - 32 - 12 - 21 - 02 - 12 - 12 - 03 - 11 - 24 - 00 - 33 - 10 - 13 - 42 - 02 - 10 - 2-1 - 00 - 62 - 01 - 1
Retford UnitedRetford United1 - 20 - 20 - 00 - 40 - 21 - 32 - 50 - 22 - 11 - 30 - 30 - 40 - 40 - 03 - 20 - 31 - 23 - 5-0 - 10 - 30 - 2
NorthwichNorthwich Victoria1 - 03 - 02 - 11 - 10 - 34 - 24 - 00 - 11 - 60 - 14 - 31 - 02 - 30 - 11 - 13 - 11 - 10 - 14 - 1-2 - 01 - 0
WhitbyWhitby2 - 12 - 21 - 20 - 11 - 51 - 01 - 03 - 12 - 22 - 21 - 10 - 11 - 22 - 03 - 10 - 30 - 12 - 22 - 12 - 4-3 - 2
Mickleover SportsMickleover Sports0 - 12 - 11 - 31 - 32 - 32 - 41 - 12 - 41 - 33 - 00 - 02 - 01 - 02 - 06 - 60 - 13 - 44 - 04 - 12 - 32 - 4-

England British Gas League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma