England Blue Square / Tabellák

x

England Blue Square tabella

England Blue Square részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.AFC Fylde4226106109604988 2,10 70% 21137158263246 2,19 73% 21133551341742 2,00 67%
2.Kidderminst.422571076413582 1,95 65% 21162343152850 2,38 79% 219573326732 1,52 51%
3.FC Halifax422481081433880 1,90 63% 21125437162141 1,95 65% 21123644271739 1,86 62%
4.Salford City422211979443577 1,83 61% 21137145172846 2,19 73% 219483427731 1,48 49%
5.Darlington4222101089672276 1,81 60% 21142550292144 2,10 70% 218853938132 1,52 51%
6.Chorley422014860411974 1,76 59% 21134434201443 2,05 68% 2171042621531 1,48 49%
7.Brackley Town422013966432373 1,74 58% 219662721633 1,57 52% 21117339221740 1,90 63%
8.Stockport421916759411873 1,74 58% 219843426835 1,67 56% 21108325151038 1,81 60%
9.Tamworth42216157367669 1,64 55% 21152443281547 2,24 75% 2164113039-922 1,05 35%
10.Gloucester City421810146961864 1,52 51% 21103841301133 1,57 52% 218762831-331 1,48 49%
11.Harrogate421611157163859 1,40 47% 2110474438634 1,62 54% 216782725225 1,19 40%
12.Nuneaton421413156769-255 1,31 44% 217863329429 1,38 46% 217593440-626 1,24 41%
13.FC United421412166968154 1,29 43% 216873535026 1,24 41% 218493433128 1,33 44%
14.Curzon421410186372-952 1,24 41% 216693136-524 1,14 38% 218493236-428 1,33 44%
15.Boston United421211195472-1847 1,12 37% 2174102933-425 1,19 40% 215792539-1422 1,05 35%
16.Bradford PA42127234674-2843 1,02 34% 2145122238-1617 0,81 27% 2182112436-1226 1,24 41%
17.Telford421012203857-1942 1,00 33% 218581925-629 1,38 46% 2127121932-1313 0,62 21%
18.Alfreton42119226295-3342 1,00 33% 217773034-428 1,33 44% 2142153261-2914 0,67 22%
19.Gainsborough42812225184-3336 0,86 29% 215882731-423 1,10 37% 2134142453-2913 0,62 21%
20.Worcester42714214463-1935 0,83 28% 214893030020 0,95 32% 2136121433-1915 0,71 24%
21.Stalybridge4285294089-4929 0,69 23% 2151152348-2516 0,76 25% 2134141741-2413 0,62 21%
22.Altrincham4249293991-5221 0,50 17% 2115151946-278 0,38 13% 2134142045-2513 0,62 21%

England Blue Square kereszttabella

TelfordAFC FyldeAltrinchamDarlingtonBoston UnitedStalybridgeBrackley TownTamworthChorleyFC United of ManchesterCurzonKidderminster HarriersGainsboroughBradford PANuneaton TownFC Halifax TownSalford CityGloucester CityStockportAlfreton TownWorcesterHarrogate
TelfordTelford-0 - 11 - 02 - 01 - 22 - 00 - 61 - 00 - 01 - 03 - 11 - 01 - 11 - 32 - 41 - 20 - 20 - 20 - 01 - 11 - 00 - 0
AFC FyldeAFC Fylde1 - 1-4 - 14 - 19 - 25 - 01 - 13 - 10 - 23 - 14 - 12 - 23 - 11 - 12 - 13 - 23 - 32 - 20 - 02 - 04 - 22 - 1
AltrinchamAltrincham0 - 20 - 6-2 - 20 - 10 - 01 - 31 - 22 - 20 - 32 - 41 - 42 - 32 - 31 - 30 - 10 - 20 - 12 - 31 - 12 - 00 - 0
DarlingtonDarlington1 - 01 - 13 - 1-4 - 14 - 11 - 03 - 22 - 04 - 21 - 30 - 15 - 21 - 01 - 23 - 22 - 22 - 02 - 13 - 45 - 12 - 3
Boston UnitedBoston United3 - 00 - 30 - 11 - 2-0 - 12 - 33 - 03 - 12 - 33 - 11 - 11 - 11 - 01 - 31 - 42 - 02 - 20 - 23 - 20 - 00 - 3
StalybridgeStalybridge0 - 22 - 10 - 20 - 13 - 3-0 - 10 - 40 - 12 - 41 - 21 - 03 - 24 - 30 - 41 - 00 - 41 - 31 - 32 - 30 - 12 - 4
Brackley TownBrackley Town2 - 11 - 31 - 12 - 20 - 05 - 2-0 - 00 - 11 - 02 - 02 - 00 - 02 - 02 - 10 - 00 - 13 - 00 - 32 - 30 - 22 - 1
TamworthTamworth2 - 11 - 02 - 12 - 11 - 02 - 12 - 1-0 - 11 - 13 - 23 - 41 - 05 - 11 - 22 - 62 - 03 - 12 - 24 - 11 - 03 - 2
ChorleyChorley2 - 11 - 32 - 01 - 12 - 01 - 01 - 11 - 1-3 - 30 - 32 - 14 - 03 - 01 - 00 - 22 - 14 - 10 - 12 - 11 - 01 - 0
FC UnitedFC United of Manchester0 - 02 - 31 - 12 - 31 - 12 - 21 - 21 - 03 - 3-0 - 01 - 05 - 12 - 33 - 00 - 30 - 32 - 42 - 04 - 31 - 12 - 2
CurzonCurzon1 - 13 - 22 - 31 - 24 - 20 - 00 - 01 - 51 - 11 - 2-1 - 61 - 21 - 22 - 14 - 20 - 20 - 01 - 25 - 01 - 11 - 0
Kidderminst.Kidderminster Harriers1 - 03 - 31 - 02 - 11 - 02 - 11 - 26 - 00 - 00 - 23 - 2-3 - 03 - 14 - 01 - 21 - 03 - 02 - 03 - 02 - 11 - 0
GainsboroughGainsborough3 - 11 - 22 - 03 - 31 - 22 - 21 - 13 - 20 - 21 - 20 - 11 - 1-1 - 12 - 23 - 21 - 01 - 10 - 10 - 21 - 10 - 2
Bradford PABradford PA1 - 11 - 42 - 11 - 20 - 20 - 12 - 10 - 00 - 30 - 04 - 41 - 35 - 1-1 - 11 - 30 - 20 - 10 - 21 - 00 - 32 - 3
NuneatonNuneaton Town1 - 14 - 14 - 11 - 12 - 22 - 12 - 21 - 01 - 11 - 40 - 10 - 22 - 11 - 2-2 - 30 - 11 - 11 - 14 - 11 - 12 - 1
FC HalifaxFC Halifax Town1 - 10 - 12 - 22 - 20 - 01 - 01 - 34 - 02 - 13 - 13 - 02 - 02 - 14 - 02 - 0-4 - 20 - 10 - 01 - 03 - 00 - 1
Salford CitySalford City2 - 15 - 02 - 15 - 13 - 31 - 01 - 11 - 21 - 11 - 01 - 03 - 03 - 21 - 04 - 02 - 2-1 - 11 - 14 - 13 - 00 - 0
Gloucester CityGloucester City3 - 01 - 55 - 01 - 23 - 12 - 11 - 32 - 02 - 22 - 30 - 21 - 24 - 11 - 02 - 20 - 23 - 2-0 - 14 - 03 - 01 - 1
StockportStockport1 - 11 - 23 - 03 - 31 - 13 - 12 - 42 - 10 - 02 - 13 - 10 - 11 - 01 - 21 - 11 - 12 - 11 - 1-4 - 31 - 01 - 1
AlfretonAlfreton Town3 - 23 - 53 - 20 - 31 - 00 - 20 - 02 - 52 - 22 - 10 - 13 - 34 - 00 - 13 - 31 - 01 - 10 - 21 - 1-0 - 01 - 0
WorcesterWorcester2 - 11 - 23 - 02 - 20 - 24 - 01 - 21 - 10 - 10 - 01 - 10 - 02 - 20 - 12 - 31 - 21 - 22 - 30 - 05 - 3-2 - 2
HarrogateHarrogate2 - 13 - 32 - 21 - 42 - 03 - 11 - 23 - 42 - 13 - 12 - 20 - 21 - 31 - 03 - 10 - 33 - 33 - 10 - 16 - 33 - 0-

England Blue Square játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma