Blue Square Premier / Tabellák

x

Blue Square Premier tabella

Blue Square Premier részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Sutton United42259872363684 2,00 67% 21144343162746 2,19 73% 2111552920938 1,81 60%
2.Torquay432411870393183 1,93 64% 22126436201642 1,91 64% 21125434191541 1,95 65%
3.Stockport432214772324080 1,86 62% 22911234161838 1,73 58% 21133538162242 2,00 67%
4.Hartlepool4222101066432376 1,81 60% 21143436191745 2,14 71% 218763024631 1,48 49%
5.Bromley4320121167541372 1,67 56% 229673429533 1,50 50% 2111643325839 1,86 62%
6.Wrexham4320111267442371 1,65 55% 22116535181739 1,77 59% 219573226632 1,52 51%
7.Notts County4320101362422070 1,63 54% 21113733201336 1,71 57% 229762922734 1,55 52%
8.Chesterfield422161560431769 1,64 55% 21103832191333 1,57 52% 2111372824436 1,71 57%
9.Solihull Moors432071660481267 1,56 52% 21152437162147 2,24 75% 2255122332-920 0,91 30%
10.Eastleigh431812135143866 1,53 51% 21116425121339 1,86 62% 227692631-527 1,23 41%
11.FC Halifax42198156354965 1,55 52% 219483330331 1,48 49% 2110473024634 1,62 54%
12.Dagenham &43189165448663 1,47 49% 219662722533 1,57 52% 2293102726130 1,36 45%
13.Boreham Wood431317135349456 1,30 43% 215972628-224 1,14 38% 228862721632 1,45 48%
14.Maidenhead U421511166260256 1,33 44% 2174103034-425 1,19 40% 218763226631 1,48 49%
15.Aldershot43167206466-255 1,28 43% 2183103033-327 1,29 43% 2284103433128 1,27 42%
16.Yeovil43167206169-855 1,28 43% 2211383426836 1,64 55% 2154122743-1619 0,90 30%
17.Altrincham431311194760-1350 1,16 39% 216692528-324 1,14 38% 2275102232-1026 1,18 39%
18.Weymouth42116254571-2639 0,93 31% 2172122536-1123 1,10 37% 2144132035-1516 0,76 25%
19.Wealdstone42107254999-5037 0,88 29% 2172123251-1923 1,10 37% 2135131748-3114 0,67 22%
20.Woking4399254770-2336 0,84 28% 2156102736-921 1,00 33% 2243152034-1415 0,68 23%
21.King's Lynn43810255298-4634 0,79 26% 225893039-923 1,05 35% 2132162259-3711 0,52 17%
22.Barnet4387283891-5331 0,72 24% 2152141639-2317 0,81 27% 2235142252-3014 0,64 21%
23.Dover1531111235-2310 0,67 22% 9315918-910 1,11 37% 6006317-140 0,00 0%

Blue Square Premier kereszttabella

AltrinchamWeymouthChesterfieldHartlepool UnitedBromleyDoverAldershot TownSutton UnitedWokingSolihull MoorsWealdstoneTorquay UnitedStockportMaidenhead UnitedKing's Lynn TownYeovil TownFC Halifax TownDagenham & RedbridgeNotts CountyBarnetEastleighBoreham WoodWrexham
AltrinchamAltrincham-0 - 03 - 21 - 10 - 1-1 - 20 - 41 - 00 - 22 - 00 - 01 - 12 - 03 - 04 - 30 - 10 - 11 - 12 - 31 - 12 - 31 - 2
WeymouthWeymouth2 - 1-1 - 21 - 02 - 1-0 - 30 - 10 - 10 - 04 - 03 - 41 - 02 - 12 - 10 - 31 - 52 - 30 - 10 - 21 - 11 - 32 - 3
ChesterfieldChesterfield1 - 01 - 0-1 - 21 - 2-0 - 00 - 14 - 01 - 00 - 00 - 21 - 21 - 24 - 13 - 01 - 22 - 12 - 36 - 01 - 00 - 02 - 1
HartlepoolHartlepool United1 - 14 - 03 - 1-0 - 0-2 - 11 - 01 - 02 - 03 - 10 - 54 - 02 - 42 - 02 - 13 - 12 - 12 - 01 - 00 - 01 - 20 - 1
BromleyBromley3 - 13 - 21 - 21 - 0-4 - 12 - 01 - 32 - 21 - 02 - 21 - 20 - 22 - 22 - 01 - 21 - 21 - 01 - 02 - 21 - 21 - 11 - 1
DoverDover0 - 1-----0 - 5-1 - 50 - 2-------0 - 11 - 03 - 13 - 21 - 1-
AldershotAldershot Town2 - 10 - 20 - 11 - 32 - 3--1 - 23 - 01 - 32 - 01 - 41 - 20 - 01 - 12 - 01 - 32 - 11 - 02 - 11 - 33 - 33 - 0
Sutton UnitedSutton United2 - 22 - 00 - 13 - 03 - 2-3 - 1-3 - 24 - 14 - 10 - 11 - 13 - 05 - 12 - 11 - 01 - 10 - 11 - 03 - 02 - 00 - 0
WokingWoking1 - 12 - 41 - 43 - 03 - 4-0 - 10 - 1-2 - 12 - 40 - 21 - 40 - 03 - 01 - 10 - 02 - 02 - 44 - 10 - 00 - 00 - 4
Solihull MoorsSolihull Moors4 - 02 - 12 - 12 - 00 - 1-1 - 00 - 02 - 1-3 - 01 - 20 - 51 - 15 - 05 - 12 - 10 - 12 - 11 - 02 - 01 - 01 - 0
WealdstoneWealdstone1 - 02 - 13 - 22 - 70 - 1-3 - 43 - 30 - 11 - 4-1 - 22 - 50 - 63 - 10 - 21 - 20 - 50 - 15 - 10 - 01 - 04 - 3
TorquayTorquay United1 - 22 - 12 - 10 - 10 - 02 - 02 - 10 - 01 - 02 - 01 - 1-1 - 02 - 11 - 06 - 12 - 30 - 12 - 22 - 23 - 11 - 13 - 1
StockportStockport2 - 21 - 22 - 01 - 10 - 03 - 00 - 00 - 21 - 10 - 04 - 02 - 2-2 - 24 - 01 - 02 - 11 - 10 - 02 - 13 - 01 - 12 - 0
Maidenhead UMaidenhead United0 - 10 - 12 - 00 - 42 - 2-2 - 40 - 32 - 13 - 14 - 04 - 10 - 0-2 - 34 - 21 - 22 - 10 - 40 - 00 - 10 - 12 - 2
King's LynnKing's Lynn Town2 - 02 - 21 - 22 - 21 - 42 - 04 - 40 - 13 - 21 - 12 - 30 - 00 - 40 - 0-2 - 21 - 10 - 30 - 15 - 12 - 10 - 30 - 2
YeovilYeovil Town2 - 03 - 10 - 11 - 31 - 23 - 13 - 01 - 22 - 13 - 02 - 22 - 10 - 10 - 03 - 1-0 - 31 - 02 - 23 - 11 - 31 - 00 - 1
FC HalifaxFC Halifax Town3 - 23 - 21 - 21 - 11 - 2-1 - 02 - 21 - 01 - 00 - 11 - 20 - 12 - 34 - 21 - 1-2 - 01 - 15 - 23 - 10 - 10 - 4
Dagenham &Dagenham & Redbridge0 - 11 - 12 - 20 - 11 - 0-0 - 21 - 23 - 13 - 21 - 01 - 00 - 22 - 13 - 20 - 03 - 0-0 - 01 - 22 - 02 - 21 - 1
Notts CountyNotts County3 - 13 - 00 - 10 - 12 - 2-0 - 13 - 21 - 02 - 03 - 00 - 01 - 02 - 32 - 22 - 01 - 23 - 1-4 - 20 - 10 - 11 - 0
BarnetBarnet1 - 21 - 00 - 20 - 01 - 3-3 - 12 - 00 - 20 - 20 - 00 - 21 - 22 - 00 - 21 - 42 - 10 - 21 - 4-1 - 50 - 30 - 2
EastleighEastleigh1 - 10 - 00 - 12 - 11 - 2-2 - 21 - 00 - 01 - 12 - 02 - 11 - 00 - 10 - 11 - 01 - 03 - 02 - 03 - 0-1 - 01 - 1
Boreham WoodBoreham Wood0 - 11 - 00 - 02 - 21 - 1-3 - 20 - 01 - 02 - 23 - 10 - 00 - 31 - 45 - 12 - 30 - 00 - 12 - 20 - 01 - 2-2 - 3
WrexhamWrexham0 - 12 - 00 - 00 - 03 - 03 - 11 - 04 - 02 - 02 - 14 - 10 - 10 - 30 - 15 - 33 - 00 - 02 - 20 - 10 - 02 - 22 - 1-

Blue Square Premier játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma