League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Plymouth463187824735101 2,20 73% 23201244162861 2,65 88% 2311753831740 1,74 58%
2.Ipswich4628144101356698 2,13 71% 23166160134754 2,35 78% 23128341221944 1,91 64%
3.Sheffield Wednesday462812681374496 2,09 70% 23166149163354 2,35 78% 23126532211142 1,83 61%
4.Barnsley462681280473386 1,87 62% 23161645242149 2,13 71% 23107635231237 1,61 54%
5.Bolton4623121162362681 1,76 59% 23145432131947 2,04 68% 239773023734 1,48 49%
6.Peterborough462451775542177 1,67 56% 23134638251343 1,87 62% 23111113729834 1,48 49%
7.Derby4621131267462176 1,65 55% 23136440202045 1,96 65% 238782726131 1,35 45%
8.Portsmouth4617191061501170 1,52 51% 23911334221238 1,65 55% 238872728-132 1,39 46%
9.Wycombe46209175951869 1,50 50% 2311573224838 1,65 55% 2394102727031 1,35 45%
10.Charlton461614167066462 1,35 45% 2397744311334 1,48 49% 237792635-928 1,22 41%
11.Lincoln461420124747062 1,35 45% 2371422217535 1,52 51% 2376102530-527 1,17 39%
12.Shrewsbury46178215261-959 1,28 43% 2311393232036 1,57 52% 2365122029-923 1,00 33%
13.Fleetwood461416165351258 1,26 42% 237882525029 1,26 42% 237882826229 1,26 42%
14.Exeter461511206468-456 1,22 41% 2310583627935 1,52 51% 2356122841-1321 0,91 30%
15.Burton461511205779-2256 1,22 41% 239772833-534 1,48 49% 2364132946-1722 0,96 32%
16.Cheltenham461412204561-1654 1,17 39% 238872527-232 1,39 46% 2364132034-1422 0,96 32%
17.Bristol Rovers461411215873-1553 1,15 38% 2367102736-925 1,09 36% 2384113137-628 1,22 41%
18.Port Vale461310234871-2349 1,07 36% 2385102330-729 1,26 42% 2355132541-1620 0,87 29%
19.Oxford461114214956-747 1,02 34% 2365122931-223 1,00 33% 235992025-524 1,04 35%
20.Cambridge U46137264168-2746 1,00 33% 2394102426-231 1,35 45% 2343161742-2515 0,65 22%
21.Milton Keynes461112234466-2245 0,98 33% 2347122033-1319 0,83 28% 2375112433-926 1,13 38%
22.Morecambe461014224778-3144 0,96 32% 238873031-132 1,39 46% 2326151747-3012 0,52 17%
23.Accrington461111244077-3744 0,96 32% 2365122739-1223 1,00 33% 2356121338-2521 0,91 30%
24.Forest Green4669313189-5827 0,59 20% 2352161542-2717 0,74 25% 2317151647-3110 0,43 14%

League 1 kereszttabella

Exeter CityPort ValeFleetwood TownPlymouth ArgyleForest Green RoversIpswich TownMilton Keynes DonsSheffield WednesdayOxford UnitedCambridge UnitedPeterborough UnitedMorecambePortsmouthLincoln CityShrewsbury TownAccrington StanleyBurton AlbionBristol RoversCheltenham TownDerby CountyBarnsleyCharlton AthleticBolton WanderersWycombe Wanderers
ExeterExeter City-4 - 02 - 10 - 11 - 10 - 21 - 01 - 12 - 42 - 03 - 23 - 20 - 02 - 10 - 05 - 00 - 22 - 20 - 11 - 23 - 11 - 20 - 13 - 1
Port ValePort Vale1 - 0-2 - 11 - 32 - 22 - 31 - 00 - 10 - 00 - 20 - 21 - 00 - 11 - 02 - 11 - 12 - 32 - 02 - 21 - 21 - 31 - 00 - 00 - 3
FleetwoodFleetwood Town2 - 21 - 1-2 - 11 - 12 - 21 - 01 - 21 - 21 - 01 - 01 - 00 - 22 - 10 - 13 - 02 - 31 - 20 - 00 - 00 - 11 - 11 - 21 - 1
PlymouthPlymouth Argyle4 - 20 - 20 - 0-2 - 02 - 13 - 12 - 11 - 03 - 12 - 02 - 13 - 10 - 22 - 13 - 01 - 02 - 04 - 22 - 11 - 02 - 02 - 01 - 0
Forest GreenForest Green Rovers0 - 41 - 30 - 00 - 3-1 - 21 - 21 - 00 - 32 - 10 - 21 - 20 - 11 - 10 - 22 - 11 - 21 - 31 - 00 - 21 - 50 - 11 - 00 - 2
IpswichIpswich Town6 - 02 - 11 - 11 - 14 - 0-3 - 02 - 23 - 03 - 02 - 14 - 03 - 20 - 12 - 03 - 04 - 02 - 01 - 11 - 02 - 26 - 01 - 14 - 0
Milton KeynesMilton Keynes Dons0 - 22 - 11 - 21 - 41 - 00 - 1-0 - 11 - 11 - 02 - 31 - 01 - 10 - 00 - 11 - 11 - 10 - 12 - 21 - 34 - 40 - 10 - 20 - 1
Sheffield WednesdaySheffield Wednesday2 - 12 - 01 - 01 - 05 - 02 - 25 - 2-0 - 05 - 01 - 03 - 03 - 31 - 11 - 03 - 04 - 21 - 13 - 01 - 00 - 21 - 01 - 13 - 1
OxfordOxford United0 - 14 - 01 - 11 - 31 - 12 - 11 - 21 - 1-1 - 01 - 21 - 11 - 11 - 20 - 11 - 22 - 10 - 34 - 02 - 31 - 23 - 10 - 10 - 1
Cambridge UCambridge United2 - 10 - 12 - 10 - 02 - 01 - 11 - 00 - 21 - 0-2 - 01 - 10 - 12 - 02 - 10 - 14 - 31 - 21 - 20 - 20 - 31 - 20 - 01 - 2
PeterboroughPeterborough United3 - 13 - 00 - 15 - 24 - 10 - 32 - 02 - 00 - 01 - 0-3 - 02 - 14 - 02 - 13 - 11 - 10 - 00 - 32 - 01 - 20 - 00 - 50 - 3
MorecambeMorecambe1 - 11 - 01 - 11 - 31 - 11 - 20 - 40 - 31 - 11 - 20 - 3-1 - 13 - 20 - 02 - 05 - 05 - 12 - 11 - 11 - 01 - 40 - 01 - 0
PortsmouthPortsmouth2 - 02 - 21 - 12 - 21 - 02 - 20 - 20 - 11 - 14 - 12 - 10 - 0-0 - 01 - 11 - 01 - 03 - 14 - 00 - 01 - 11 - 33 - 12 - 2
LincolnLincoln City1 - 13 - 22 - 21 - 11 - 11 - 11 - 11 - 11 - 00 - 00 - 32 - 10 - 0-1 - 01 - 10 - 11 - 02 - 02 - 00 - 00 - 01 - 10 - 0
ShrewsburyShrewsbury Town3 - 23 - 20 - 31 - 22 - 10 - 32 - 10 - 31 - 15 - 10 - 33 - 11 - 12 - 0-0 - 12 - 12 - 10 - 10 - 00 - 10 - 13 - 22 - 0
AccringtonAccrington Stanley0 - 03 - 02 - 50 - 22 - 10 - 20 - 10 - 11 - 11 - 21 - 23 - 11 - 30 - 31 - 0-4 - 42 - 01 - 00 - 31 - 12 - 22 - 30 - 2
BurtonBurton Albion1 - 00 - 20 - 12 - 23 - 20 - 10 - 03 - 22 - 01 - 02 - 51 - 10 - 23 - 00 - 40 - 0-0 - 41 - 01 - 12 - 13 - 31 - 12 - 1
Bristol RoversBristol Rovers3 - 41 - 02 - 22 - 21 - 20 - 00 - 21 - 21 - 02 - 11 - 02 - 20 - 23 - 61 - 10 - 11 - 2-2 - 11 - 10 - 01 - 02 - 30 - 2
CheltenhamCheltenham Town3 - 10 - 01 - 00 - 13 - 11 - 10 - 02 - 21 - 22 - 12 - 31 - 00 - 20 - 02 - 00 - 00 - 01 - 4-2 - 30 - 42 - 21 - 01 - 0
DerbyDerby County0 - 01 - 20 - 22 - 34 - 00 - 21 - 10 - 01 - 01 - 02 - 15 - 01 - 11 - 12 - 24 - 01 - 04 - 22 - 0-2 - 12 - 02 - 12 - 1
BarnsleyBarnsley0 - 21 - 12 - 13 - 02 - 00 - 33 - 14 - 22 - 02 - 00 - 25 - 03 - 10 - 12 - 13 - 12 - 03 - 01 - 04 - 1-3 - 10 - 30 - 3
CharltonCharlton Athletic4 - 23 - 21 - 25 - 11 - 14 - 40 - 20 - 11 - 11 - 11 - 12 - 33 - 02 - 16 - 01 - 13 - 21 - 20 - 11 - 02 - 0-1 - 21 - 1
BoltonBolton Wanderers2 - 02 - 12 - 00 - 01 - 00 - 25 - 00 - 21 - 31 - 11 - 01 - 03 - 02 - 01 - 00 - 12 - 11 - 11 - 00 - 00 - 03 - 1-3 - 0
WycombeWycombe Wanderers1 - 12 - 22 - 00 - 12 - 01 - 02 - 20 - 12 - 02 - 33 - 11 - 12 - 00 - 21 - 21 - 03 - 02 - 10 - 33 - 20 - 11 - 11 - 0-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma