League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Wigan462711882443892 2,00 67% 23135536221444 1,91 64% 23146346222448 2,09 70%
2.Rotherham462791070333790 1,96 65% 23153543222148 2,09 70% 23126527111642 1,83 61%
3.Milton Keynes462611978443489 1,93 64% 23135534211344 1,91 64% 23136444232145 1,96 65%
4.Sheffield Wednesday462413978502885 1,85 62% 23165248183053 2,30 77% 238873032-232 1,39 46%
5.Sunderland4624121079532684 1,83 61% 23163449193051 2,22 74% 238963034-433 1,43 48%
6.Wycombe462314975512483 1,80 60% 23145439261347 2,04 68% 2399536251136 1,57 52%
7.Plymouth4623111268482080 1,74 58% 23144532191346 2,00 67% 239773629734 1,48 49%
8.Oxford4622101482592376 1,65 55% 23136447272045 1,96 65% 2394103532331 1,35 45%
9.Bolton4621101574571773 1,59 53% 23127445261943 1,87 62% 2393112931-230 1,30 43%
10.Portsmouth4620131368511773 1,59 53% 23145446252147 2,04 68% 236892226-426 1,13 38%
11.Ipswich4618161267462170 1,52 51% 23119338221642 1,83 61% 237792924528 1,22 41%
12.Accrington461710196180-1961 1,33 44% 2312654133842 1,83 61% 2354142047-2719 0,83 28%
13.Charlton46178215559-459 1,28 43% 2310493228434 1,48 49% 2374122331-825 1,09 36%
14.Cambridge U461513185674-1858 1,26 42% 238872829-132 1,39 46% 2375112845-1726 1,13 38%
15.Cheltenham461317166680-1456 1,22 41% 2310763330337 1,61 54% 23310103350-1719 0,83 28%
16.Burton461411215167-1653 1,15 38% 2310673426836 1,57 52% 2345141741-2417 0,74 25%
17.Lincoln461410225563-852 1,13 38% 2375112529-426 1,13 38% 2375113034-426 1,13 38%
18.Shrewsbury461214204751-450 1,09 36% 239773025534 1,48 49% 2337131726-916 0,70 23%
19.Morecambe461012245788-3142 0,91 30% 237883335-229 1,26 42% 2334162453-2913 0,57 19%
20.Fleetwood46816226282-2040 0,87 29% 2358103337-423 1,00 33% 2338122945-1617 0,74 25%
21.Gillingham46816223569-3440 0,87 29% 2348111336-2320 0,87 29% 2348112233-1120 0,87 29%
22.Doncaster46108283782-4538 0,83 28% 2373132032-1224 1,04 35% 2335151750-3314 0,61 20%
23.AFC Wimbledon46619214975-2637 0,80 27% 2321472734-720 0,87 29% 2345142241-1917 0,74 25%
24.Crewe4678313783-4629 0,63 21% 2355132240-1820 0,87 29% 2323181543-289 0,39 13%

League 1 kereszttabella

Bolton WanderersMilton Keynes DonsCambridge UnitedOxford UnitedCharlton AthleticSheffield WednesdayCrewe AlexandraCheltenham TownDoncaster RoversAFC WimbledonFleetwood TownPortsmouthGillinghamLincoln CityIpswich TownMorecambeRotherham UnitedPlymouth ArgyleShrewsbury TownBurton AlbionSunderlandWigan AthleticWycombe WanderersAccrington Stanley
BoltonBolton Wanderers-3 - 32 - 02 - 12 - 11 - 12 - 02 - 23 - 04 - 04 - 21 - 12 - 23 - 12 - 01 - 10 - 20 - 12 - 10 - 06 - 00 - 40 - 23 - 1
Milton KeynesMilton Keynes Dons2 - 0-4 - 11 - 22 - 12 - 32 - 13 - 10 - 11 - 03 - 31 - 00 - 02 - 10 - 02 - 00 - 31 - 12 - 01 - 01 - 21 - 11 - 02 - 0
Cambridge UCambridge United1 - 00 - 1-1 - 10 - 21 - 11 - 02 - 23 - 11 - 02 - 20 - 00 - 21 - 52 - 22 - 10 - 12 - 00 - 03 - 01 - 22 - 21 - 42 - 0
OxfordOxford United2 - 31 - 04 - 2-2 - 13 - 21 - 01 - 11 - 13 - 03 - 13 - 21 - 13 - 11 - 13 - 10 - 01 - 32 - 04 - 11 - 22 - 30 - 05 - 1
CharltonCharlton Athletic1 - 40 - 22 - 00 - 4-0 - 02 - 01 - 24 - 03 - 22 - 02 - 21 - 01 - 22 - 02 - 31 - 12 - 02 - 02 - 00 - 00 - 20 - 12 - 3
Sheffield WednesdaySheffield Wednesday1 - 02 - 16 - 01 - 22 - 0-1 - 04 - 12 - 02 - 11 - 04 - 11 - 11 - 11 - 02 - 00 - 24 - 21 - 15 - 23 - 01 - 02 - 21 - 1
CreweCrewe Alexandra0 - 11 - 42 - 20 - 12 - 10 - 2-1 - 11 - 13 - 11 - 31 - 32 - 02 - 01 - 11 - 30 - 21 - 40 - 02 - 00 - 40 - 21 - 30 - 1
CheltenhamCheltenham Town1 - 21 - 10 - 51 - 01 - 12 - 21 - 2-4 - 03 - 12 - 01 - 02 - 22 - 22 - 13 - 10 - 20 - 22 - 11 - 12 - 10 - 01 - 31 - 0
DoncasterDoncaster Rovers1 - 22 - 11 - 11 - 20 - 11 - 32 - 03 - 2-1 - 20 - 10 - 00 - 10 - 00 - 11 - 00 - 51 - 31 - 02 - 00 - 31 - 20 - 22 - 0
AFC WimbledonAFC Wimbledon3 - 31 - 10 - 13 - 11 - 12 - 23 - 22 - 22 - 2-2 - 20 - 01 - 10 - 20 - 20 - 00 - 10 - 11 - 11 - 11 - 10 - 21 - 13 - 4
FleetwoodFleetwood Town3 - 01 - 11 - 12 - 31 - 22 - 33 - 03 - 20 - 01 - 1-0 - 12 - 11 - 10 - 21 - 21 - 03 - 30 - 30 - 12 - 22 - 33 - 31 - 2
PortsmouthPortsmouth1 - 01 - 21 - 23 - 21 - 20 - 02 - 01 - 14 - 02 - 13 - 3-3 - 13 - 20 - 42 - 03 - 02 - 21 - 02 - 14 - 03 - 20 - 04 - 0
GillinghamGillingham0 - 31 - 41 - 02 - 71 - 10 - 01 - 00 - 21 - 00 - 00 - 00 - 1-1 - 10 - 42 - 10 - 20 - 20 - 01 - 31 - 20 - 21 - 10 - 0
LincolnLincoln City0 - 12 - 30 - 12 - 02 - 13 - 12 - 13 - 00 - 10 - 12 - 10 - 30 - 2-0 - 12 - 11 - 12 - 21 - 11 - 20 - 01 - 31 - 10 - 1
IpswichIpswich Town2 - 52 - 20 - 10 - 04 - 01 - 12 - 10 - 06 - 02 - 22 - 10 - 01 - 02 - 0-2 - 20 - 21 - 02 - 13 - 01 - 12 - 21 - 02 - 1
MorecambeMorecambe1 - 10 - 40 - 22 - 12 - 21 - 01 - 21 - 34 - 33 - 40 - 01 - 11 - 12 - 01 - 1-0 - 11 - 12 - 03 - 00 - 11 - 23 - 23 - 3
RotherhamRotherham United2 - 11 - 23 - 12 - 10 - 10 - 21 - 11 - 02 - 03 - 02 - 44 - 15 - 12 - 11 - 02 - 0-2 - 00 - 33 - 15 - 11 - 10 - 01 - 0
PlymouthPlymouth Argyle3 - 00 - 51 - 11 - 01 - 03 - 01 - 12 - 02 - 12 - 01 - 11 - 01 - 01 - 22 - 12 - 00 - 1-1 - 02 - 10 - 01 - 20 - 34 - 0
ShrewsburyShrewsbury Town0 - 11 - 04 - 11 - 21 - 01 - 01 - 13 - 13 - 32 - 11 - 11 - 22 - 11 - 01 - 15 - 00 - 00 - 3-0 - 11 - 10 - 31 - 20 - 0
BurtonBurton Albion3 - 10 - 12 - 21 - 30 - 10 - 24 - 11 - 12 - 01 - 13 - 22 - 11 - 11 - 22 - 13 - 22 - 00 - 00 - 2-1 - 00 - 01 - 24 - 0
SunderlandSunderland1 - 01 - 25 - 11 - 10 - 15 - 02 - 05 - 01 - 21 - 03 - 11 - 01 - 01 - 32 - 05 - 01 - 12 - 13 - 21 - 1-2 - 13 - 12 - 1
WiganWigan Athletic1 - 11 - 21 - 21 - 12 - 11 - 22 - 02 - 02 - 11 - 02 - 01 - 03 - 21 - 21 - 14 - 11 - 01 - 12 - 12 - 00 - 3-1 - 13 - 0
WycombeWycombe Wanderers1 - 00 - 13 - 02 - 02 - 11 - 02 - 15 - 52 - 02 - 21 - 00 - 12 - 01 - 01 - 44 - 30 - 02 - 00 - 02 - 13 - 31 - 3-2 - 1
AccringtonAccrington Stanley1 - 01 - 12 - 12 - 02 - 12 - 34 - 14 - 41 - 00 - 25 - 12 - 21 - 22 - 12 - 12 - 21 - 01 - 41 - 00 - 01 - 11 - 43 - 2-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma