League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Coventry341813348301867 1,97 66% 17115122111138 2,24 75% 177822619729 1,71 57%
2.Rotherham35188961382362 1,77 59% 1785431161529 1,71 57% 1810353022833 1,83 61%
3.Oxford35179961372460 1,71 57% 17113333132036 2,12 71% 186662824424 1,33 44%
4.Portsmouth35179953361760 1,71 57% 18126036152142 2,33 78% 175391721-418 1,06 35%
5.Fleetwood351612751381360 1,71 57% 18107125131237 2,06 69% 176562625123 1,35 45%
6.Sunderland361611948321659 1,64 55% 19108135132238 2,00 67% 176381319-621 1,24 41%
7.Peterborough351781068402859 1,69 56% 17123241132839 2,29 76% 185582727020 1,11 37%
8.Wycombe3417894540559 1,74 58% 18133234201442 2,33 78% 164571120-917 1,06 35%
9.Doncaster341591051331854 1,59 53% 19105430191135 1,84 61% 155462114719 1,27 42%
10.Ipswich3614101246361052 1,44 48% 176562318523 1,35 45% 198562318529 1,53 51%
11.Gillingham35121584234851 1,46 49% 1793527171030 1,76 59% 1831231517-221 1,17 39%
12.Burton351212115050048 1,37 46% 176831914526 1,53 51% 186483136-522 1,22 41%
13.Blackpool351112124443145 1,29 43% 179262723429 1,71 57% 1821061720-316 0,89 30%
14.Bristol Rovers35129143849-1145 1,29 43% 187652319427 1,50 50% 175391530-1518 1,06 35%
15.Lincoln35126174446-242 1,20 40% 17103428181033 1,94 65% 1823131628-129 0,50 17%
16.Shrewsbury341011133142-1141 1,21 40% 176562124-323 1,35 45% 174671018-818 1,06 35%
17.Accrington351010154753-640 1,14 38% 177283327623 1,35 45% 183871426-1217 0,94 31%
18.Milton Keynes35107183647-1137 1,06 35% 189182021-128 1,56 52% 1716101626-109 0,53 18%
19.Rochdale34106183957-1836 1,06 35% 165471922-319 1,19 40% 1852112035-1517 0,94 31%
20.AFC Wimbledon35811163952-1335 1,00 33% 185941818024 1,33 44% 1732122134-1311 0,65 22%
21.Tranmere3488183660-2432 0,94 31% 173681926-715 0,88 29% 1752101734-1717 1,00 33%
22.Bolton34511182766-3926 0,76 25% 174851723-620 1,18 39% 1713131043-336 0,35 12%
23.Southend3547243985-4619 0,54 18% 1724111842-2410 0,59 20% 1823132143-229 0,50 17%

League 1 kereszttabella

AFC WimbledonRotherham UnitedBlackpoolBristol RoversBurton AlbionIpswich TownCoventry CitySouthend UnitedDoncaster RoversGillinghamLincoln CityAccrington StanleyPeterborough UnitedFleetwood TownShrewsbury TownPortsmouthSunderlandOxford UnitedTranmere RoversRochdaleWycombe WanderersBolton WanderersMilton Keynes Dons
AFC WimbledonAFC Wimbledon-1 - 20 - 01 - 32 - 20 - 0-1 - 12 - 11 - 01 - 11 - 11 - 01 - 21 - 11 - 0-1 - 2-3 - 20 - 00 - 0-
RotherhamRotherham United2 - 2-2 - 13 - 03 - 21 - 04 - 0---0 - 21 - 04 - 02 - 20 - 0--1 - 21 - 10 - 10 - 16 - 11 - 1
BlackpoolBlackpool2 - 01 - 2-2 - 0-2 - 1-2 - 1-2 - 32 - 10 - 14 - 33 - 10 - 11 - 1-2 - 11 - 2-1 - 12 - 10 - 3
Bristol RoversBristol Rovers1 - 21 - 02 - 1---1 - 24 - 20 - 21 - 1-3 - 30 - 00 - 00 - 12 - 22 - 03 - 12 - 0-0 - 00 - 21 - 0
BurtonBurton Albion1 - 00 - 10 - 02 - 0-0 - 10 - 01 - 1-0 - 00 - 21 - 11 - 11 - 0---2 - 24 - 23 - 1-2 - 21 - 0
IpswichIpswich Town2 - 10 - 22 - 21 - 24 - 1-0 - 1-0 - 00 - 01 - 04 - 11 - 40 - 13 - 0-1 - 10 - 14 - 1-0 - 0--
CoventryCoventry City2 - 11 - 13 - 22 - 0-1 - 1-1 - 01 - 11 - 01 - 00 - 0-2 - 1-1 - 01 - 0-0 - 12 - 1-2 - 11 - 1
SouthendSouthend United1 - 42 - 21 - 33 - 12 - 31 - 30 - 2-1 - 70 - 12 - 10 - 10 - 23 - 3---0 - 40 - 00 - 3--2 - 2
DoncasterDoncaster Rovers-2 - 10 - 12 - 02 - 2-0 - 13 - 1-1 - 12 - 11 - 12 - 03 - 22 - 01 - 21 - 21 - 0-1 - 13 - 12 - 11 - 1
GillinghamGillingham1 - 20 - 32 - 2-1 - 20 - 1-3 - 12 - 1-1 - 0-1 - 2-2 - 01 - 11 - 01 - 1-1 - 02 - 05 - 03 - 1
LincolnLincoln City-0 - 11 - 00 - 13 - 25 - 3-4 - 0-0 - 0-2 - 02 - 12 - 00 - 00 - 22 - 00 - 61 - 0--5 - 11 - 1
AccringtonAccrington Stanley2 - 11 - 21 - 1-2 - 02 - 0-1 - 2-0 - 14 - 3-0 - 2-2 - 34 - 11 - 32 - 21 - 21 - 2-7 - 12 - 1
PeterboroughPeterborough United3 - 22 - 1--1 - 02 - 22 - 24 - 00 - 30 - 02 - 04 - 0-1 - 3-2 - 03 - 04 - 0-6 - 04 - 01 - 0-
FleetwoodFleetwood Town2 - 1-0 - 00 - 04 - 10 - 10 - 0-2 - 11 - 1-2 - 02 - 1-2 - 21 - 01 - 12 - 12 - 12 - 11 - 1-1 - 0
ShrewsburyShrewsbury Town-1 - 2-3 - 40 - 0-2 - 14 - 31 - 01 - 11 - 10 - 21 - 00 - 3-1 - 01 - 02 - 32 - 30 - 0--1 - 1
PortsmouthPortsmouth2 - 13 - 2--2 - 21 - 03 - 34 - 1-0 - 01 - 0-2 - 22 - 22 - 0-2 - 01 - 12 - 03 - 02 - 01 - 03 - 1
SunderlandSunderland3 - 11 - 11 - 13 - 01 - 21 - 01 - 11 - 00 - 02 - 23 - 1--1 - 1-2 - 1-1 - 15 - 03 - 04 - 00 - 02 - 1
OxfordOxford United5 - 01 - 32 - 1-2 - 40 - 03 - 32 - 13 - 03 - 01 - 03 - 01 - 0-0 - 0-0 - 1-3 - 03 - 01 - 0--
TranmereTranmere Rovers1 - 0-1 - 10 - 02 - 11 - 21 - 41 - 10 - 32 - 2-1 - 12 - 2-0 - 10 - 20 - 1--2 - 30 - 25 - 0-
RochdaleRochdale-3 - 10 - 01 - 2-0 - 11 - 2-1 - 12 - 21 - 12 - 1-2 - 31 - 00 - 31 - 2---0 - 32 - 02 - 0
WycombeWycombe Wanderers--2 - 13 - 12 - 01 - 11 - 44 - 31 - 0-3 - 11 - 13 - 30 - 11 - 01 - 01 - 0-3 - 12 - 1-2 - 03 - 2
BoltonBolton Wanderers2 - 2-0 - 01 - 13 - 40 - 50 - 03 - 2---0 - 0-2 - 11 - 10 - 11 - 10 - 02 - 01 - 30 - 2-1 - 0
Milton KeynesMilton Keynes Dons2 - 12 - 3-3 - 00 - 30 - 10 - 00 - 10 - 1-2 - 1-0 - 4-1 - 03 - 10 - 11 - 01 - 32 - 12 - 01 - 0-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma