Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Burnley4629143873552101 2,20 73% 23166149153454 2,35 78% 23138238201847 2,04 68%
2.Sheffield United462871173393491 1,98 66% 23163447192851 2,22 74% 2312472620640 1,74 58%
3.Luton462117857391880 1,74 58% 23109431211039 1,70 57% 2311842618841 1,78 59%
4.Middlesbrou.462291584562875 1,63 54% 23137346192746 2,00 67% 2392123837129 1,26 42%
5.Coventry4618161258461270 1,52 51% 2311753024640 1,74 58% 237972822630 1,30 43%
6.Sunderland4618151368551369 1,50 50% 237973333030 1,30 43% 23116635221339 1,70 57%
7.Blackburn46209175254-269 1,50 50% 2313462719843 1,87 62% 2375112535-1026 1,13 38%
8.Millwall461911165750768 1,48 49% 23116634221239 1,70 57% 2385102328-529 1,26 42%
9.West Bromwich461812165953666 1,43 48% 23117531201140 1,74 58% 2375112833-526 1,13 38%
10.Swansea461812166864466 1,43 48% 2311483832637 1,61 54% 237883032-229 1,26 42%
11.Watford461615155653363 1,37 46% 23116635231239 1,70 57% 235992130-924 1,04 35%
12.Preston461712174559-1463 1,37 46% 237792028-828 1,22 41% 2310582531-635 1,52 51%
13.Norwich461711185754362 1,35 45% 2385102727029 1,26 42% 239683027333 1,43 48%
14.Bristol City461514175556-159 1,28 43% 239773024634 1,48 49% 2367102532-725 1,09 36%
15.Hull City461416165161-1058 1,26 42% 239682427-333 1,43 48% 2351082734-725 1,09 36%
16.Stoke461411215554153 1,15 38% 2365122527-223 1,00 33% 238693027330 1,30 43%
17.Birmingham461411214758-1153 1,15 38% 2376102424027 1,17 39% 2375112334-1126 1,13 38%
18.Huddersfield461411214762-1553 1,15 38% 239682625133 1,43 48% 2355132137-1620 0,87 29%
19.Rotherham461117184960-1150 1,09 36% 239683730733 1,43 48% 23211101230-1817 0,74 25%
20.Reading461311224668-2250 1,09 36% 2310853124738 1,65 55% 2333171544-2912 0,52 17%
21.Queens Park461311224471-2750 1,09 36% 2365122135-1423 1,00 33% 2376102336-1327 1,17 39%
22.Cardiff461310234158-1749 1,07 36% 2367102024-425 1,09 36% 2373132134-1324 1,04 35%
23.Wigan461015213865-2745 0,98 33% 2357111735-1822 0,96 32% 2358102130-923 1,00 33%
24.Blackpool461111244872-2444 0,96 32% 2366112834-624 1,04 35% 2355132038-1820 0,87 29%

Championship kereszttabella

Queens Park RangersRotherham UnitedBurnleyHull CityBristol CityLuton TownBirmingham CityWatfordWigan AthleticSunderlandReadingMillwallCoventry CityMiddlesbroughSheffield UnitedPreston North EndNorwich CityHuddersfield TownBlackpoolStoke CityBlackburn RoversCardiff CityWest Bromwich AlbionSwansea City
Queens ParkQueens Park Rangers-1 - 10 - 33 - 10 - 20 - 30 - 11 - 02 - 10 - 32 - 11 - 20 - 33 - 21 - 10 - 21 - 11 - 20 - 10 - 01 - 33 - 00 - 11 - 1
RotherhamRotherham United3 - 1-2 - 22 - 41 - 30 - 22 - 01 - 10 - 22 - 14 - 01 - 10 - 21 - 00 - 01 - 21 - 22 - 13 - 02 - 24 - 01 - 23 - 11 - 1
BurnleyBurnley1 - 23 - 2-1 - 12 - 11 - 13 - 01 - 13 - 00 - 02 - 12 - 01 - 03 - 12 - 03 - 01 - 04 - 03 - 31 - 13 - 03 - 02 - 14 - 0
Hull CityHull City3 - 00 - 01 - 3-2 - 10 - 20 - 21 - 02 - 11 - 11 - 21 - 03 - 21 - 30 - 20 - 02 - 11 - 11 - 10 - 30 - 11 - 02 - 01 - 1
Bristol CityBristol City1 - 22 - 11 - 21 - 0-2 - 04 - 20 - 01 - 12 - 31 - 11 - 20 - 02 - 20 - 12 - 11 - 02 - 02 - 01 - 21 - 12 - 00 - 21 - 1
LutonLuton Town3 - 11 - 10 - 10 - 01 - 0-0 - 02 - 01 - 21 - 10 - 02 - 22 - 22 - 11 - 10 - 12 - 13 - 33 - 11 - 02 - 01 - 02 - 31 - 0
BirminghamBirmingham City2 - 02 - 01 - 10 - 13 - 00 - 1-1 - 10 - 11 - 23 - 20 - 00 - 01 - 31 - 21 - 21 - 22 - 10 - 10 - 01 - 00 - 22 - 02 - 2
WatfordWatford2 - 31 - 11 - 00 - 02 - 04 - 03 - 0-1 - 12 - 22 - 00 - 20 - 12 - 11 - 00 - 02 - 12 - 32 - 02 - 01 - 11 - 33 - 21 - 2
WiganWigan Athletic1 - 00 - 01 - 51 - 41 - 10 - 21 - 10 - 1-1 - 40 - 12 - 11 - 11 - 41 - 20 - 00 - 01 - 02 - 10 - 11 - 01 - 31 - 10 - 2
SunderlandSunderland2 - 23 - 02 - 44 - 41 - 11 - 12 - 12 - 22 - 1-1 - 03 - 01 - 12 - 01 - 20 - 00 - 11 - 10 - 01 - 52 - 10 - 11 - 21 - 3
ReadingReading2 - 22 - 10 - 01 - 12 - 01 - 11 - 12 - 21 - 10 - 3-0 - 11 - 01 - 00 - 11 - 21 - 13 - 13 - 12 - 13 - 02 - 10 - 22 - 1
MillwallMillwall0 - 23 - 01 - 10 - 00 - 00 - 00 - 13 - 01 - 11 - 10 - 1-3 - 22 - 03 - 22 - 02 - 30 - 12 - 12 - 03 - 42 - 02 - 12 - 1
CoventryCoventry City2 - 02 - 20 - 11 - 11 - 11 - 12 - 02 - 22 - 02 - 12 - 11 - 0-1 - 01 - 00 - 12 - 42 - 01 - 20 - 41 - 00 - 01 - 03 - 3
Middlesbrou.Middlesbrough3 - 10 - 01 - 23 - 11 - 12 - 11 - 02 - 04 - 11 - 05 - 01 - 01 - 1-2 - 24 - 05 - 10 - 03 - 01 - 11 - 22 - 31 - 12 - 1
Sheffield UnitedSheffield United0 - 10 - 15 - 21 - 01 - 00 - 11 - 11 - 01 - 02 - 14 - 02 - 03 - 11 - 3-4 - 12 - 21 - 03 - 33 - 13 - 04 - 12 - 03 - 0
PrestonPreston North End0 - 10 - 01 - 10 - 01 - 21 - 10 - 10 - 02 - 10 - 32 - 12 - 40 - 02 - 10 - 2-0 - 41 - 23 - 10 - 21 - 12 - 01 - 01 - 0
NorwichNorwich City0 - 00 - 00 - 33 - 13 - 20 - 13 - 10 - 11 - 10 - 11 - 12 - 03 - 01 - 20 - 12 - 3-2 - 10 - 13 - 10 - 22 - 01 - 10 - 3
HuddersfieldHuddersfield Town1 - 12 - 00 - 12 - 00 - 01 - 22 - 10 - 21 - 20 - 22 - 01 - 00 - 44 - 21 - 00 - 11 - 1-0 - 13 - 12 - 21 - 02 - 20 - 0
BlackpoolBlackpool6 - 10 - 00 - 01 - 33 - 30 - 10 - 03 - 11 - 01 - 11 - 02 - 31 - 40 - 31 - 24 - 20 - 12 - 2-1 - 00 - 11 - 30 - 20 - 1
StokeStoke City0 - 10 - 10 - 10 - 01 - 22 - 01 - 20 - 40 - 10 - 14 - 00 - 10 - 22 - 23 - 10 - 10 - 03 - 02 - 0-3 - 22 - 21 - 21 - 1
BlackburnBlackburn Rovers1 - 03 - 00 - 10 - 02 - 31 - 12 - 12 - 00 - 02 - 02 - 12 - 11 - 11 - 21 - 01 - 40 - 21 - 01 - 00 - 1-1 - 02 - 11 - 0
CardiffCardiff City0 - 01 - 01 - 12 - 32 - 01 - 21 - 01 - 21 - 10 - 11 - 00 - 10 - 11 - 30 - 10 - 01 - 01 - 21 - 11 - 11 - 0-1 - 12 - 3
West BromwichWest Bromwich Albion2 - 23 - 01 - 15 - 20 - 20 - 02 - 31 - 11 - 01 - 21 - 00 - 01 - 02 - 00 - 22 - 02 - 11 - 01 - 02 - 01 - 10 - 0-2 - 3
SwanseaSwansea City1 - 01 - 11 - 23 - 02 - 00 - 23 - 44 - 02 - 22 - 13 - 22 - 20 - 01 - 30 - 14 - 20 - 11 - 02 - 11 - 30 - 32 - 03 - 2-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma