Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Leeds46289977354293 2,02 67% 23155340142650 2,17 72% 23134637211643 1,87 62%
2.West Bromwich462217777453283 1,80 60% 231010344271740 1,74 58% 23127433181543 1,87 62%
3.Brentford462491380384281 1,76 59% 23145444182647 2,04 68% 23104936201634 1,48 49%
4.Fulham4623121164481681 1,76 59% 23152640261447 2,04 68% 2381052422234 1,48 49%
5.Cardiff4619161168581073 1,59 53% 23119335211442 1,83 61% 238783337-431 1,35 45%
6.Swansea461816126253970 1,52 51% 2310582723435 1,52 51% 2381143530535 1,52 51%
7.Nottingham Forest461816125850870 1,52 51% 2310582727035 1,52 51% 2381143123835 1,52 51%
8.Millwall461717125751668 1,48 49% 2310853325838 1,65 55% 237972426-230 1,30 43%
9.Preston461812165954566 1,43 48% 23124739291040 1,74 58% 236892025-526 1,13 38%
10.Derby461713166264-264 1,39 46% 23118433211241 1,78 59% 2365122943-1423 1,00 33%
11.Blackburn461712176663363 1,37 46% 2310943324939 1,70 57% 2373133339-624 1,04 35%
12.Bristol City461712176065-563 1,37 46% 238783033-331 1,35 45% 239593032-232 1,39 46%
13.Wigan461514175756159 1,28 43% 23107633231037 1,61 54% 2357112433-922 0,96 32%
14.Queens Park461610206776-958 1,26 42% 239594242032 1,39 46% 2375112534-926 1,13 38%
15.Reading461511205958156 1,22 41% 2374122634-825 1,09 36% 238783324931 1,35 45%
16.Stoke46168226268-656 1,22 41% 23113936261036 1,57 52% 2355132642-1620 0,87 29%
17.Sheffield Wednesday461511205866-856 1,22 41% 237791930-1128 1,22 41% 2384113936328 1,22 41%
18.Middlesbrou.461314194861-1353 1,15 38% 236892029-926 1,13 38% 2376102832-427 1,17 39%
19.Huddersfield461312215270-1851 1,11 37% 238692630-430 1,30 43% 2356122640-1421 0,91 30%
20.Luton46149235482-2851 1,11 37% 238783337-431 1,35 45% 2362152145-2420 0,87 29%
21.Birmingham461214205475-2150 1,09 36% 2367103342-925 1,09 36% 2367102133-1225 1,09 36%
22.Barnsley461213214969-2049 1,07 36% 237972933-430 1,30 43% 2354142036-1619 0,83 28%
23.Charlton461212225065-1548 1,04 35% 238692827130 1,30 43% 2346132238-1618 0,78 26%
24.Hull City46129255787-3045 0,98 33% 2373132937-824 1,04 35% 2356122850-2221 0,91 30%

Championship kereszttabella

Luton TownMiddlesbroughBarnsleyFulhamBlackburn RoversCharlton AthleticBrentfordBirmingham CityMillwallPreston North EndReadingSheffield WednesdayStoke CityQueens Park RangersSwansea CityHull CityWigan AthleticCardiff CityNottingham ForestWest Bromwich AlbionBristol CityLeeds UnitedHuddersfield TownDerby County
LutonLuton Town-3 - 31 - 13 - 33 - 22 - 12 - 11 - 21 - 11 - 10 - 51 - 01 - 11 - 10 - 10 - 32 - 10 - 11 - 21 - 23 - 01 - 22 - 13 - 2
Middlesbrou.Middlesbrough0 - 1-1 - 00 - 01 - 11 - 00 - 11 - 11 - 11 - 11 - 01 - 42 - 10 - 10 - 32 - 21 - 01 - 32 - 20 - 11 - 30 - 11 - 02 - 2
BarnsleyBarnsley1 - 31 - 0-1 - 02 - 02 - 21 - 30 - 10 - 00 - 31 - 11 - 12 - 45 - 31 - 13 - 10 - 00 - 21 - 01 - 12 - 20 - 22 - 12 - 2
FulhamFulham3 - 21 - 00 - 3-2 - 02 - 20 - 21 - 04 - 02 - 01 - 25 - 31 - 02 - 11 - 00 - 32 - 02 - 01 - 21 - 11 - 22 - 13 - 23 - 0
BlackburnBlackburn Rovers1 - 21 - 03 - 20 - 1-1 - 21 - 01 - 12 - 01 - 14 - 32 - 10 - 02 - 12 - 23 - 00 - 00 - 01 - 11 - 13 - 11 - 32 - 21 - 0
CharltonCharlton Athletic3 - 10 - 12 - 10 - 00 - 2-1 - 00 - 10 - 10 - 10 - 11 - 33 - 11 - 01 - 22 - 22 - 22 - 21 - 12 - 23 - 21 - 00 - 13 - 0
BrentfordBrentford7 - 03 - 21 - 21 - 02 - 22 - 1-0 - 13 - 21 - 01 - 05 - 00 - 03 - 13 - 11 - 13 - 02 - 10 - 11 - 01 - 11 - 10 - 13 - 0
BirminghamBirmingham City2 - 12 - 12 - 00 - 11 - 01 - 11 - 1-1 - 10 - 11 - 33 - 32 - 10 - 21 - 33 - 32 - 31 - 12 - 12 - 31 - 14 - 50 - 31 - 3
MillwallMillwall3 - 10 - 21 - 21 - 11 - 02 - 11 - 00 - 0-1 - 02 - 01 - 02 - 01 - 21 - 11 - 12 - 22 - 22 - 20 - 21 - 12 - 14 - 12 - 3
PrestonPreston North End2 - 10 - 25 - 12 - 13 - 22 - 12 - 02 - 00 - 1-0 - 22 - 13 - 11 - 31 - 12 - 13 - 01 - 31 - 10 - 13 - 31 - 13 - 10 - 1
ReadingReading3 - 01 - 22 - 01 - 41 - 20 - 20 - 32 - 32 - 11 - 0-1 - 31 - 11 - 01 - 41 - 10 - 33 - 01 - 11 - 20 - 10 - 10 - 03 - 0
Sheffield WednesdaySheffield Wednesday1 - 01 - 22 - 01 - 10 - 51 - 02 - 11 - 10 - 01 - 30 - 3-1 - 01 - 22 - 20 - 11 - 01 - 21 - 10 - 31 - 00 - 00 - 01 - 3
StokeStoke City3 - 00 - 24 - 02 - 01 - 23 - 11 - 02 - 00 - 00 - 20 - 03 - 2-1 - 22 - 05 - 12 - 12 - 02 - 30 - 21 - 20 - 30 - 12 - 2
Queens ParkQueens Park Rangers3 - 22 - 20 - 11 - 24 - 22 - 21 - 32 - 24 - 32 - 02 - 20 - 34 - 2-1 - 31 - 23 - 16 - 10 - 40 - 20 - 11 - 01 - 12 - 1
SwanseaSwansea City0 - 13 - 10 - 01 - 21 - 11 - 00 - 33 - 00 - 13 - 21 - 12 - 11 - 20 - 0-2 - 12 - 11 - 00 - 10 - 01 - 00 - 13 - 12 - 3
Hull CityHull City0 - 12 - 10 - 10 - 10 - 10 - 11 - 53 - 00 - 14 - 02 - 11 - 02 - 12 - 34 - 4-2 - 22 - 20 - 20 - 11 - 30 - 41 - 22 - 0
WiganWigan Athletic0 - 02 - 20 - 01 - 12 - 02 - 00 - 31 - 01 - 01 - 21 - 32 - 13 - 01 - 01 - 28 - 0-3 - 21 - 01 - 10 - 20 - 21 - 11 - 1
CardiffCardiff City2 - 11 - 03 - 21 - 12 - 30 - 02 - 24 - 21 - 10 - 01 - 11 - 11 - 03 - 00 - 03 - 02 - 2-0 - 12 - 10 - 12 - 02 - 12 - 1
Nottingham ForestNottingham Forest3 - 11 - 11 - 00 - 13 - 20 - 11 - 03 - 00 - 31 - 11 - 10 - 41 - 40 - 02 - 21 - 21 - 00 - 1-1 - 21 - 02 - 03 - 11 - 0
West BromwichWest Bromwich Albion2 - 00 - 22 - 20 - 03 - 22 - 21 - 10 - 01 - 12 - 01 - 12 - 10 - 12 - 25 - 14 - 20 - 14 - 22 - 2-4 - 11 - 14 - 22 - 0
Bristol CityBristol City3 - 02 - 21 - 01 - 10 - 22 - 10 - 41 - 31 - 21 - 11 - 01 - 21 - 12 - 00 - 02 - 12 - 20 - 10 - 00 - 3-1 - 35 - 23 - 2
LeedsLeeds United1 - 14 - 01 - 03 - 02 - 14 - 01 - 01 - 03 - 21 - 11 - 00 - 25 - 02 - 00 - 12 - 00 - 13 - 31 - 11 - 01 - 0-2 - 01 - 1
HuddersfieldHuddersfield Town0 - 20 - 02 - 11 - 22 - 14 - 00 - 01 - 11 - 10 - 00 - 20 - 22 - 52 - 01 - 13 - 00 - 20 - 32 - 12 - 12 - 10 - 2-1 - 2
DerbyDerby County2 - 02 - 02 - 11 - 13 - 02 - 11 - 33 - 20 - 11 - 02 - 11 - 14 - 01 - 10 - 01 - 01 - 01 - 11 - 11 - 11 - 21 - 31 - 1-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma