Premier League / Tabellák

x

Premier League tabella

Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Manchester City38275683325186 2,26 75% 19132443172641 2,16 72% 19143240152545 2,37 79%
2.Man. United382111673442974 1,95 65% 1994638281031 1,63 54% 19127035161943 2,26 75%
3.Liverpool38209968422669 1,82 61% 1910362920933 1,74 58% 19106339221736 1,89 63%
4.Chelsea381910958362267 1,76 59% 1996431181333 1,74 58% 1910452718934 1,79 60%
5.Leicester382061268501866 1,74 58% 199193430428 1,47 49% 19115334201438 2,00 67%
6.West Ham381981162471565 1,71 57% 19104532221034 1,79 60% 199463025531 1,63 54%
7.Tottenham381881268452362 1,63 54% 19103635201533 1,74 58% 198563325829 1,53 51%
8.Arsenal381871355391661 1,61 54% 198472421328 1,47 49% 19103631181333 1,74 58%
9.Leeds38185156254859 1,55 52% 198562821729 1,53 51% 1910093433130 1,58 53%
10.Everton38178134748-159 1,55 52% 196492428-422 1,16 39% 1911442320337 1,95 65%
11.Aston Villa38167155546955 1,45 48% 197482927225 1,32 44% 199372619730 1,58 53%
12.Newcastle United38129174662-1645 1,18 39% 196582633-723 1,21 40% 196492029-922 1,16 39%
13.Wolverhampton38129173652-1645 1,18 39% 197482125-425 1,32 44% 195591527-1220 1,05 35%
14.Crystal Palace38128184166-2544 1,16 39% 196582032-1223 1,21 40% 1963102134-1321 1,11 37%
15.Southampton38127194768-2143 1,13 38% 198382825327 1,42 47% 1944111943-2416 0,84 28%
16.Brighton38914154046-641 1,08 36% 194962222021 1,11 37% 195591824-620 1,05 35%
17.Burnley38109193355-2239 1,03 34% 194691427-1318 0,95 32% 1963101928-921 1,11 37%
18.Fulham38513202753-2628 0,74 25% 192413928-1910 0,53 18% 193971825-718 0,95 32%
19.West Bromwich38511223576-4126 0,68 23% 1936101539-2415 0,79 26% 1925122037-1711 0,58 19%
20.Sheffield United3872292063-4323 0,61 20% 1951131227-1516 0,84 28% 192116836-287 0,37 12%

Premier League kereszttabella

BurnleyManchester UnitedManchester CityAston VillaCrystal PalaceSouthamptonFulhamArsenalLiverpoolLeeds UnitedTottenham HotspurEvertonWest Bromwich AlbionLeicester CityWest Ham UnitedNewcastle UnitedBrighton & Hove AlbionChelseaSheffield UnitedWolverhampton Wanderers
BurnleyBurnley-0 - 10 - 23 - 21 - 00 - 11 - 11 - 10 - 30 - 40 - 11 - 10 - 01 - 11 - 21 - 21 - 10 - 31 - 02 - 1
Man. UnitedManchester United3 - 1-0 - 02 - 11 - 39 - 01 - 10 - 12 - 46 - 21 - 63 - 31 - 01 - 21 - 03 - 12 - 10 - 01 - 21 - 0
Manchester CityManchester City5 - 00 - 2-2 - 04 - 05 - 22 - 01 - 01 - 11 - 23 - 05 - 01 - 12 - 52 - 12 - 01 - 01 - 21 - 04 - 1
Aston VillaAston Villa0 - 01 - 31 - 2-3 - 03 - 43 - 11 - 07 - 20 - 30 - 20 - 02 - 21 - 21 - 32 - 01 - 22 - 11 - 00 - 0
Crystal PalaceCrystal Palace0 - 30 - 00 - 23 - 2-1 - 00 - 01 - 30 - 74 - 11 - 11 - 21 - 01 - 12 - 30 - 21 - 11 - 42 - 01 - 0
SouthamptonSouthampton3 - 22 - 30 - 10 - 13 - 1-3 - 11 - 31 - 00 - 22 - 52 - 02 - 01 - 10 - 02 - 01 - 21 - 13 - 01 - 2
FulhamFulham0 - 21 - 20 - 30 - 31 - 20 - 0-0 - 31 - 11 - 20 - 12 - 32 - 00 - 20 - 00 - 20 - 00 - 11 - 00 - 1
ArsenalArsenal0 - 10 - 00 - 10 - 30 - 01 - 11 - 1-0 - 34 - 22 - 10 - 13 - 10 - 12 - 13 - 02 - 03 - 12 - 11 - 2
LiverpoolLiverpool0 - 10 - 01 - 42 - 12 - 02 - 00 - 13 - 1-4 - 32 - 10 - 21 - 13 - 02 - 11 - 10 - 10 - 12 - 14 - 0
LeedsLeeds United1 - 00 - 01 - 10 - 12 - 03 - 04 - 30 - 01 - 1-3 - 11 - 23 - 11 - 41 - 25 - 20 - 10 - 02 - 10 - 1
TottenhamTottenham Hotspur4 - 01 - 32 - 01 - 24 - 12 - 11 - 12 - 01 - 33 - 0-0 - 12 - 00 - 23 - 31 - 12 - 10 - 14 - 02 - 0
EvertonEverton1 - 21 - 31 - 31 - 21 - 11 - 00 - 22 - 12 - 20 - 12 - 2-5 - 21 - 10 - 10 - 24 - 21 - 00 - 11 - 0
West BromwichWest Bromwich Albion0 - 01 - 10 - 50 - 31 - 53 - 02 - 20 - 41 - 20 - 50 - 10 - 1-0 - 31 - 30 - 01 - 03 - 31 - 01 - 1
LeicesterLeicester City4 - 22 - 20 - 20 - 12 - 12 - 01 - 21 - 33 - 11 - 32 - 40 - 23 - 0-0 - 32 - 43 - 02 - 05 - 01 - 0
West HamWest Ham United1 - 01 - 31 - 12 - 11 - 13 - 01 - 03 - 31 - 32 - 02 - 10 - 12 - 13 - 2-0 - 22 - 20 - 13 - 04 - 0
Newcastle UnitedNewcastle United3 - 11 - 43 - 41 - 11 - 23 - 21 - 10 - 20 - 01 - 22 - 22 - 12 - 11 - 23 - 2-0 - 30 - 21 - 01 - 1
BrightonBrighton & Hove Albion0 - 02 - 33 - 20 - 01 - 21 - 20 - 00 - 11 - 12 - 01 - 00 - 01 - 11 - 21 - 13 - 0-1 - 31 - 13 - 3
ChelseaChelsea2 - 00 - 01 - 31 - 14 - 03 - 32 - 00 - 10 - 23 - 10 - 02 - 02 - 52 - 13 - 02 - 00 - 0-4 - 10 - 0
Sheffield UnitedSheffield United1 - 02 - 30 - 11 - 00 - 20 - 21 - 10 - 30 - 20 - 11 - 30 - 12 - 11 - 20 - 11 - 01 - 01 - 2-0 - 2
WolverhamptonWolverhampton Wanderers0 - 41 - 21 - 30 - 12 - 01 - 11 - 02 - 10 - 11 - 01 - 11 - 22 - 30 - 02 - 31 - 12 - 12 - 11 - 0-

Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma