Premier League / Tabellák

x

Premier League tabella

Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Liverpool38323385335299 2,61 87% 19181052163655 2,89 96% 19142333171644 2,32 77%
2.Manchester City382639102356781 2,13 71% 19152257134447 2,47 82% 19111745222334 1,79 60%
3.Man. United381812866363066 1,74 58% 19107240172337 1,95 65% 198562619729 1,53 51%
4.Chelsea382061269541566 1,74 58% 19113530161436 1,89 63% 199373938130 1,58 53%
5.Leicester381881267412662 1,63 54% 19114435171837 1,95 65% 197483224825 1,32 44%
6.Tottenham3816111161471459 1,55 52% 19123436171939 2,05 68% 194872530-520 1,05 35%
7.Wolverhampton381514951401159 1,55 52% 198742719831 1,63 54% 197752421328 1,47 49%
8.Arsenal381414105648856 1,47 49% 19106336241236 1,89 63% 194872024-420 1,05 35%
9.Sheffield United381412123939054 1,42 47% 1910362415933 1,74 58% 194961524-921 1,11 37%
10.Burnley38159144350-754 1,42 47% 198472423128 1,47 49% 197571927-826 1,37 46%
11.Southampton38157165160-952 1,37 46% 1963102135-1421 1,11 37% 199463025531 1,63 54%
12.Everton381310154456-1249 1,29 43% 198742421331 1,63 54% 1953112035-1518 0,95 32%
13.Newcastle United381111163858-2044 1,16 39% 196852021-126 1,37 46% 1953111837-1918 0,95 32%
14.Crystal Palace381110173150-1943 1,13 38% 196581520-523 1,21 40% 195591630-1420 1,05 35%
15.Brighton38914153954-1541 1,08 36% 195772027-722 1,16 39% 194781927-819 1,00 33%
16.West Ham38109194962-1339 1,03 34% 196493033-322 1,16 39% 1945101929-1017 0,89 30%
17.Aston Villa3898214167-2635 0,92 31% 197392230-824 1,26 42% 1925121937-1811 0,58 19%
18.AFC Bournemouth3897224065-2534 0,89 30% 195682230-821 1,11 37% 1941141835-1713 0,68 23%
19.Watford38810203664-2834 0,89 30% 196672227-524 1,26 42% 1924131437-2310 0,53 18%
20.Norwich3856272675-4921 0,55 18% 1943121937-1815 0,79 26% 191315738-316 0,32 11%

Premier League kereszttabella

LiverpoolNorwich CityWest Ham UnitedManchester CityAFC BournemouthSheffield UnitedBurnleySouthamptonCrystal PalaceEvertonLeicester CityWolverhampton WanderersWatfordBrighton & Hove AlbionTottenham HotspurAston VillaNewcastle UnitedArsenalManchester UnitedChelsea
LiverpoolLiverpool-4 - 13 - 23 - 12 - 12 - 01 - 14 - 04 - 05 - 22 - 11 - 02 - 02 - 12 - 12 - 03 - 13 - 12 - 05 - 3
NorwichNorwich City0 - 1-0 - 43 - 21 - 01 - 20 - 20 - 31 - 10 - 11 - 01 - 20 - 20 - 12 - 21 - 53 - 12 - 21 - 32 - 3
West HamWest Ham United0 - 22 - 0-0 - 54 - 01 - 10 - 13 - 11 - 21 - 11 - 20 - 23 - 13 - 32 - 31 - 12 - 31 - 32 - 03 - 2
Manchester CityManchester City4 - 05 - 02 - 0-2 - 12 - 05 - 02 - 12 - 22 - 13 - 10 - 28 - 04 - 02 - 23 - 05 - 03 - 01 - 22 - 1
AFC BournemouthAFC Bournemouth0 - 30 - 02 - 21 - 3-1 - 10 - 10 - 20 - 23 - 14 - 11 - 20 - 33 - 10 - 02 - 11 - 41 - 11 - 02 - 2
Sheffield UnitedSheffield United0 - 11 - 01 - 00 - 12 - 1-3 - 00 - 11 - 00 - 11 - 21 - 01 - 11 - 13 - 12 - 00 - 21 - 03 - 33 - 0
BurnleyBurnley0 - 32 - 03 - 01 - 43 - 01 - 1-3 - 00 - 21 - 02 - 11 - 11 - 01 - 21 - 11 - 21 - 00 - 00 - 22 - 4
SouthamptonSouthampton1 - 22 - 10 - 11 - 01 - 33 - 11 - 2-1 - 11 - 20 - 92 - 32 - 11 - 11 - 02 - 00 - 10 - 21 - 11 - 4
Crystal PalaceCrystal Palace1 - 22 - 02 - 10 - 21 - 00 - 10 - 10 - 2-0 - 00 - 21 - 11 - 01 - 11 - 11 - 01 - 01 - 10 - 22 - 3
EvertonEverton0 - 00 - 22 - 01 - 31 - 30 - 21 - 01 - 13 - 1-2 - 13 - 21 - 01 - 01 - 11 - 12 - 20 - 01 - 13 - 1
LeicesterLeicester City0 - 41 - 14 - 10 - 13 - 12 - 02 - 11 - 23 - 02 - 1-0 - 02 - 00 - 02 - 14 - 05 - 02 - 00 - 22 - 2
WolverhamptonWolverhampton Wanderers1 - 23 - 02 - 03 - 21 - 01 - 11 - 11 - 12 - 03 - 00 - 0-2 - 00 - 01 - 22 - 11 - 10 - 21 - 12 - 5
WatfordWatford3 - 02 - 11 - 30 - 40 - 00 - 00 - 31 - 30 - 02 - 31 - 12 - 1-0 - 30 - 03 - 02 - 12 - 22 - 01 - 2
BrightonBrighton & Hove Albion1 - 32 - 01 - 10 - 52 - 00 - 11 - 10 - 20 - 13 - 20 - 22 - 21 - 1-3 - 01 - 10 - 02 - 10 - 31 - 1
TottenhamTottenham Hotspur0 - 12 - 12 - 02 - 03 - 21 - 15 - 02 - 14 - 01 - 03 - 02 - 31 - 12 - 1-3 - 10 - 12 - 11 - 10 - 2
Aston VillaAston Villa1 - 21 - 00 - 01 - 61 - 20 - 02 - 21 - 32 - 02 - 01 - 40 - 12 - 12 - 12 - 3-2 - 01 - 00 - 31 - 2
Newcastle UnitedNewcastle United1 - 30 - 02 - 22 - 22 - 13 - 00 - 02 - 11 - 01 - 20 - 31 - 11 - 10 - 01 - 31 - 1-0 - 11 - 01 - 0
ArsenalArsenal2 - 14 - 01 - 00 - 31 - 01 - 12 - 12 - 22 - 23 - 21 - 11 - 13 - 21 - 22 - 23 - 24 - 0-2 - 01 - 2
Man. UnitedManchester United1 - 14 - 01 - 12 - 05 - 23 - 00 - 22 - 21 - 21 - 11 - 00 - 03 - 03 - 12 - 12 - 24 - 11 - 1-4 - 0
ChelseaChelsea1 - 21 - 00 - 12 - 10 - 12 - 23 - 00 - 22 - 04 - 01 - 12 - 03 - 02 - 02 - 12 - 11 - 02 - 20 - 2-

Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma