USA 1 / Tabellák

x

USA 1 tabella

USA 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Philadelphi. Union341910572264667 1,97 66% 1712504994041 2,41 80% 177552317626 1,53 51%
2.Los Angeles34214966382867 1,97 66% 17132239152441 2,41 80% 178272723426 1,53 51%
3.Montreal Impact34205963501365 1,91 64% 179353021930 1,76 59% 1711243329435 2,06 69%
4.Austin FC341681065491656 1,65 55% 1786342231930 1,76 59% 178272326-326 1,53 51%
5.New York341671157411655 1,62 54% 17104337191834 2,00 67% 176382022-221 1,24 41%
6.FC Dallas341411948371153 1,56 52% 17104328151334 2,00 67% 174762022-219 1,12 37%
7.New York34158115041953 1,56 52% 176562622423 1,35 45% 179352419530 1,76 59%
8.Nashville SC3413111052411150 1,47 49% 176653021924 1,41 47% 177552220226 1,53 51%
9.LA Galaxy34148125851750 1,47 49% 1784535251028 1,65 55% 176472326-322 1,29 43%
10.FC Cincinnati34121396456849 1,44 48% 1766537271024 1,41 47% 176742729-225 1,47 49%
11.Minnesota United34146144851-348 1,41 47% 178542720729 1,71 57% 1761102131-1019 1,12 37%
12.Inter Miami34146144756-948 1,41 47% 1710343428633 1,94 65% 1743101328-1515 0,88 29%
13.Orlando City34146144453-948 1,41 47% 179082628-227 1,59 53% 175661825-721 1,24 41%
14.Real Salt341211114345-247 1,38 46% 1795327151232 1,88 63% 173681630-1415 0,88 29%
15.Portland Timbers341113105353046 1,35 45% 178632819930 1,76 59% 173772534-916 0,94 31%
16.Columbus Crew33101584641545 1,36 45% 177642215727 1,59 53% 163942426-218 1,13 38%
17.Colorado Rapids341110134657-1143 1,26 42% 17105229151435 2,06 69% 1715111742-258 0,47 16%
18.Vancouver Whitecaps34127154057-1743 1,26 42% 1710342520533 1,94 65% 1724111537-2210 0,59 20%
19.New England341012124750-342 1,24 41% 177642216627 1,59 53% 173682534-915 0,88 29%
20.Charlotte34133184452-842 1,24 41% 17101628161231 1,82 61% 1732121636-2011 0,65 22%
21.Seattle Sounders34125174746141 1,21 40% 1793529191030 1,76 59% 1732121827-911 0,65 22%
22.Atlanta United341010144854-640 1,18 39% 178543124729 1,71 57% 1725101730-1311 0,65 22%
23.Chicago Fire34109153948-939 1,15 38% 176561817123 1,35 45% 174492131-1016 0,94 31%
24.Sporting Kansas33116164254-1239 1,18 39% 169162517828 1,75 58% 1725101737-2011 0,65 22%
25.Houston Dynamo34106184356-1336 1,06 35% 176562422223 1,35 45% 1741121934-1513 0,76 25%
26.San Jose34811155269-1735 1,03 34% 177643127427 1,59 53% 1715112142-218 0,47 16%
27.Toronto FC3497184966-1734 1,00 33% 177373029124 1,41 47% 1724111937-1810 0,59 20%
28.DC United3476213671-3527 0,79 26% 174492234-1216 0,94 31% 1732121437-2311 0,65 22%

USA 1 kereszttabella

Chicago FireFC DallasNew York City FCPhiladelphia UnionFC CincinnatiInter Miami CFAtlanta UnitedCharlotteNew York Red BullsMinnesota UnitedPortland TimbersAustin FCColorado RapidsSporting Kansas CityNashville SCSan Jose EarthquakesOrlando CityNew England Rev.Real Salt LakeLA GalaxySeattle Sounders FCColumbus CrewHouston DynamoDC UnitedLos Angeles FCMontreal ImpactVancouver WhitecapsToronto FC
Chicago FireChicago Fire-0 - 00 - 21 - 01 - 23 - 10 - 02 - 31 - 2----3 - 1--0 - 01 - 1-0 - 01 - 02 - 3-1 - 0-0 - 2-2 - 0
FC DallasFC Dallas--0 - 11 - 0-1 - 1---1 - 24 - 11 - 13 - 12 - 12 - 04 - 1--1 - 11 - 02 - 0-2 - 1-2 - 1-0 - 21 - 1
New YorkNew York City FC1 - 0--0 - 21 - 12 - 02 - 21 - 32 - 0---1 - 10 - 0-3 - 02 - 14 - 26 - 0--2 - 0-1 - 2-4 - 1-5 - 4
Philadelphi. UnionPhiladelphia Union4 - 1-2 - 1-1 - 10 - 04 - 12 - 01 - 11 - 1--6 - 0--2 - 05 - 12 - 1---1 - 06 - 07 - 0-1 - 1-4 - 0
FC CincinnatiFC Cincinnati2 - 3-4 - 43 - 1-3 - 12 - 22 - 01 - 1-----1 - 16 - 01 - 02 - 3---2 - 2-0 - 11 - 23 - 42 - 22 - 0
Inter MiamiInter Miami CF0 - 0-3 - 21 - 24 - 4-2 - 13 - 22 - 02 - 12 - 1-----4 - 13 - 2---2 - 11 - 32 - 20 - 21 - 3-2 - 1
Atlanta UnitedAtlanta United4 - 1-1 - 20 - 00 - 02 - 0-2 - 11 - 2--0 - 3-3 - 1--1 - 12 - 22 - 1-2 - 11 - 2-3 - 2-3 - 3-4 - 2
CharlotteCharlotte2 - 3-1 - 04 - 02 - 01 - 01 - 0-2 - 0--0 - 1--4 - 1-1 - 23 - 1-0 - 1-2 - 2-3 - 0-0 - 22 - 10 - 2
New YorkNew York Red Bulls3 - 30 - 00 - 10 - 21 - 13 - 12 - 12 - 0-0 - 11 - 1-4 - 5---0 - 12 - 1---1 - 1-4 - 1-1 - 2-2 - 0
Minnesota UnitedMinnesota United3 - 00 - 30 - 1-0 - 1-----4 - 42 - 13 - 11 - 11 - 11 - 0--3 - 21 - 11 - 2-2 - 12 - 01 - 1-2 - 0-
Portland TimbersPortland Timbers-1 - 1-0 - 2--2 - 1--1 - 0-1 - 03 - 07 - 21 - 12 - 11 - 12 - 20 - 01 - 32 - 1-2 - 1-1 - 2-1 - 1-
Austin FCAustin FC-2 - 2--5 - 05 - 1--3 - 41 - 01 - 2-1 - 14 - 31 - 13 - 32 - 2-3 - 00 - 11 - 1-3 - 1-4 - 1-3 - 0-
Colorado RapidsColorado Rapids-1 - 0----3 - 00 - 0-4 - 32 - 02 - 3-2 - 01 - 32 - 11 - 1-1 - 12 - 01 - 01 - 11 - 1-2 - 0-3 - 1-
Sporting KansasSporting Kansas City-2 - 2------0 - 14 - 14 - 10 - 22 - 1-1 - 21 - 0-1 - 21 - 04 - 21 - 0-1 - 03 - 00 - 2-0 - 1-
Nashville SCNashville SC-4 - 0-1 - 1--2 - 2--1 - 22 - 23 - 04 - 11 - 2-0 - 0--2 - 01 - 11 - 0-1 - 2-1 - 22 - 11 - 13 - 4
San JoseSan Jose Earthquakes2 - 11 - 1---0 - 1--1 - 32 - 03 - 22 - 21 - 01 - 12 - 2---2 - 22 - 34 - 33 - 31 - 2-2 - 1-2 - 0-
Orlando CityOrlando City1 - 01 - 32 - 10 - 11 - 21 - 00 - 12 - 10 - 3--------0 - 3--3 - 22 - 12 - 13 - 52 - 42 - 0-4 - 0
New EnglandNew England Rev.0 - 01 - 03 - 01 - 12 - 22 - 02 - 12 - 10 - 12 - 1------1 - 1-2 - 31 - 2-2 - 2-1 - 0-0 - 1-0 - 0
Real SaltReal Salt Lake-0 - 1--1 - 2----3 - 03 - 12 - 12 - 23 - 02 - 12 - 0---1 - 01 - 00 - 03 - 00 - 01 - 4-1 - 12 - 2
LA GalaxyLA Galaxy-1 - 31 - 0---2 - 0--2 - 31 - 14 - 14 - 12 - 21 - 02 - 30 - 1-1 - 1-3 - 3-0 - 3-2 - 14 - 05 - 2-
Seattle SoundersSeattle Sounders FC-1 - 0--1 - 10 - 1-2 - 1-3 - 10 - 33 - 02 - 13 - 00 - 12 - 2--1 - 23 - 2--2 - 1-1 - 11 - 24 - 0-
Columbus CrewColumbus Crew0 - 0-3 - 20 - 02 - 01 - 02 - 21 - 12 - 1-1 - 1---0 - 1-0 - 20 - 0-----3 - 00 - 21 - 24 - 02 - 1
Houston DynamoHouston Dynamo2 - 02 - 2-----1 - 2-1 - 20 - 01 - 21 - 10 - 02 - 04 - 3-3 - 10 - 01 - 30 - 1---2 - 12 - 32 - 1-
DC UnitedDC United0 - 2-0 - 20 - 62 - 52 - 30 - 13 - 00 - 0--2 - 30 - 0-1 - 3-2 - 13 - 2---2 - 22 - 0--1 - 2-2 - 2
Los AngelesLos Angeles FC-3 - 1-2 - 2---5 - 02 - 02 - 01 - 11 - 23 - 03 - 10 - 13 - 2--2 - 03 - 22 - 1-3 - 11 - 0--3 - 1-
Montreal ImpactMontreal Impact3 - 2-0 - 01 - 24 - 32 - 22 - 12 - 10 - 1--0 - 1-1 - 2--4 - 14 - 01 - 2--2 - 2-1 - 0--2 - 11 - 0
Vancouver WhitecapsVancouver Whitecaps1 - 32 - 10 - 0------1 - 32 - 32 - 02 - 11 - 00 - 33 - 3-0 - 02 - 13 - 02 - 1-2 - 1-1 - 0--1 - 0
Toronto FCToronto FC3 - 2-2 - 12 - 11 - 20 - 12 - 14 - 01 - 4-3 - 1----2 - 20 - 12 - 2-2 - 20 - 21 - 2-2 - 1-3 - 4--

USA 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma