USA 1 / Tabellák

x

USA 1 tabella

USA 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Philadelphi. Union20124439182140 2,00 67% 99002341927 3,00 100% 113441614213 1,18 39%
2.Toronto FC2012352720739 1,95 65% 10712146822 2,20 73% 105231314-117 1,70 57%
3.New York20113635211436 1,80 60% 97022391421 2,33 78% 114341212015 1,36 45%
4.Seattle Sounders19105440211935 1,84 61% 1072127101723 2,30 77% 93331311212 1,33 44%
5.FC Dallas229762824434 1,55 52% 127412191225 2,08 69% 10235715-89 0,90 30%
6.Orlando City2097434221234 1,70 57% 1063122111121 2,10 70% 103431211113 1,30 43%
7.Sporting Kansas18103532211133 1,83 61% 95131812616 1,78 59% 9522149517 1,89 63%
8.Nashville SC238872422232 1,39 46% 11452149517 1,55 52% 124351013-315 1,25 42%
9.Portland Timbers209564031932 1,60 53% 115241917217 1,55 52% 94322114715 1,67 56%
10.Columbus Crew209562921832 1,60 53% 109012061427 2,70 90% 10055915-65 0,50 17%
11.New York208572826229 1,45 48% 105141312116 1,60 53% 103431514113 1,30 43%
12.Minnesota United188553223929 1,61 54% 95311991018 2,00 67% 93241314-111 1,22 41%
13.New England207672424027 1,35 45% 102531011-111 1,10 37% 105141413116 1,60 53%
14.Los Angeles198383632427 1,42 47% 1172228131523 2,09 70% 8116819-114 0,50 17%
15.Colorado Rapids158342821727 1,80 60% 6321138511 1,83 61% 95131513216 1,78 59%
16.Inter Miami2073102330-724 1,20 40% 95221413117 1,89 63% 11218917-87 0,64 21%
17.Vancouver Whitecaps2080122237-1524 1,20 40% 106041816218 1,80 60% 10208421-176 0,60 20%
18.Montreal Impact2072112938-923 1,15 38% 103161216-410 1,00 33% 104151722-513 1,30 43%
19.San Jose206592948-1923 1,15 38% 114521718-117 1,55 52% 92071230-186 0,67 22%
20.Atlanta United2064102327-422 1,10 37% 10424109114 1,40 47% 102261318-58 0,80 27%
21.LA Galaxy1963102337-1421 1,11 37% 104151420-613 1,30 43% 9225917-88 0,89 30%
22.Chicago Fire204883034-420 1,00 33% 94322013715 1,67 56% 110561021-115 0,45 15%
23.Houston Dynamo204792534-919 0,95 32% 103431412213 1,30 43% 101361122-116 0,60 20%
24.DC United2054112237-1519 0,95 32% 112361120-99 0,82 27% 93151117-610 1,11 37%
25.Real Salt194692333-1018 0,95 32% 103341216-412 1,20 40% 91351117-66 0,67 22%
26.FC Cincinnati202414932-2310 0,50 17% 914436-37 0,78 26% 111010626-203 0,27 9%

USA 1 kereszttabella

DC UnitedColorado RapidsMontreal ImpactNew England Rev.Houston DynamoLA GalaxySan Jose EarthquakesToronto FCFC DallasPhiladelphia UnionOrlando CityReal Salt LakeNashville SCAtlanta UnitedVancouver WhitecapsSporting Kansas CityColumbus CrewNew York City FCNew York Red BullsFC CincinnatiSeattle Sounders FCChicago FireLos Angeles FCInter Miami CFPortland TimbersMinnesota United
DC UnitedDC United-1 - 22 - 31 - 2---2 - 2-2 - 2---0 - 4--1 - 00 - 00 - 2----2 - 1--
Colorado RapidsColorado Rapids----1 - 1-5 - 0---2 - 11 - 4---1 - 1----3 - 1-----
Montreal ImpactMontreal Impact---2 - 3---1 - 2-1 - 40 - 1-0 - 1-2 - 0------2 - 2-2 - 1--
New EnglandNew England Rev.4 - 3-3 - 1----0 - 1-1 - 2--0 - 0----0 - 01 - 1--1 - 1----
Houston DynamoHouston Dynamo-1 - 2---1 - 1--2 - 0---1 - 3--1 - 21 - 1--------2 - 2
LA GalaxyLA Galaxy-0 - 2----0 - 4----2 - 1--1 - 0-----1 - 1-3 - 0-3 - 6-
San JoseSan Jose Earthquakes-1 - 1---2 - 1-2 - 2---2 - 0--3 - 0-----0 - 0-3 - 2-1 - 12 - 5
Toronto FCToronto FC--0 - 1------2 - 1---1 - 01 - 0-3 - 10 - 11 - 1----2 - 1--
FC DallasFC Dallas-4 - 12 - 2-3 - 0----2 - 00 - 0-0 - 0--1 - 02 - 2------2 - 1-3 - 1
Philadelphi. UnionPhiladelphia Union4 - 1-2 - 12 - 0---4 - 0----------1 - 03 - 0-2 - 1-3 - 0--
Orlando CityOrlando City-----------0 - 02 - 34 - 1--2 - 11 - 13 - 1--4 - 1-2 - 1--
Real SaltReal Salt Lake-0 - 5---2 - 0--0 - 0-----1 - 20 - 2--1 - 1-2 - 2-3 - 0-2 - 1-
Nashville SCNashville SC1 - 0--1 - 11 - 1---0 - 1-1 - 1--4 - 2-------1 - 1-1 - 0-0 - 0
Atlanta UnitedAtlanta United1 - 2-------1 - 0-0 - 0-2 - 0-----0 - 12 - 0---1 - 2--
Vancouver WhitecapsVancouver Whitecaps--3 - 1--3 - 02 - 13 - 2---2 - 1---1 - 3----0 - 2-2 - 1-0 - 1-
Sporting KansasSporting Kansas City-4 - 0--2 - 5---1 - 1-1 - 2-2 - 1--------1 - 0---1 - 0
Columbus CrewColumbus Crew--1 - 2------2 - 1--2 - 02 - 1---3 - 1-3 - 0-3 - 0---2 - 1
New YorkNew York City FC4 - 1-3 - 11 - 2---0 - 1--------1 - 0-5 - 22 - 1-3 - 1----
New YorkNew York Red Bulls0 - 1-4 - 11 - 0---2 - 1-0 - 31 - 1------1 - 0-0 - 1---1 - 2--
FC CincinnatiFC Cincinnati1 - 2------0 - 1-0 - 0-----0 - 12 - 1----0 - 0---0 - 1
Seattle SoundersSeattle Sounders FC------4 - 1----2 - 1--3 - 1-1 - 1----2 - 13 - 0-1 - 1-
Chicago FireChicago Fire2 - 1--1 - 24 - 0--------2 - 0-2 - 22 - 23 - 41 - 23 - 0------
Los AngelesLos Angeles FC----2 - 12 - 05 - 1--3 - 3----6 - 0-----3 - 1--1 - 01 - 1-
Inter MiamiInter Miami CF----1 - 0-----2 - 1-0 - 01 - 1---2 - 31 - 42 - 1------
Portland TimbersPortland Timbers-0 - 1---5 - 23 - 0----4 - 41 - 0-1 - 0-----1 - 0-1 - 1--1 - 3
Minnesota UnitedMinnesota United-2 - 1--2 - 2---3 - 0--0 - 0---1 - 2---2 - 0-2 - 2----

USA 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma