Greece C Ethniki / Tabellák

x

Greece C Ethniki tabella

Greece C Ethniki részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.AO Tilikratis23146339152448 2,09 70% 118212241826 2,36 79% 126421711622 1,83 61%
2.Neos Amphilochus23152645182747 2,04 68% 128132291325 2,08 69% 117132391422 2,00 67%
3.Ermis Amyntaio23135535231244 1,91 64% 127412291325 2,08 69% 116141314-119 1,73 58%
4.Makedonikos Foufas23134630181243 1,87 62% 117221661023 2,09 70% 126241412220 1,67 56%
5.Lefkimmi2312473122940 1,74 58% 11641159622 2,00 67% 126061613318 1,50 50%
6.Thesprotos FC23109436152139 1,70 57% 117222681823 2,09 70% 12372107316 1,33 44%
7.Doxa Kranoula239772322134 1,48 49% 116141211119 1,73 58% 123631111015 1,25 42%
8.AEP Karagiannia2376102534-927 1,17 39% 125431512319 1,58 53% 112271022-128 0,73 24%
9.Ethnikos Filippiadas2366111728-1124 1,04 35% 11137714-76 0,55 18% 125341014-418 1,50 50%
10.Panlefkadios2331281623-721 0,91 30% 12363119215 1,25 42% 11065514-96 0,55 18%
11.Skoufas Kompoti2349101527-1221 0,91 30% 124351112-115 1,25 42% 11065415-116 0,55 18%
12.Asteras Parapotamos2335151743-2614 0,61 20% 12048623-174 0,33 11% 113171120-910 0,91 30%
13.Kastoria2423191051-419 0,38 12% 12138622-166 0,50 17% 121011429-253 0,25 8%

Greece C Ethniki kereszttabella

LefkimmiThesprotos FCDoxa KranoulaAO Tilikratis LefkadaMakedonikos FoufasNeos AmphilochusKastoriaErmis AmyntaioPanlefkadiosSkoufas KompotiAEP KaragianniaAsteras ParapotamosEthnikos Filippiadas
LefkimmiLefkimmi-0 - 02 - 21 - 32 - 13 - 23 - 0-1 - 00 - 01 - 01 - 11 - 0
Thesprotos FCThesprotos FC1 - 0-0 - 11 - 23 - 0-3 - 04 - 03 - 15 - 11 - 13 - 02 - 2
Doxa KranoulaDoxa Kranoula1 - 02 - 0-0 - 20 - 00 - 31 - 00 - 12 - 0-3 - 22 - 11 - 2
AO TilikratisAO Tilikratis Lefkada4 - 01 - 02 - 1-4 - 00 - 33 - 03 - 00 - 00 - 0-2 - 03 - 0
Makedonikos FoufasMakedonikos Foufas0 - 10 - 03 - 11 - 1-2 - 11 - 02 - 02 - 02 - 13 - 0-0 - 1
Neos AmphilochusNeos Amphilochus1 - 21 - 22 - 01 - 00 - 1-4 - 11 - 02 - 22 - 03 - 02 - 13 - 0
KastoriaKastoria0 - 30 - 00 - 31 - 10 - 30 - 3-0 - 11 - 13 - 11 - 20 - 30 - 1
Ermis AmyntaioErmis Amyntaio2 - 11 - 11 - 11 - 22 - 11 - 01 - 0-1 - 10 - 04 - 15 - 13 - 0
PanlefkadiosPanlefkadios1 - 00 - 01 - 10 - 00 - 21 - 13 - 01 - 1-1 - 12 - 00 - 11 - 2
Skoufas KompotiSkoufas Kompoti0 - 40 - 20 - 00 - 10 - 00 - 13 - 01 - 32 - 0-2 - 13 - 00 - 0
AEP KaragianniaAEP Karagiannia2 - 02 - 20 - 04 - 20 - 10 - 13 - 20 - 30 - 02 - 0-2 - 10 - 0
Asteras ParapotamosAsteras Parapotamos1 - 30 - 30 - 11 - 10 - 31 - 50 - 11 - 20 - 00 - 02 - 2-0 - 2
Ethnikos FilippiadasEthnikos Filippiadas0 - 20 - 00 - 00 - 21 - 21 - 34 - 01 - 2-0 - 00 - 10 - 2-

Greece C Ethniki játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma