Primera División / Tabellák

x

Primera División tabella

Primera División részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Real Madrid38269370254587 2,29 76% 19154040112949 2,58 86% 19115330141638 2,00 67%
2.Barcelona38257686384882 2,16 72% 19162152163650 2,63 88% 1995534221232 1,68 56%
3.Atlético Madrid381816451272470 1,84 61% 19126128111742 2,21 74% 1961032316728 1,47 49%
4.Sevilla381913654342070 1,84 61% 19107226141237 1,95 65% 199642820833 1,74 58%
5.Villarreal381861463491460 1,58 53% 1995537251232 1,68 56% 199192624228 1,47 49%
6.Real Sociedad38168145648856 1,47 49% 1994633201331 1,63 54% 197482328-525 1,32 44%
7.Granada38168145245756 1,47 49% 19103626161033 1,74 58% 196582629-323 1,21 40%
8.Getafe381412124337654 1,42 47% 198652520530 1,58 53% 196671817124 1,26 42%
9.Valencia381411134653-753 1,39 46% 19117129161340 2,11 70% 1934121737-2013 0,68 23%
10.Osasuna381313124654-852 1,37 46% 197752629-328 1,47 49% 196672025-524 1,26 42%
11.Athletic Bilbao381312134138351 1,34 45% 199462114731 1,63 54% 194872024-420 1,05 35%
12.Levante38147174753-649 1,29 43% 199552719832 1,68 56% 1952122034-1417 0,89 30%
13.Valladolid38915143243-1142 1,11 37% 1951041815325 1,32 44% 1945101428-1417 0,89 30%
14.Eibar38119183956-1742 1,11 37% 198382525027 1,42 47% 1936101431-1715 0,79 26%
15.Real Betis381011174860-1241 1,08 36% 199463427731 1,63 54% 1917111433-1910 0,53 18%
16.Alaves38109193459-2539 1,03 34% 197662019127 1,42 47% 1933131440-2612 0,63 21%
17.Celta Vigo38716153749-1237 0,97 32% 195862220223 1,21 40% 192891529-1414 0,74 25%
18.Leganes38812183051-2136 0,95 32% 195591726-920 1,05 35% 193791325-1216 0,84 28%
19.Mallorca3896234065-2533 0,87 29% 198382522327 1,42 47% 1913151543-286 0,32 11%
20.Espanyol38510232758-3125 0,66 22% 1926111531-1612 0,63 21% 1934121227-1513 0,68 23%

Primera División kereszttabella

AlavesLevanteAthletic BilbaoBarcelonaAtlético MadridGetafeReal BetisValladolidCelta VigoReal MadridEspanyolSevillaLeganesOsasunaMallorcaEibarValenciaReal SociedadVillarrealGranada
AlavesAlaves-1 - 02 - 10 - 51 - 10 - 01 - 13 - 02 - 01 - 20 - 00 - 11 - 10 - 12 - 02 - 11 - 12 - 01 - 20 - 2
LevanteLevante0 - 1-1 - 23 - 10 - 11 - 04 - 22 - 03 - 11 - 00 - 11 - 12 - 01 - 12 - 10 - 02 - 41 - 12 - 11 - 1
Athletic BilbaoAthletic Bilbao2 - 02 - 1-1 - 01 - 10 - 21 - 01 - 11 - 10 - 13 - 01 - 20 - 20 - 13 - 10 - 00 - 12 - 01 - 02 - 0
BarcelonaBarcelona4 - 12 - 11 - 0-2 - 22 - 15 - 25 - 14 - 10 - 01 - 04 - 02 - 01 - 25 - 25 - 05 - 21 - 02 - 11 - 0
Atlético MadridAtlético Madrid2 - 12 - 12 - 00 - 1-1 - 01 - 01 - 00 - 00 - 03 - 12 - 20 - 02 - 03 - 03 - 21 - 11 - 13 - 11 - 0
GetafeGetafe1 - 14 - 01 - 10 - 20 - 2-1 - 02 - 00 - 00 - 30 - 00 - 32 - 00 - 04 - 21 - 13 - 02 - 11 - 33 - 1
Real BetisReal Betis1 - 23 - 13 - 22 - 31 - 21 - 1-1 - 22 - 12 - 11 - 01 - 22 - 13 - 03 - 31 - 12 - 13 - 00 - 22 - 2
ValladolidValladolid1 - 00 - 01 - 40 - 10 - 01 - 12 - 0-0 - 00 - 12 - 10 - 12 - 21 - 13 - 02 - 01 - 10 - 01 - 11 - 1
Celta VigoCelta Vigo6 - 02 - 31 - 02 - 21 - 10 - 11 - 10 - 0-1 - 31 - 12 - 11 - 01 - 12 - 20 - 01 - 00 - 10 - 10 - 2
Real MadridReal Madrid2 - 03 - 20 - 02 - 01 - 01 - 00 - 01 - 12 - 2-2 - 02 - 15 - 02 - 02 - 03 - 13 - 03 - 12 - 14 - 2
EspanyolEspanyol2 - 01 - 31 - 12 - 21 - 11 - 12 - 20 - 20 - 00 - 1-0 - 20 - 12 - 41 - 00 - 21 - 21 - 30 - 10 - 3
SevillaSevilla1 - 11 - 01 - 10 - 01 - 12 - 02 - 01 - 11 - 10 - 12 - 2-1 - 03 - 22 - 01 - 01 - 03 - 21 - 22 - 0
LeganesLeganes1 - 11 - 21 - 11 - 20 - 10 - 30 - 01 - 23 - 22 - 22 - 00 - 3-0 - 11 - 01 - 21 - 02 - 10 - 30 - 0
OsasunaOsasuna4 - 22 - 01 - 22 - 20 - 50 - 00 - 00 - 02 - 11 - 41 - 01 - 12 - 1-2 - 20 - 03 - 13 - 42 - 10 - 3
MallorcaMallorca1 - 02 - 00 - 00 - 40 - 20 - 11 - 20 - 15 - 11 - 02 - 00 - 21 - 12 - 2-2 - 14 - 10 - 13 - 11 - 2
EibarEibar0 - 23 - 02 - 20 - 32 - 00 - 11 - 13 - 12 - 00 - 41 - 23 - 20 - 00 - 21 - 2-1 - 01 - 22 - 13 - 0
ValenciaValencia2 - 11 - 10 - 22 - 02 - 23 - 32 - 12 - 11 - 01 - 11 - 01 - 11 - 12 - 02 - 01 - 0-1 - 12 - 12 - 0
Real SociedadReal Sociedad3 - 01 - 22 - 12 - 22 - 01 - 23 - 11 - 00 - 11 - 22 - 10 - 01 - 11 - 13 - 04 - 13 - 0-1 - 22 - 3
VillarrealVillarreal4 - 12 - 10 - 01 - 40 - 01 - 05 - 12 - 01 - 32 - 21 - 22 - 21 - 23 - 11 - 04 - 02 - 01 - 2-4 - 4
GranadaGranada3 - 01 - 24 - 02 - 01 - 12 - 11 - 02 - 10 - 01 - 22 - 10 - 11 - 01 - 01 - 01 - 22 - 21 - 20 - 1-

Primera División játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma