England Premier Reserve League / Tabellák

x

England Premier Reserve League tabella

England Premier Reserve League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Chelsea U2118108034201438 2,11 70% 96302011921 2,33 78% 9450149517 1,89 63%
2.Leicester U2118105336211535 1,94 65% 95312213918 2,00 67% 9522148617 1,89 63%
3.Brighton &18101736261031 1,72 57% 94051717012 1,33 44% 96121991019 2,11 70%
4.Derby U21187653332127 1,50 50% 94321814415 1,67 56% 93331518-312 1,33 44%
5.Liverpool U21177553434026 1,53 51% 94321916315 1,67 56% 83231518-311 1,38 46%
6.Arsenal U21186753232025 1,39 46% 94321715215 1,67 56% 92431517-210 1,11 37%
7.Everton U21185763233-122 1,22 41% 94412316716 1,78 59% 9135917-86 0,67 22%
8.Manchester City186393029121 1,17 39% 93241413111 1,22 41% 93151616010 1,11 37%
9.Tottenham U21186393134-321 1,17 39% 93151515010 1,11 37% 93241619-311 1,22 41%
10.Blackburn U21176382726121 1,24 41% 83141413110 1,25 42% 93241313011 1,22 41%
11.Southampton U211843112347-2415 0,83 28% 9216918-97 0,78 26% 92251429-158 0,89 30%
12.Wolverhampt. U211825112135-1411 0,61 20% 9045713-64 0,44 15% 92161422-87 0,78 26%

England Premier Reserve League kereszttabella

Tottenham U23Manchester City U23Arsenal U23Brighton & Hove Albion U23Everton U23Leicester U23Derby U23Chelsea U23Liverpool U23Southampton U23Blackburn U23Wolverhampton U23
Tottenham U21Tottenham U23-3 - 11 - 31 - 2-0 - 21 - 20 - 14 - 02 - 2-3 - 2
Manchester CityManchester City U232 - 0-1 - 10 - 14 - 10 - 2-2 - 21 - 03 - 4-1 - 2
Arsenal U21Arsenal U23-2 - 4-2 - 12 - 22 - 12 - 21 - 22 - 21 - 03 - 1-
Brighton &Brighton & Hove Albion U234 - 12 - 11 - 0-1 - 20 - 11 - 2-3 - 5-3 - 52 - 0
Everton U21Everton U231 - 32 - 23 - 3--0 - 02 - 12 - 2-8 - 22 - 13 - 2
Leicester U21Leicester U233 - 2--0 - 32 - 1-4 - 12 - 22 - 23 - 01 - 15 - 1
Derby U21Derby U232 - 22 - 02 - 21 - 44 - 1--0 - 1-4 - 21 - 02 - 2
Chelsea U21Chelsea U232 - 22 - 13 - 12 - 11 - 02 - 23 - 3-3 - 0-2 - 1-
Liverpool U21Liverpool U230 - 41 - 43 - 0-2 - 1-3 - 31 - 1-5 - 00 - 04 - 3
Southampton U21Southampton U23-2 - 0-1 - 41 - 11 - 30 - 10 - 22 - 4-1 - 31 - 0
Blackburn U21Blackburn U234 - 00 - 31 - 31 - 2-3 - 12 - 0--2 - 2-1 - 2
Wolverhampt. U21Wolverhampton U231 - 2-2 - 21 - 10 - 00 - 2-1 - 11 - 21 - 20 - 1-

England Premier Reserve League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma