England British Gas League / Tabellák

x

England British Gas League tabella

England British Gas League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Truro City40276791355687 2,18 72% 20162248153350 2,50 83% 20114543202337 1,85 62%
2.Hednesford39264981374482 2,10 70% 19142342162644 2,32 77% 20122639211838 1,90 63%
3.Salisbury City402310782453779 1,98 66% 20152352262647 2,35 78% 2088430191132 1,60 53%
4.Cambridge C40247974403479 1,98 66% 20124446212540 2,00 67% 2012352819939 1,95 65%
5.Leamington402461068392978 1,95 65% 20161342192349 2,45 82% 208572620629 1,45 48%
6.Chesham United402011964352971 1,78 59% 20145138102847 2,35 78% 206682625124 1,20 40%
7.Chippenham Town401814854411368 1,70 57% 20125331131841 2,05 68% 206952328-527 1,35 45%
8.Stourbridge401881472611162 1,55 52% 20124446271940 2,00 67% 2064102634-822 1,10 37%
9.Brackley Town4016101467472058 1,45 48% 20107338191937 1,85 62% 2063112928121 1,05 35%
10.Swindon Supermarine40177165658-258 1,45 48% 2010372923633 1,65 55% 207492735-825 1,25 42%
11.Bashley401410165563-852 1,30 43% 208572431-729 1,45 48% 206593132-123 1,15 38%
12.Evesham United40149175449551 1,28 42% 208663224830 1,50 50% 2063112225-321 1,05 35%
13.Cirencester Town40138195967-847 1,18 39% 208393129227 1,35 45% 2055102838-1020 1,00 33%
14.Oxford City401112174854-645 1,13 38% 204972627-121 1,05 35% 2073102227-524 1,20 40%
15.Hemel Hempstead40136215059-945 1,13 38% 2063111626-1021 1,05 35% 2073103433124 1,20 40%
16.Weymouth40128205585-3044 1,10 37% 208573333029 1,45 48% 2043132252-3015 0,75 25%
17.Banbury United39108214267-2538 0,97 32% 195591930-1120 1,05 35% 2053122337-1418 0,90 30%
18.Bedford39107224174-3337 0,95 32% 2064102033-1322 1,10 37% 1943122141-2015 0,79 26%
19.Didcot Town39710223868-3031 0,79 26% 2035121636-2014 0,70 23% 1945102232-1017 0,89 30%
20.Tiverton4078253377-4429 0,73 24% 205692131-1021 1,05 35% 2022161246-348 0,40 13%
21.Halesowen40592624107-8324 0,60 20% 2033141455-4112 0,60 20% 2026121052-4212 0,60 20%

England British Gas League kereszttabella

HednesfordChippenham TownSalisbury CityStourbridgeHalesowenWeymouthLeamingtonBashleyBrackley TownCambridge CitySwindon SupermarineHemel HempsteadOxford CityBedfordDidcot TownEvesham UnitedTruro CityChesham UnitedCirencester TownBanbury UnitedTiverton
HednesfordHednesford-0 - 23 - 02 - 34 - 29 - 01 - 11 - 02 - 00 - 21 - 12 - 02 - 14 - 1-1 - 01 - 03 - 23 - 11 - 02 - 0
Chippenham TownChippenham Town0 - 1-1 - 10 - 03 - 11 - 00 - 01 - 03 - 21 - 03 - 12 - 01 - 23 - 11 - 11 - 01 - 21 - 00 - 04 - 04 - 1
Salisbury CitySalisbury City2 - 14 - 0-3 - 07 - 13 - 20 - 02 - 13 - 11 - 32 - 01 - 12 - 04 - 14 - 20 - 30 - 63 - 24 - 14 - 13 - 0
StourbridgeStourbridge1 - 21 - 00 - 0-0 - 27 - 24 - 36 - 12 - 13 - 05 - 11 - 50 - 33 - 03 - 13 - 12 - 21 - 12 - 12 - 10 - 0
HalesowenHalesowen0 - 61 - 20 - 40 - 3-0 - 00 - 30 - 25 - 30 - 11 - 11 - 60 - 30 - 31 - 00 - 80 - 31 - 41 - 13 - 10 - 1
WeymouthWeymouth2 - 43 - 32 - 03 - 23 - 0-1 - 21 - 40 - 00 - 30 - 02 - 21 - 13 - 11 - 22 - 00 - 43 - 01 - 02 - 43 - 1
LeamingtonLeamington1 - 20 - 02 - 03 - 23 - 01 - 0-2 - 12 - 12 - 32 - 02 - 32 - 05 - 02 - 11 - 03 - 23 - 21 - 03 - 12 - 1
BashleyBashley0 - 41 - 40 - 20 - 00 - 05 - 10 - 4-0 - 31 - 12 - 01 - 03 - 12 - 51 - 11 - 02 - 11 - 11 - 22 - 11 - 0
Brackley TownBrackley Town0 - 01 - 10 - 30 - 06 - 01 - 10 - 03 - 4-0 - 01 - 43 - 11 - 04 - 02 - 15 - 03 - 21 - 14 - 12 - 01 - 0
Cambridge CCambridge City3 - 20 - 13 - 33 - 07 - 11 - 03 - 21 - 12 - 3-2 - 03 - 23 - 02 - 04 - 22 - 00 - 10 - 01 - 21 - 15 - 0
Swindon SupermarineSwindon Supermarine1 - 23 - 11 - 22 - 13 - 00 - 11 - 04 - 21 - 50 - 2-1 - 31 - 11 - 02 - 01 - 10 - 20 - 01 - 03 - 03 - 0
Hemel HempsteadHemel Hempstead0 - 11 - 20 - 32 - 21 - 01 - 21 - 00 - 21 - 00 - 21 - 2-0 - 21 - 00 - 11 - 01 - 10 - 12 - 21 - 22 - 1
Oxford CityOxford City1 - 10 - 02 - 20 - 20 - 05 - 02 - 31 - 10 - 20 - 12 - 13 - 0-1 - 10 - 30 - 11 - 10 - 23 - 32 - 23 - 1
BedfordBedford2 - 11 - 11 - 02 - 10 - 04 - 10 - 21 - 02 - 11 - 20 - 60 - 10 - 1-1 - 11 - 21 - 11 - 21 - 60 - 11 - 3
Didcot TownDidcot Town0 - 31 - 11 - 11 - 41 - 12 - 21 - 20 - 21 - 11 - 21 - 40 - 10 - 31 - 0-1 - 20 - 31 - 01 - 20 - 22 - 0
Evesham UnitedEvesham United4 - 12 - 20 - 02 - 30 - 01 - 30 - 12 - 21 - 01 - 20 - 11 - 03 - 00 - 03 - 0-3 - 40 - 02 - 14 - 33 - 1
Truro CityTruro City1 - 05 - 01 - 13 - 16 - 03 - 23 - 12 - 11 - 02 - 07 - 23 - 02 - 10 - 12 - 11 - 1-0 - 32 - 01 - 03 - 0
Chesham UnitedChesham United2 - 12 - 01 - 12 - 03 - 02 - 11 - 00 - 01 - 01 - 04 - 03 - 32 - 00 - 01 - 11 - 01 - 0-6 - 10 - 25 - 0
Cirencester TownCirencester Town0 - 11 - 10 - 31 - 25 - 03 - 00 - 12 - 10 - 31 - 21 - 23 - 24 - 14 - 20 - 01 - 20 - 33 - 2-1 - 11 - 0
Banbury UnitedBanbury United0 - 41 - 20 - 14 - 00 - 23 - 01 - 11 - 40 - 02 - 00 - 00 - 40 - 2-2 - 11 - 10 - 32 - 10 - 2-2 - 2
TivertonTiverton1 - 20 - 01 - 31 - 00 - 00 - 41 - 02 - 21 - 32 - 20 - 11 - 00 - 03 - 52 - 31 - 01 - 21 - 22 - 21 - 0-

England British Gas League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma