England British Gas League / Tabellák

x

England British Gas League tabella

England British Gas League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Havant and462810888434594 2,04 68% 23154449212849 2,13 71% 23136439221745 1,96 65%
2.Bognor Regis462711887414692 2,00 67% 23155346172950 2,17 72% 23126541241742 1,83 61%
3.Dulwich Hamlet4622141089553480 1,74 58% 23124752351740 1,74 58% 231010337201740 1,74 58%
4.Enfield Town4621131286572976 1,65 55% 23118441251641 1,78 59% 23105845321335 1,52 51%
5.Wingate &46236176361275 1,63 54% 2312383431339 1,70 57% 2311392930-136 1,57 52%
6.Tonbridge Angels4621111466551174 1,61 54% 23127443261743 1,87 62% 2394102329-631 1,35 45%
7.Leiston4621101598663273 1,59 53% 23135555282744 1,91 64% 2385104338529 1,26 42%
8.Billericay462191677562172 1,57 52% 23133744251942 1,83 61% 238693331230 1,30 43%
9.Needham Market462012147680-472 1,57 52% 2312743930943 1,87 62% 2385103750-1329 1,26 42%
10.Harlow Town46207197672467 1,46 49% 23133746291742 1,83 61% 2374123043-1325 1,09 36%
11.Lowestoft Town461810186373-1064 1,39 46% 2310583137-635 1,52 51% 2385103236-429 1,26 42%
12.Staines Town4616131778681061 1,33 44% 2310494135634 1,48 49% 236983733427 1,17 39%
13.Leatherhead461612187272060 1,30 43% 2310853930938 1,65 55% 2364133342-922 0,96 32%
14.Merstham461511207072-256 1,22 41% 23106742321036 1,57 52% 2355132840-1220 0,87 29%
15.Worthing46168227385-1256 1,22 41% 238693939030 1,30 43% 2382133446-1226 1,13 38%
16.Folkestone Invicta461510217582-755 1,20 40% 23124741251640 1,74 58% 2336143457-2315 0,65 22%
17.Kingstonian46167236573-855 1,20 40% 2383123340-727 1,17 39% 2384113233-128 1,22 41%
18.Metropolita. Police46159225472-1854 1,17 39% 239592732-532 1,39 46% 2364132740-1322 0,96 32%
19.Hendon461412206888-2054 1,17 39% 2351082939-1025 1,09 36% 2392123949-1029 1,26 42%
20.Burgess Hill461412205980-2154 1,17 39% 23103103745-833 1,43 48% 2349102235-1321 0,91 30%
21.Harrow Borough461411216080-2053 1,15 38% 238692633-730 1,30 43% 2365123447-1323 1,00 33%
22.Canvey461313206392-2952 1,13 38% 2384113645-928 1,22 41% 235992747-2024 1,04 35%
23.AFC Sudbury461210245785-2846 1,00 33% 2376103439-527 1,17 39% 2354142346-2319 0,83 28%
24.Grays Athletic461153046101-5538 0,83 28% 2354142344-2119 0,83 28% 2361162357-3419 0,83 28%

England British Gas League kereszttabella

AFC SudburyDulwich HamletBognor Regis TownLowestoft TownBillericayMersthamEnfield TownCanveyFolkestone InvictaHarrow BoroughHarlow TownKingstonianHendonWorthingLeatherheadGrays AthleticLeistonHavant and WaterloovilleMetropolitan Police FCStaines TownNeedham MarketBurgess Hill TownTonbridge AngelsWingate & Finchley
AFC SudburyAFC Sudbury-2 - 20 - 41 - 12 - 30 - 42 - 01 - 13 - 11 - 31 - 21 - 10 - 41 - 01 - 25 - 11 - 30 - 23 - 03 - 11 - 13 - 00 - 12 - 2
Dulwich HamletDulwich Hamlet2 - 0-1 - 33 - 10 - 35 - 02 - 11 - 26 - 11 - 43 - 14 - 22 - 14 - 11 - 10 - 12 - 43 - 03 - 33 - 12 - 02 - 21 - 21 - 1
Bognor RegisBognor Regis Town2 - 11 - 1-1 - 32 - 12 - 01 - 14 - 07 - 11 - 03 - 02 - 00 - 25 - 01 - 01 - 21 - 01 - 11 - 12 - 02 - 11 - 12 - 03 - 1
Lowestoft TownLowestoft Town2 - 20 - 32 - 1-1 - 11 - 52 - 10 - 32 - 22 - 04 - 01 - 03 - 30 - 41 - 02 - 13 - 20 - 20 - 11 - 31 - 11 - 00 - 12 - 1
BillericayBillericay2 - 30 - 20 - 20 - 1-1 - 12 - 43 - 11 - 02 - 11 - 10 - 24 - 13 - 04 - 22 - 02 - 00 - 21 - 11 - 06 - 04 - 02 - 13 - 0
MersthamMerstham0 - 11 - 41 - 11 - 01 - 1-2 - 20 - 33 - 15 - 01 - 00 - 13 - 41 - 20 - 06 - 12 - 12 - 12 - 10 - 04 - 12 - 25 - 30 - 2
Enfield TownEnfield Town1 - 02 - 21 - 02 - 22 - 22 - 3-1 - 13 - 10 - 03 - 03 - 06 - 02 - 12 - 12 - 01 - 11 - 41 - 02 - 13 - 30 - 11 - 10 - 1
CanveyCanvey2 - 21 - 00 - 53 - 01 - 22 - 21 - 5-1 - 33 - 01 - 11 - 23 - 12 - 03 - 03 - 12 - 31 - 21 - 20 - 62 - 22 - 10 - 11 - 4
Folkestone InvictaFolkestone Invicta4 - 21 - 11 - 24 - 11 - 00 - 02 - 06 - 0-3 - 01 - 43 - 11 - 22 - 41 - 10 - 12 - 01 - 32 - 01 - 10 - 13 - 11 - 01 - 0
Harrow BoroughHarrow Borough1 - 10 - 20 - 14 - 20 - 01 - 01 - 51 - 14 - 1-2 - 00 - 40 - 22 - 23 - 11 - 33 - 12 - 10 - 00 - 00 - 30 - 21 - 00 - 1
Harlow TownHarlow Town1 - 31 - 23 - 11 - 20 - 22 - 10 - 32 - 22 - 22 - 0-1 - 02 - 06 - 22 - 15 - 01 - 20 - 23 - 11 - 05 - 12 - 21 - 03 - 0
KingstonianKingstonian3 - 00 - 11 - 22 - 50 - 32 - 10 - 23 - 12 - 22 - 30 - 1-1 - 11 - 31 - 22 - 14 - 20 - 02 - 13 - 21 - 22 - 00 - 31 - 2
HendonHendon1 - 21 - 12 - 20 - 01 - 02 - 11 - 10 - 03 - 34 - 52 - 21 - 4-0 - 31 - 30 - 42 - 11 - 12 - 01 - 12 - 11 - 11 - 20 - 1
WorthingWorthing0 - 00 - 11 - 10 - 12 - 21 - 01 - 35 - 03 - 30 - 43 - 20 - 01 - 2-3 - 20 - 11 - 31 - 23 - 15 - 34 - 31 - 13 - 01 - 4
LeatherheadLeatherhead2 - 02 - 21 - 33 - 13 - 23 - 02 - 11 - 12 - 02 - 23 - 22 - 33 - 21 - 1-1 - 13 - 30 - 12 - 10 - 11 - 11 - 20 - 01 - 0
Grays AthleticGrays Athletic1 - 30 - 21 - 10 - 31 - 01 - 01 - 32 - 00 - 32 - 53 - 12 - 11 - 21 - 41 - 2-1 - 10 - 20 - 22 - 21 - 21 - 10 - 21 - 2
LeistonLeiston2 - 12 - 21 - 11 - 24 - 11 - 21 - 14 - 02 - 12 - 25 - 24 - 42 - 32 - 01 - 04 - 1-3 - 14 - 00 - 15 - 12 - 02 - 01 - 2
Havant andHavant and Waterlooville6 - 02 - 11 - 01 - 01 - 23 - 00 - 24 - 01 - 03 - 15 - 21 - 13 - 23 - 23 - 15 - 00 - 0-1 - 21 - 11 - 31 - 02 - 01 - 1
Metropolita. PoliceMetropolitan Police FC1 - 01 - 10 - 12 - 21 - 10 - 23 - 00 - 41 - 01 - 10 - 21 - 01 - 21 - 20 - 13 - 12 - 11 - 2-1 - 62 - 12 - 11 - 12 - 0
Staines TownStaines Town4 - 02 - 00 - 22 - 13 - 23 - 02 - 21 - 10 - 20 - 00 - 20 - 23 - 24 - 02 - 53 - 02 - 31 - 43 - 2-4 - 11 - 21 - 10 - 1
Needham MarketNeedham Market2 - 11 - 12 - 22 - 01 - 21 - 11 - 33 - 32 - 12 - 12 - 12 - 15 - 22 - 12 - 15 - 10 - 40 - 01 - 01 - 1-1 - 10 - 21 - 0
Burgess HillBurgess Hill Town2 - 00 - 31 - 31 - 32 - 12 - 11 - 01 - 14 - 25 - 10 - 12 - 11 - 00 - 13 - 22 - 10 - 63 - 31 - 43 - 30 - 3-1 - 22 - 3
Tonbridge AngelsTonbridge Angels1 - 00 - 04 - 11 - 01 - 02 - 23 - 03 - 02 - 21 - 00 - 30 - 13 - 12 - 14 - 44 - 12 - 21 - 12 - 11 - 23 - 40 - 0-3 - 0
Wingate &Wingate & Finchley4 - 10 - 30 - 21 - 11 - 23 - 21 - 51 - 23 - 23 - 10 - 02 - 11 - 01 - 02 - 11 - 01 - 00 - 22 - 31 - 10 - 12 - 14 - 0-

England British Gas League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma