Blue Square Premier / Tabellák

x

Blue Square Premier tabella

Blue Square Premier részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Stockport443041087384994 2,14 71% 22153444172748 2,18 73% 22151643212246 2,09 70%
2.Wrexham442610891464588 2,00 67% 22156147182951 2,32 77% 22114744281637 1,68 56%
3.Solihull Moors442512783453887 1,98 66% 22145351242747 2,14 71% 22117432211140 1,82 61%
4.FC Halifax442591062352784 1,91 64% 22172337112653 2,41 80% 228772524131 1,41 47%
5.Notts County4424101081522982 1,86 62% 22155247222550 2,27 76% 229583430432 1,45 48%
6.Grimsby442381368462277 1,75 58% 22152538191947 2,14 71% 228683027330 1,36 45%
7.Chesterfield4420141069511874 1,68 56% 22117436261040 1,82 61% 229763325834 1,55 52%
8.Dagenham &442271580532773 1,66 55% 22106646291736 1,64 55% 22121934241037 1,68 56%
9.Boreham Wood441813134940967 1,52 51% 22118328141441 1,86 62% 2275102126-526 1,18 39%
10.Bromley441813136153867 1,52 51% 22117436231340 1,82 61% 227692530-527 1,23 41%
11.Torquay4418121466541266 1,50 50% 22116539231639 1,77 59% 227692731-427 1,23 41%
12.Yeovil441514154346-359 1,34 45% 227782025-528 1,27 42% 228772321231 1,41 47%
13.Southend441610184561-1658 1,32 44% 2210572627-135 1,59 53% 2265111934-1523 1,05 35%
14.Altrincham441510196269-755 1,25 42% 22104839271234 1,55 52% 2256112342-1921 0,95 32%
15.Woking44165235961-253 1,20 40% 2280142836-824 1,09 36% 228593125629 1,32 44%
16.Wealdstone441411195165-1453 1,20 40% 228772424031 1,41 47% 2264122741-1422 1,00 33%
17.Maidenhead U441312194867-1951 1,16 39% 229583235-332 1,45 48% 2247111632-1619 0,86 29%
18.Barnet441311205989-3050 1,14 38% 2266102842-1424 1,09 36% 2275103147-1626 1,18 39%
19.Eastleigh441210225274-2246 1,05 35% 228683333030 1,36 45% 2244141941-2216 0,73 24%
20.Aldershot441110234673-2743 0,98 33% 2245131940-2117 0,77 26% 2275102733-626 1,18 39%
21.King's Lynn44810264779-3234 0,77 26% 2244142238-1616 0,73 24% 2246122541-1618 0,82 27%
22.Weymouth44610284088-4828 0,64 21% 2237122138-1716 0,73 24% 2233161950-3112 0,55 18%
23.Dover44273537101-6413 0,30 10% 2213181341-286 0,27 9% 2214172460-367 0,32 11%

Blue Square Premier kereszttabella

Aldershot TownChesterfieldBarnetNotts CountyBromleyGrimsby TownDoverSolihull MoorsFC Halifax TownMaidenhead UnitedKing's Lynn TownSouthend UnitedStockportDagenham & RedbridgeTorquay UnitedAltrinchamWealdstoneWokingWeymouthBoreham WoodYeovil TownEastleighWrexham
AldershotAldershot Town-0 - 21 - 33 - 12 - 32 - 10 - 01 - 20 - 11 - 10 - 31 - 10 - 20 - 21 - 02 - 21 - 31 - 10 - 22 - 11 - 20 - 20 - 5
ChesterfieldChesterfield0 - 0-4 - 23 - 12 - 21 - 43 - 22 - 31 - 11 - 01 - 02 - 20 - 12 - 12 - 22 - 22 - 00 - 04 - 02 - 11 - 01 - 00 - 2
BarnetBarnet2 - 11 - 4-0 - 52 - 42 - 26 - 00 - 20 - 03 - 00 - 01 - 30 - 50 - 22 - 11 - 11 - 30 - 23 - 11 - 02 - 21 - 10 - 3
Notts CountyNotts County3 - 21 - 16 - 1-1 - 11 - 21 - 02 - 01 - 11 - 04 - 14 - 12 - 12 - 11 - 13 - 03 - 21 - 43 - 11 - 01 - 12 - 03 - 1
BromleyBromley1 - 14 - 22 - 01 - 0-3 - 12 - 22 - 10 - 00 - 03 - 21 - 11 - 30 - 22 - 01 - 13 - 21 - 03 - 02 - 31 - 23 - 00 - 0
GrimsbyGrimsby Town3 - 10 - 14 - 30 - 11 - 2-6 - 01 - 21 - 11 - 30 - 01 - 02 - 12 - 12 - 12 - 02 - 11 - 01 - 01 - 02 - 02 - 03 - 1
DoverDover1 - 20 - 01 - 20 - 30 - 11 - 3-0 - 01 - 30 - 11 - 10 - 12 - 50 - 21 - 30 - 12 - 31 - 41 - 20 - 10 - 21 - 00 - 1
Solihull MoorsSolihull Moors2 - 10 - 21 - 13 - 33 - 02 - 05 - 0-1 - 03 - 12 - 22 - 00 - 13 - 12 - 15 - 02 - 12 - 03 - 43 - 10 - 05 - 32 - 2
FC HalifaxFC Halifax Town1 - 12 - 01 - 03 - 21 - 01 - 02 - 10 - 0-1 - 22 - 03 - 13 - 01 - 02 - 02 - 02 - 02 - 12 - 00 - 11 - 04 - 01 - 2
Maidenhead UMaidenhead United2 - 23 - 21 - 20 - 11 - 01 - 12 - 00 - 41 - 0-2 - 32 - 10 - 21 - 43 - 40 - 00 - 23 - 22 - 02 - 01 - 12 - 23 - 2
King's LynnKing's Lynn Town0 - 10 - 21 - 12 - 41 - 00 - 12 - 10 - 12 - 01 - 4-0 - 10 - 31 - 22 - 30 - 10 - 10 - 03 - 00 - 12 - 23 - 32 - 6
SouthendSouthend United2 - 30 - 42 - 10 - 32 - 01 - 04 - 11 - 11 - 01 - 12 - 1-0 - 10 - 31 - 12 - 00 - 10 - 21 - 11 - 02 - 11 - 02 - 2
StockportStockport1 - 02 - 21 - 23 - 01 - 10 - 01 - 01 - 02 - 03 - 05 - 05 - 0-1 - 31 - 05 - 14 - 21 - 01 - 01 - 20 - 33 - 02 - 1
Dagenham &Dagenham & Redbridge1 - 02 - 27 - 31 - 24 - 23 - 23 - 15 - 11 - 33 - 01 - 13 - 00 - 2-0 - 02 - 32 - 21 - 14 - 20 - 00 - 10 - 13 - 0
TorquayTorquay United4 - 02 - 02 - 25 - 10 - 01 - 32 - 10 - 22 - 31 - 12 - 01 - 02 - 12 - 2-1 - 35 - 00 - 43 - 00 - 03 - 00 - 01 - 0
AltrinchamAltrincham1 - 01 - 01 - 11 - 00 - 12 - 33 - 21 - 21 - 12 - 04 - 11 - 21 - 43 - 01 - 2-4 - 22 - 25 - 01 - 10 - 14 - 00 - 2
WealdstoneWealdstone2 - 21 - 21 - 00 - 01 - 11 - 02 - 10 - 00 - 10 - 02 - 10 - 01 - 41 - 21 - 11 - 0-1 - 23 - 22 - 02 - 11 - 21 - 2
WokingWoking2 - 33 - 11 - 20 - 20 - 20 - 13 - 22 - 32 - 31 - 00 - 32 - 31 - 21 - 00 - 13 - 22 - 0-2 - 00 - 20 - 11 - 22 - 1
WeymouthWeymouth0 - 11 - 11 - 21 - 12 - 20 - 01 - 12 - 40 - 23 - 11 - 00 - 11 - 21 - 21 - 21 - 41 - 12 - 3-0 - 20 - 01 - 01 - 6
Boreham WoodBoreham Wood1 - 01 - 10 - 01 - 12 - 00 - 01 - 20 - 32 - 24 - 03 - 11 - 00 - 02 - 02 - 02 - 01 - 00 - 11 - 1-2 - 11 - 01 - 1
YeovilYeovil Town0 - 20 - 21 - 00 - 22 - 10 - 21 - 10 - 01 - 00 - 01 - 22 - 02 - 10 - 31 - 21 - 10 - 02 - 01 - 12 - 2-2 - 11 - 2
EastleighEastleigh0 - 30 - 12 - 32 - 00 - 24 - 44 - 10 - 01 - 21 - 03 - 31 - 10 - 20 - 12 - 12 - 14 - 13 - 23 - 21 - 10 - 0-0 - 2
WrexhamWrexham4 - 11 - 16 - 01 - 12 - 01 - 06 - 51 - 13 - 11 - 12 - 01 - 03 - 01 - 01 - 14 - 00 - 01 - 01 - 04 - 20 - 23 - 2-

Blue Square Premier játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma