Blue Square Premier / Tabellák

x

Blue Square Premier tabella

Blue Square Premier részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Luton46301151023567101 2,20 73% 23183264164857 2,48 83% 23128338191944 1,91 64%
2.Cambridge U4623131072353782 1,78 59% 23164349143552 2,26 75% 237972321230 1,30 43%
3.Gateshead4622131172502279 1,72 57% 23127442241843 1,87 62% 2310673026436 1,57 52%
4.Grimsby4622121265461978 1,70 57% 23117540261440 1,74 58% 2311572520538 1,65 55%
5.FC Halifax4622111385582777 1,67 56% 23166155193654 2,35 78% 2365123039-923 1,00 33%
6.Braintree Town4621111457391874 1,61 54% 2312472718940 1,74 58% 239773021934 1,48 49%
7.Kidderminst.462012146659772 1,57 52% 23154445222349 2,13 71% 2358102137-1623 1,00 33%
8.Barnet461913145853570 1,52 51% 2311663026439 1,70 57% 238782827131 1,35 45%
9.Alfreton46217186974-570 1,52 51% 23136445331245 1,96 65% 2381142441-1725 1,09 36%
10.Woking46208186669-368 1,48 49% 2311483230237 1,61 54% 2394103439-531 1,35 45%
11.Forest Green4619101780661467 1,46 49% 23136447222545 1,96 65% 2364133344-1122 0,96 32%
12.Salisbury City461910175863-567 1,46 49% 23136434211345 1,96 65% 2364132442-1822 0,96 32%
13.Nuneaton461812165460-666 1,43 48% 2312472925440 1,74 58% 236892535-1026 1,13 38%
14.Lincoln461714156059165 1,41 47% 23107630191137 1,61 54% 237793040-1028 1,22 41%
15.Aldershot461613176962761 1,33 44% 23116648321639 1,70 57% 2357112130-922 0,96 32%
16.Macclesfield46187216263-161 1,33 44% 2311573527838 1,65 55% 2372142736-923 1,00 33%
17.Welling461612185961-260 1,30 43% 2310583124735 1,52 51% 2367102837-925 1,09 36%
18.Wrexham461611196161059 1,28 43% 23115731211038 1,65 55% 2356123040-1021 0,91 30%
19.Southport461411215371-1853 1,15 38% 23135533231044 1,91 64% 2316162048-289 0,39 13%
20.Hereford461312214463-1951 1,11 37% 239682424033 1,43 48% 2346132039-1918 0,78 26%
21.Chester461215194970-2151 1,11 37% 2351262630-427 1,17 39% 2373132340-1724 1,04 35%
22.Dartford46128264974-2544 0,96 32% 2383123235-327 1,17 39% 2345141739-2217 0,74 25%
23.Tamworth46109274381-3839 0,85 28% 2367102531-625 1,09 36% 2342171850-3214 0,61 20%
24.Hyde United46173838119-8110 0,22 7% 2303201857-393 0,13 4% 2314182062-427 0,30 10%

Blue Square Premier kereszttabella

BarnetChester FCCambridge UnitedFC Halifax TownDartfordAlfreton TownForest Green RoversHyde UnitedGrimsby TownAldershot TownHereford UnitedBraintree TownKidderminster HarriersGateshead FCMacclesfield TownNuneaton TownSalisbury CityTamworthSouthportLuton TownWokingLincoln CityWrexhamWelling United
BarnetBarnet-3 - 02 - 20 - 41 - 01 - 02 - 13 - 22 - 11 - 32 - 01 - 11 - 00 - 11 - 21 - 13 - 11 - 01 - 01 - 21 - 31 - 11 - 10 - 0
ChesterChester FC2 - 1-0 - 02 - 10 - 00 - 11 - 23 - 20 - 01 - 10 - 20 - 20 - 01 - 12 - 13 - 32 - 22 - 02 - 21 - 10 - 23 - 30 - 01 - 3
Cambridge UCambridge United1 - 10 - 1-5 - 11 - 10 - 12 - 17 - 21 - 24 - 01 - 01 - 05 - 11 - 03 - 03 - 02 - 03 - 03 - 11 - 12 - 01 - 00 - 02 - 1
FC HalifaxFC Halifax Town2 - 12 - 11 - 1-2 - 02 - 01 - 04 - 04 - 04 - 01 - 10 - 01 - 13 - 32 - 12 - 25 - 12 - 01 - 02 - 03 - 45 - 13 - 23 - 0
DartfordDartford0 - 20 - 13 - 31 - 2-1 - 00 - 14 - 31 - 01 - 12 - 00 - 23 - 00 - 12 - 11 - 21 - 12 - 31 - 01 - 25 - 11 - 21 - 51 - 2
AlfretonAlfreton Town3 - 10 - 11 - 13 - 02 - 1-3 - 23 - 03 - 31 - 42 - 13 - 13 - 11 - 10 - 11 - 13 - 24 - 22 - 10 - 53 - 11 - 11 - 02 - 2
Forest GreenForest Green Rovers1 - 23 - 03 - 22 - 11 - 03 - 1-8 - 02 - 13 - 11 - 10 - 21 - 11 - 02 - 31 - 04 - 01 - 23 - 10 - 02 - 24 - 11 - 10 - 0
Hyde UnitedHyde United0 - 11 - 20 - 11 - 50 - 21 - 22 - 6-0 - 12 - 22 - 20 - 31 - 30 - 20 - 32 - 20 - 20 - 31 - 20 - 10 - 23 - 42 - 50 - 1
GrimsbyGrimsby Town2 - 12 - 10 - 10 - 15 - 23 - 13 - 11 - 0-1 - 11 - 11 - 03 - 12 - 22 - 31 - 22 - 03 - 10 - 01 - 22 - 21 - 13 - 11 - 1
AldershotAldershot Town3 - 32 - 00 - 12 - 23 - 02 - 32 - 21 - 00 - 3-1 - 22 - 10 - 01 - 21 - 02 - 23 - 26 - 05 - 13 - 32 - 12 - 32 - 03 - 1
HerefordHereford United0 - 12 - 21 - 03 - 22 - 23 - 21 - 00 - 00 - 10 - 2-1 - 11 - 10 - 11 - 20 - 11 - 01 - 04 - 10 - 00 - 21 - 00 - 22 - 1
Braintree TownBraintree Town0 - 33 - 01 - 01 - 01 - 03 - 11 - 12 - 10 - 01 - 01 - 1-0 - 10 - 00 - 12 - 10 - 12 - 01 - 01 - 22 - 00 - 23 - 02 - 3
Kidderminst.Kidderminster Harriers1 - 03 - 12 - 02 - 01 - 21 - 34 - 12 - 10 - 10 - 02 - 12 - 2-3 - 12 - 10 - 03 - 05 - 31 - 10 - 22 - 04 - 13 - 12 - 0
GatesheadGateshead FC1 - 23 - 22 - 01 - 12 - 03 - 01 - 14 - 01 - 20 - 02 - 11 - 03 - 1-2 - 22 - 13 - 25 - 02 - 20 - 00 - 23 - 10 - 31 - 1
MacclesfieldMacclesfield Town2 - 03 - 20 - 12 - 23 - 10 - 11 - 23 - 01 - 11 - 11 - 00 - 11 - 10 - 2-0 - 11 - 02 - 12 - 21 - 23 - 23 - 13 - 22 - 1
NuneatonNuneaton Town0 - 11 - 00 - 00 - 13 - 13 - 01 - 11 - 00 - 12 - 12 - 11 - 12 - 11 - 41 - 0-1 - 21 - 03 - 10 - 50 - 22 - 22 - 02 - 0
Salisbury CitySalisbury City2 - 13 - 10 - 33 - 11 - 00 - 01 - 42 - 01 - 01 - 04 - 11 - 11 - 10 - 03 - 22 - 1-0 - 11 - 10 - 02 - 01 - 22 - 13 - 0
TamworthTamworth0 - 03 - 40 - 12 - 00 - 21 - 01 - 21 - 10 - 21 - 01 - 00 - 00 - 30 - 11 - 01 - 11 - 2-4 - 13 - 42 - 40 - 02 - 21 - 1
SouthportSouthport1 - 10 - 01 - 02 - 13 - 02 - 12 - 01 - 12 - 11 - 00 - 30 - 41 - 22 - 14 - 11 - 03 - 12 - 0-1 - 01 - 10 - 11 - 22 - 2
LutonLuton Town2 - 13 - 00 - 04 - 33 - 03 - 04 - 14 - 10 - 01 - 07 - 02 - 36 - 04 - 21 - 13 - 02 - 02 - 03 - 0-0 - 13 - 25 - 02 - 1
WokingWoking0 - 00 - 10 - 30 - 03 - 02 - 12 - 13 - 21 - 21 - 23 - 01 - 01 - 01 - 23 - 22 - 01 - 32 - 22 - 00 - 4-0 - 02 - 12 - 4
LincolnLincoln City3 - 31 - 11 - 03 - 10 - 04 - 12 - 13 - 00 - 20 - 11 - 12 - 02 - 00 - 11 - 01 - 20 - 10 - 01 - 00 - 02 - 2-2 - 01 - 2
WrexhamWrexham0 - 10 - 21 - 10 - 01 - 22 - 32 - 02 - 20 - 12 - 12 - 02 - 30 - 03 - 21 - 03 - 01 - 12 - 01 - 02 - 02 - 00 - 1-2 - 1
WellingWelling United1 - 12 - 02 - 20 - 11 - 11 - 25 - 20 - 21 - 01 - 00 - 10 - 21 - 22 - 01 - 01 - 20 - 02 - 04 - 31 - 23 - 01 - 01 - 1-

Blue Square Premier játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma