League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Hull City462781180384289 1,93 64% 23144532141846 2,00 67% 23134648242443 1,87 62%
2.Peterborough462691183463787 1,89 63% 23155352223050 2,17 72% 2311483124737 1,61 54%
3.Blackpool4623111260372380 1,74 58% 23127430181243 1,87 62% 23114830191137 1,61 54%
4.Sunderland462017970422877 1,67 56% 239863225735 1,52 51% 23119338172142 1,83 61%
5.Lincoln4622111369501977 1,67 56% 239593530532 1,39 46% 23136434201445 1,96 65%
6.Oxford462281677562174 1,61 54% 23134639211843 1,87 62% 2394103835331 1,35 45%
7.Charlton4620141270561474 1,61 54% 238783637-131 1,35 45% 23127434191543 1,87 62%
8.Portsmouth462191665511472 1,57 52% 239592924532 1,39 46% 2312473627940 1,74 58%
9.Ipswich461912154646069 1,50 50% 2312562518741 1,78 59% 237792128-728 1,22 41%
10.Gillingham461910176360367 1,46 49% 2310583130135 1,52 51% 239593230232 1,39 46%
11.Accrington461813156368-567 1,46 49% 2310763126537 1,61 54% 238693242-1030 1,30 43%
12.Crewe461812165661-566 1,43 48% 2310763230237 1,61 54% 2385102431-729 1,26 42%
13.Milton Keynes461811176462265 1,41 47% 2310763628837 1,61 54% 2384112834-628 1,22 41%
14.Doncaster46197206367-464 1,39 46% 2311483432237 1,61 54% 2383122935-627 1,17 39%
15.Fleetwood461612184946360 1,30 43% 239862617935 1,52 51% 2374122329-625 1,09 36%
16.Burton461512196173-1257 1,24 41% 2374123242-1025 1,09 36% 238872931-232 1,39 46%
17.Shrewsbury461315185057-754 1,17 39% 2358102831-323 1,00 33% 238782226-431 1,35 45%
18.Plymouth461411215380-2753 1,15 38% 2311483139-837 1,61 54% 2337132241-1916 0,70 23%
19.AFC Wimbledon461215195470-1651 1,11 37% 2375113239-726 1,13 38% 2351082231-925 1,09 36%
20.Wigan46139245477-2348 1,04 35% 2356122642-1621 0,91 30% 2383122835-727 1,17 39%
21.Rochdale461114216178-1747 1,02 34% 2349102742-1521 0,91 30% 2375113436-226 1,13 38%
22.Northampton461112234167-2645 0,98 33% 2385102026-629 1,26 42% 2337132141-2016 0,70 23%
23.Swindon46134295589-3443 0,93 31% 2381142538-1325 1,09 36% 2353153051-2118 0,78 26%
24.Bristol Rovers46108284070-3038 0,83 28% 2372142332-923 1,00 33% 2336141738-2115 0,65 22%

League 1 kereszttabella

Accrington StanleyPeterborough UnitedAFC WimbledonPlymouth ArgyleSwindon TownRochdaleSunderlandBristol RoversPortsmouthShrewsbury TownBlackpoolNorthampton TownLincoln CityOxford UnitedCrewe AlexandraCharlton AthleticDoncaster RoversMilton Keynes DonsFleetwood TownBurton AlbionGillinghamHull CityIpswich TownWigan Athletic
AccringtonAccrington Stanley-2 - 01 - 50 - 12 - 12 - 10 - 26 - 13 - 31 - 10 - 00 - 00 - 01 - 41 - 01 - 12 - 12 - 11 - 00 - 00 - 12 - 01 - 23 - 1
PeterboroughPeterborough United7 - 0-3 - 01 - 03 - 14 - 11 - 10 - 01 - 05 - 11 - 23 - 13 - 32 - 02 - 02 - 12 - 23 - 02 - 12 - 20 - 11 - 32 - 12 - 1
AFC WimbledonAFC Wimbledon1 - 22 - 1-4 - 44 - 13 - 30 - 32 - 41 - 30 - 11 - 01 - 01 - 22 - 11 - 22 - 22 - 20 - 20 - 10 - 11 - 00 - 33 - 01 - 1
PlymouthPlymouth Argyle2 - 20 - 31 - 0-4 - 20 - 41 - 32 - 02 - 21 - 11 - 02 - 14 - 32 - 31 - 10 - 62 - 11 - 01 - 02 - 01 - 00 - 31 - 20 - 2
SwindonSwindon Town0 - 30 - 30 - 10 - 2-3 - 10 - 21 - 03 - 10 - 10 - 22 - 10 - 11 - 22 - 12 - 21 - 21 - 40 - 14 - 21 - 32 - 11 - 21 - 0
RochdaleRochdale3 - 13 - 30 - 10 - 02 - 1-2 - 21 - 10 - 00 - 21 - 01 - 10 - 23 - 43 - 30 - 21 - 21 - 42 - 10 - 21 - 40 - 30 - 03 - 3
SunderlandSunderland3 - 31 - 01 - 11 - 21 - 02 - 0-1 - 11 - 31 - 00 - 11 - 11 - 13 - 11 - 01 - 24 - 11 - 22 - 01 - 12 - 21 - 12 - 10 - 1
Bristol RoversBristol Rovers4 - 10 - 20 - 03 - 00 - 11 - 20 - 1-3 - 12 - 12 - 12 - 00 - 10 - 20 - 10 - 12 - 10 - 21 - 41 - 10 - 21 - 30 - 21 - 2
PortsmouthPortsmouth0 - 12 - 04 - 02 - 22 - 02 - 10 - 21 - 0-0 - 00 - 14 - 00 - 11 - 14 - 10 - 20 - 12 - 10 - 01 - 21 - 10 - 42 - 11 - 2
ShrewsburyShrewsbury Town2 - 22 - 01 - 13 - 03 - 31 - 22 - 10 - 11 - 2-1 - 01 - 20 - 12 - 30 - 11 - 10 - 24 - 20 - 21 - 11 - 11 - 10 - 01 - 2
BlackpoolBlackpool0 - 03 - 11 - 12 - 22 - 01 - 01 - 01 - 01 - 00 - 1-2 - 02 - 30 - 01 - 10 - 12 - 01 - 00 - 01 - 14 - 13 - 21 - 41 - 0
NorthamptonNorthampton Town0 - 10 - 22 - 22 - 02 - 10 - 00 - 01 - 14 - 11 - 00 - 3-0 - 41 - 00 - 10 - 20 - 20 - 01 - 00 - 23 - 10 - 23 - 00 - 1
LincolnLincoln City2 - 21 - 10 - 02 - 02 - 21 - 20 - 41 - 21 - 30 - 12 - 22 - 1-2 - 03 - 02 - 00 - 14 - 01 - 25 - 10 - 31 - 21 - 02 - 1
OxfordOxford United1 - 20 - 02 - 03 - 11 - 23 - 10 - 22 - 00 - 14 - 10 - 24 - 02 - 1-0 - 20 - 03 - 03 - 21 - 04 - 03 - 21 - 10 - 02 - 1
CreweCrewe Alexandra2 - 02 - 01 - 12 - 14 - 21 - 12 - 23 - 20 - 03 - 21 - 12 - 10 - 10 - 6-0 - 21 - 02 - 01 - 10 - 30 - 11 - 21 - 13 - 0
CharltonCharlton Athletic0 - 20 - 15 - 22 - 22 - 24 - 40 - 03 - 21 - 31 - 10 - 32 - 13 - 12 - 02 - 2-1 - 30 - 13 - 21 - 22 - 31 - 00 - 01 - 0
DoncasterDoncaster Rovers0 - 11 - 42 - 02 - 12 - 11 - 01 - 14 - 12 - 10 - 13 - 20 - 01 - 03 - 21 - 20 - 1-1 - 10 - 10 - 32 - 13 - 34 - 11 - 4
Milton KeynesMilton Keynes Dons3 - 21 - 11 - 12 - 15 - 00 - 32 - 22 - 01 - 02 - 20 - 14 - 31 - 21 - 10 - 20 - 11 - 0-3 - 11 - 12 - 01 - 31 - 12 - 0
FleetwoodFleetwood Town1 - 10 - 10 - 15 - 10 - 21 - 01 - 10 - 00 - 11 - 00 - 10 - 00 - 02 - 00 - 21 - 13 - 11 - 1-2 - 11 - 04 - 12 - 01 - 1
BurtonBurton Albion2 - 12 - 11 - 11 - 12 - 10 - 10 - 31 - 02 - 41 - 21 - 21 - 30 - 11 - 51 - 14 - 21 - 31 - 25 - 2-1 - 11 - 00 - 13 - 4
GillinghamGillingham0 - 21 - 32 - 11 - 02 - 02 - 20 - 22 - 00 - 20 - 02 - 02 - 20 - 33 - 14 - 11 - 12 - 23 - 20 - 20 - 1-0 - 23 - 11 - 0
Hull CityHull City3 - 01 - 21 - 01 - 01 - 02 - 02 - 22 - 00 - 20 - 11 - 13 - 00 - 02 - 01 - 02 - 02 - 10 - 12 - 12 - 01 - 1-0 - 13 - 1
IpswichIpswich Town2 - 00 - 10 - 01 - 02 - 32 - 00 - 12 - 10 - 22 - 12 - 00 - 01 - 10 - 01 - 00 - 22 - 10 - 03 - 12 - 11 - 00 - 3-2 - 0
WiganWigan Athletic4 - 30 - 12 - 31 - 13 - 40 - 52 - 10 - 00 - 11 - 10 - 52 - 31 - 21 - 22 - 00 - 11 - 03 - 00 - 01 - 12 - 30 - 50 - 0-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma