League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Luton462713690424894 2,04 68% 23167057193855 2,39 80% 23116633231039 1,70 57%
2.Barnsley462613780394191 1,98 66% 23158040162453 2,30 77% 23115740231738 1,65 55%
3.Charlton4626101073403388 1,91 64% 23165241152653 2,30 77% 2310583225735 1,52 51%
4.Portsmouth462513883513288 1,91 64% 23127442222043 1,87 62% 23136441291245 1,96 65%
5.Sunderland462219580473385 1,85 62% 231210146252146 2,00 67% 23109434221239 1,70 57%
6.Doncaster4620131376581873 1,59 53% 23137345212446 2,00 67% 2376103137-627 1,17 39%
7.Peterborough462012147162972 1,57 52% 239773128334 1,48 49% 2311574034638 1,65 55%
8.Coventry461811175454065 1,41 47% 239772420434 1,48 49% 2394103034-431 1,35 45%
9.Burton461712176657963 1,37 46% 23115735231238 1,65 55% 2367103134-325 1,09 36%
10.Blackpool461517145052-262 1,35 45% 238872826232 1,39 46% 237972226-430 1,30 43%
11.Fleetwood461613175852661 1,33 44% 239953327636 1,57 52% 2374122525025 1,09 36%
12.Oxford461515165864-660 1,30 43% 2311483427737 1,61 54% 2341182437-1323 1,00 33%
13.Gillingham461510216172-1155 1,20 40% 2374122736-925 1,09 36% 238693436-230 1,30 43%
14.Accrington461413195167-1655 1,20 40% 2376102633-727 1,17 39% 237792534-928 1,22 41%
15.Bristol Rovers461315184750-354 1,17 39% 2366112428-424 1,04 35% 237972322130 1,30 43%
16.Rochdale46159225487-3354 1,17 39% 2384112537-1228 1,22 41% 2375112950-2126 1,13 38%
17.Wycombe461411215567-1253 1,15 38% 2310582826235 1,52 51% 2346132741-1418 0,78 26%
18.Shrewsbury461216185159-852 1,13 38% 238962525033 1,43 48% 2347122634-819 0,83 28%
19.Southend46148245568-1350 1,09 36% 2382133234-226 1,13 38% 2366112334-1124 1,04 35%
20.AFC Wimbledon461311224263-2150 1,09 36% 2365122437-1323 1,00 33% 2376101826-827 1,17 39%
21.Plymouth461311225680-2450 1,09 36% 239683638-233 1,43 48% 2345142042-2217 0,74 25%
22.Walsall461211234971-2247 1,02 34% 2375113037-726 1,13 38% 2356121934-1521 0,91 30%
23.Scunthorpe461210245383-3046 1,00 33% 2367103142-1125 1,09 36% 2363142241-1921 0,91 30%
24.Bradford46118274977-2841 0,89 30% 2374122531-625 1,09 36% 2344152446-2216 0,70 23%

League 1 kereszttabella

SunderlandCharlton AthleticAccrington StanleyGillinghamBarnsleyOxford UnitedBurton AlbionRochdaleCoventry CityScunthorpe UnitedFleetwood TownAFC WimbledonPeterborough UnitedBristol RoversPortsmouthLuton TownShrewsbury TownBradford CitySouthend UnitedDoncaster RoversWalsallPlymouth ArgyleWycombe WanderersBlackpool
SunderlandSunderland-2 - 12 - 24 - 24 - 21 - 11 - 14 - 14 - 53 - 01 - 11 - 02 - 22 - 11 - 11 - 11 - 11 - 03 - 02 - 02 - 12 - 01 - 11 - 1
CharltonCharlton Athletic1 - 1-1 - 02 - 02 - 01 - 12 - 14 - 01 - 24 - 00 - 02 - 00 - 13 - 12 - 13 - 12 - 11 - 01 - 12 - 02 - 12 - 13 - 20 - 0
AccringtonAccrington Stanley0 - 31 - 1-0 - 20 - 24 - 21 - 10 - 10 - 11 - 10 - 12 - 10 - 40 - 01 - 10 - 32 - 13 - 11 - 11 - 02 - 15 - 11 - 21 - 2
GillinghamGillingham1 - 40 - 20 - 0-1 - 41 - 03 - 11 - 11 - 11 - 03 - 00 - 12 - 40 - 12 - 01 - 30 - 24 - 00 - 21 - 30 - 33 - 12 - 20 - 1
BarnsleyBarnsley0 - 02 - 12 - 02 - 1-4 - 00 - 02 - 12 - 22 - 04 - 20 - 02 - 01 - 01 - 13 - 22 - 13 - 01 - 01 - 11 - 11 - 12 - 12 - 1
OxfordOxford United1 - 12 - 12 - 31 - 02 - 2-3 - 14 - 21 - 22 - 10 - 20 - 00 - 10 - 22 - 11 - 23 - 01 - 00 - 12 - 21 - 22 - 02 - 12 - 0
BurtonBurton Albion2 - 11 - 25 - 22 - 33 - 10 - 0-1 - 21 - 00 - 00 - 13 - 01 - 21 - 01 - 22 - 12 - 11 - 11 - 21 - 00 - 01 - 13 - 13 - 0
RochdaleRochdale1 - 21 - 01 - 03 - 00 - 40 - 00 - 4-0 - 13 - 11 - 13 - 41 - 40 - 01 - 30 - 02 - 10 - 41 - 02 - 31 - 21 - 21 - 02 - 1
CoventryCoventry City1 - 12 - 11 - 11 - 11 - 00 - 11 - 20 - 1-1 - 22 - 11 - 11 - 10 - 00 - 11 - 21 - 12 - 01 - 02 - 13 - 01 - 01 - 00 - 2
ScunthorpeScunthorpe United1 - 15 - 32 - 00 - 22 - 23 - 30 - 33 - 32 - 1-0 - 51 - 20 - 20 - 11 - 20 - 21 - 02 - 34 - 11 - 11 - 11 - 41 - 00 - 0
FleetwoodFleetwood Town2 - 11 - 01 - 11 - 11 - 32 - 21 - 02 - 23 - 00 - 1-0 - 11 - 10 - 02 - 51 - 22 - 12 - 12 - 23 - 00 - 02 - 01 - 13 - 2
AFC WimbledonAFC Wimbledon1 - 21 - 21 - 12 - 41 - 42 - 10 - 21 - 10 - 02 - 30 - 3-1 - 01 - 11 - 20 - 21 - 20 - 12 - 12 - 01 - 32 - 12 - 10 - 0
PeterboroughPeterborough United1 - 10 - 00 - 12 - 00 - 42 - 23 - 12 - 11 - 20 - 21 - 01 - 0-2 - 11 - 23 - 11 - 21 - 12 - 01 - 11 - 10 - 14 - 22 - 2
Bristol RoversBristol Rovers0 - 20 - 01 - 21 - 22 - 10 - 00 - 00 - 13 - 11 - 22 - 12 - 02 - 2-1 - 21 - 21 - 13 - 20 - 10 - 40 - 10 - 00 - 14 - 0
PortsmouthPortsmouth3 - 11 - 21 - 10 - 20 - 04 - 12 - 24 - 12 - 12 - 01 - 02 - 12 - 31 - 1-1 - 01 - 15 - 12 - 01 - 12 - 03 - 02 - 20 - 1
LutonLuton Town1 - 12 - 24 - 12 - 20 - 03 - 12 - 02 - 01 - 13 - 22 - 02 - 24 - 01 - 03 - 2-3 - 24 - 02 - 04 - 02 - 05 - 13 - 02 - 2
ShrewsburyShrewsbury Town0 - 20 - 31 - 02 - 23 - 12 - 31 - 13 - 21 - 01 - 10 - 00 - 02 - 21 - 10 - 20 - 3-0 - 12 - 02 - 00 - 02 - 02 - 10 - 0
BradfordBradford City1 - 20 - 23 - 01 - 10 - 22 - 01 - 00 - 22 - 42 - 00 - 10 - 03 - 10 - 00 - 10 - 14 - 3-0 - 40 - 14 - 00 - 01 - 21 - 4
SouthendSouthend United2 - 11 - 23 - 02 - 00 - 30 - 03 - 21 - 21 - 22 - 01 - 00 - 12 - 31 - 23 - 30 - 10 - 22 - 0-2 - 33 - 02 - 30 - 21 - 2
DoncasterDoncaster Rovers0 - 11 - 11 - 23 - 30 - 02 - 22 - 25 - 02 - 03 - 00 - 42 - 13 - 14 - 10 - 02 - 10 - 02 - 13 - 0-3 - 12 - 03 - 02 - 0
WalsallWalsall2 - 20 - 20 - 12 - 10 - 11 - 31 - 31 - 22 - 11 - 22 - 00 - 13 - 01 - 32 - 32 - 20 - 03 - 21 - 11 - 4-2 - 13 - 20 - 0
PlymouthPlymouth Argyle0 - 20 - 20 - 33 - 10 - 33 - 02 - 35 - 12 - 13 - 22 - 11 - 01 - 52 - 21 - 10 - 02 - 13 - 31 - 12 - 32 - 1-1 - 10 - 1
WycombeWycombe Wanderers1 - 10 - 11 - 30 - 11 - 00 - 02 - 13 - 00 - 23 - 21 - 01 - 21 - 01 - 22 - 31 - 13 - 20 - 02 - 33 - 21 - 01 - 0-0 - 0
BlackpoolBlackpool0 - 12 - 11 - 10 - 30 - 10 - 13 - 02 - 22 - 01 - 02 - 12 - 00 - 10 - 31 - 20 - 00 - 03 - 22 - 21 - 12 - 02 - 22 - 2-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma