Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Fulham4627910106436390 1,96 65% 23144556203646 2,00 67% 23135550232744 1,91 64%
2.AFC Bournemouth462513874393588 1,91 64% 23137341212046 2,00 67% 23126533181542 1,83 61%
3.Huddersfield4623131064471782 1,78 59% 23136435231245 1,96 65% 2310762924537 1,61 54%
4.Nottingham Forest4623111273403380 1,74 58% 23134643222143 1,87 62% 23107630181237 1,61 54%
5.Sheffield United4621121363451875 1,63 54% 23135538152344 1,91 64% 238782530-531 1,35 45%
6.Luton462112136355875 1,63 54% 23127437221543 1,87 62% 239592633-732 1,39 46%
7.Middlesbrou.462010165950970 1,52 51% 23142734211344 1,91 64% 236892529-426 1,13 38%
8.Blackburn461912155950969 1,50 50% 23125636261041 1,78 59% 237792324-128 1,22 41%
9.Millwall461815135345869 1,50 50% 23136432161645 1,96 65% 235992129-824 1,04 35%
10.West Bromwich461813155245767 1,46 49% 23128333161744 1,91 64% 2365121929-1023 1,00 33%
11.Queens Park46199186059166 1,43 48% 2310673025536 1,57 52% 2393113034-430 1,30 43%
12.Coventry461713166059164 1,39 46% 2310583226635 1,52 51% 237882833-529 1,26 42%
13.Preston461616145256-464 1,39 46% 2391043328537 1,61 54% 2376101928-927 1,17 39%
14.Stoke461711185752562 1,35 45% 2310583023735 1,52 51% 2376102729-227 1,17 39%
15.Swansea461613175868-1061 1,33 44% 239863027335 1,52 51% 2375112841-1326 1,13 38%
16.Blackpool461612185458-460 1,30 43% 2311392926336 1,57 52% 235992532-724 1,04 35%
17.Derby461413194553-855 1,20 40% 2311753022840 1,74 58% 2336141531-1615 0,65 22%
18.Bristol City461510216277-1555 1,20 40% 238873329432 1,39 46% 2372142948-1923 1,00 33%
19.Cardiff46158235068-1853 1,15 38% 2374122229-725 1,09 36% 2384112839-1128 1,22 41%
20.Hull City46149234154-1351 1,11 37% 2374122228-625 1,09 36% 2375111926-726 1,13 38%
21.Birmingham461114215075-2547 1,02 34% 2376102733-627 1,17 39% 2348112342-1920 0,87 29%
22.Reading46138255487-3347 1,02 34% 2375113344-1126 1,13 38% 2363142143-2221 0,91 30%
23.Peterborough46910274387-4437 0,80 27% 2367102733-625 1,09 36% 2333171654-3812 0,52 17%
24.Barnsley46612283373-4030 0,65 22% 2357111829-1122 0,96 32% 2315171544-298 0,35 12%

Championship kereszttabella

AFC BournemouthWest Bromwich AlbionBristol CityBlackpoolCoventry CityNottingham ForestDerby CountyHuddersfield TownFulhamMiddlesbroughLuton TownPeterborough UnitedPreston North EndHull CityQueens Park RangersMillwallSheffield UnitedBirmingham CityStoke CityReadingBlackburn RoversSwansea CityCardiff CityBarnsley
AFC BournemouthAFC Bournemouth-2 - 23 - 22 - 22 - 21 - 02 - 03 - 01 - 10 - 02 - 11 - 11 - 20 - 12 - 11 - 02 - 13 - 12 - 11 - 10 - 24 - 03 - 03 - 0
West BromwichWest Bromwich Albion2 - 0-3 - 02 - 10 - 00 - 00 - 02 - 21 - 01 - 13 - 23 - 00 - 21 - 02 - 11 - 14 - 01 - 01 - 31 - 00 - 00 - 21 - 14 - 0
Bristol CityBristol City0 - 22 - 2-1 - 11 - 21 - 21 - 02 - 31 - 12 - 11 - 11 - 10 - 05 - 01 - 23 - 21 - 11 - 21 - 02 - 11 - 10 - 13 - 22 - 1
BlackpoolBlackpool1 - 20 - 03 - 1-0 - 11 - 40 - 20 - 31 - 01 - 20 - 33 - 12 - 01 - 01 - 11 - 00 - 06 - 10 - 14 - 12 - 11 - 00 - 21 - 0
CoventryCoventry City0 - 31 - 23 - 21 - 1-2 - 11 - 11 - 24 - 12 - 00 - 13 - 01 - 10 - 21 - 20 - 14 - 10 - 01 - 02 - 12 - 21 - 21 - 01 - 0
Nottingham ForestNottingham Forest1 - 24 - 02 - 02 - 12 - 0-2 - 10 - 10 - 40 - 20 - 02 - 03 - 02 - 13 - 11 - 11 - 12 - 02 - 24 - 01 - 25 - 11 - 23 - 0
DerbyDerby County3 - 21 - 01 - 31 - 01 - 11 - 1-1 - 12 - 10 - 02 - 21 - 01 - 03 - 11 - 21 - 22 - 02 - 22 - 11 - 01 - 20 - 00 - 12 - 0
HuddersfieldHuddersfield Town0 - 31 - 02 - 03 - 21 - 10 - 22 - 0-1 - 51 - 22 - 03 - 01 - 02 - 02 - 21 - 00 - 00 - 01 - 14 - 03 - 21 - 12 - 12 - 1
FulhamFulham1 - 13 - 06 - 21 - 11 - 30 - 10 - 01 - 2-1 - 17 - 02 - 13 - 02 - 04 - 13 - 00 - 16 - 23 - 01 - 22 - 03 - 12 - 04 - 1
Middlesbrou.Middlesbrough1 - 02 - 12 - 11 - 21 - 02 - 04 - 10 - 20 - 1-2 - 12 - 01 - 20 - 12 - 31 - 12 - 00 - 23 - 12 - 11 - 11 - 02 - 02 - 0
LutonLuton Town3 - 22 - 02 - 11 - 15 - 01 - 01 - 00 - 01 - 13 - 1-3 - 04 - 01 - 01 - 22 - 20 - 00 - 50 - 11 - 00 - 03 - 31 - 22 - 1
PeterboroughPeterborough United0 - 00 - 12 - 35 - 01 - 40 - 12 - 11 - 10 - 10 - 41 - 1-0 - 10 - 32 - 12 - 10 - 23 - 02 - 20 - 02 - 12 - 32 - 20 - 0
PrestonPreston North End2 - 11 - 12 - 21 - 02 - 10 - 00 - 00 - 01 - 14 - 12 - 01 - 0-1 - 42 - 11 - 12 - 21 - 11 - 12 - 31 - 43 - 11 - 22 - 1
Hull CityHull City0 - 00 - 22 - 21 - 10 - 11 - 10 - 10 - 10 - 12 - 01 - 31 - 20 - 1-0 - 32 - 11 - 32 - 00 - 23 - 02 - 02 - 02 - 10 - 2
Queens ParkQueens Park Rangers0 - 11 - 01 - 22 - 12 - 01 - 11 - 01 - 00 - 22 - 22 - 01 - 33 - 21 - 1-1 - 11 - 32 - 00 - 24 - 01 - 00 - 01 - 22 - 2
MillwallMillwall1 - 12 - 01 - 02 - 11 - 10 - 11 - 12 - 01 - 20 - 00 - 23 - 00 - 02 - 12 - 0-1 - 03 - 12 - 11 - 01 - 10 - 12 - 14 - 1
Sheffield UnitedSheffield United0 - 02 - 02 - 00 - 10 - 01 - 11 - 01 - 24 - 04 - 12 - 06 - 22 - 20 - 01 - 01 - 2-0 - 12 - 11 - 21 - 04 - 01 - 02 - 0
BirminghamBirmingham City0 - 21 - 03 - 01 - 02 - 40 - 32 - 00 - 21 - 40 - 23 - 02 - 20 - 00 - 01 - 22 - 21 - 2-0 - 01 - 21 - 22 - 12 - 22 - 1
StokeStoke City0 - 11 - 00 - 10 - 11 - 11 - 01 - 22 - 12 - 30 - 01 - 22 - 01 - 22 - 01 - 02 - 01 - 02 - 2-3 - 20 - 13 - 03 - 31 - 1
ReadingReading0 - 20 - 12 - 32 - 32 - 31 - 12 - 23 - 40 - 71 - 00 - 23 - 12 - 11 - 13 - 30 - 10 - 12 - 12 - 1-1 - 04 - 41 - 21 - 0
BlackburnBlackburn Rovers0 - 31 - 20 - 11 - 12 - 20 - 23 - 10 - 00 - 71 - 02 - 24 - 01 - 02 - 01 - 00 - 03 - 14 - 00 - 12 - 0-2 - 15 - 12 - 1
SwanseaSwansea City3 - 32 - 13 - 11 - 13 - 11 - 42 - 11 - 01 - 51 - 10 - 13 - 01 - 00 - 00 - 10 - 00 - 00 - 01 - 32 - 31 - 0-3 - 01 - 1
CardiffCardiff City0 - 10 - 41 - 21 - 12 - 02 - 11 - 02 - 10 - 10 - 20 - 14 - 00 - 00 - 10 - 13 - 12 - 31 - 12 - 10 - 10 - 10 - 4-1 - 1
BarnsleyBarnsley0 - 10 - 02 - 00 - 21 - 01 - 32 - 11 - 11 - 13 - 20 - 10 - 21 - 30 - 21 - 00 - 12 - 31 - 11 - 11 - 10 - 00 - 20 - 1-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma