Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Norwich462910775363997 2,11 70% 23146339152448 2,09 70% 23154436211549 2,13 71%
2.Watford462710963303391 1,98 66% 23192244123259 2,57 86% 238871918132 1,39 46%
3.Brentford462415779423787 1,89 63% 23129239201945 1,96 65% 23126540221842 1,83 61%
4.Swansea4623111256391780 1,74 58% 23126527161142 1,83 61% 2311572923638 1,65 55%
5.Barnsley46239145850878 1,70 57% 2312653022842 1,83 61% 2311392828036 1,57 52%
6.AFC Bournemouth4622111373462777 1,67 56% 23133740241642 1,83 61% 2398633221135 1,52 51%
7.Reading461913146254870 1,52 51% 23124737271040 1,74 58% 237972527-230 1,30 43%
8.Cardiff4618141466491768 1,48 49% 2386937261130 1,30 43% 2310852923638 1,65 55%
9.Queens Park461911165755268 1,48 49% 2311483227537 1,61 54% 238782528-331 1,35 45%
10.Middlesbrou.461810185553264 1,39 46% 2311483025537 1,61 54% 2376102528-327 1,17 39%
11.Millwall461517144752-562 1,35 45% 2371062424031 1,35 45% 238782328-531 1,35 45%
12.Luton461711184152-1162 1,35 45% 238962523233 1,43 48% 2392121629-1329 1,26 42%
13.Preston46187214956-761 1,33 44% 2375112124-326 1,13 38% 23112102832-435 1,52 51%
14.Stoke461515165052-260 1,30 43% 239592928132 1,39 46% 2361072124-328 1,22 41%
15.Blackburn4615121965541157 1,24 41% 239773728934 1,48 49% 2365122826223 1,00 33%
16.Coventry461413194961-1255 1,20 40% 2310763022837 1,61 54% 2346131939-2018 0,78 26%
17.Nottingham Forest461216183745-852 1,13 38% 236892124-326 1,13 38% 236891621-526 1,13 38%
18.Birmingham461313203761-2452 1,13 38% 2364131837-1922 0,96 32% 237971924-530 1,30 43%
19.Bristol City46156254668-2251 1,11 37% 2373131830-1224 1,04 35% 2383122838-1027 1,17 39%
20.Huddersfield461213215071-2149 1,07 36% 238782823531 1,35 45% 2346132248-2618 0,78 26%
21.Sheffield Wednesday461211234061-2147 1,02 34% 238872217532 1,39 46% 2343161844-2615 0,65 22%
22.Derby461111243658-2244 0,96 32% 2367102026-625 1,09 36% 2354141632-1619 0,83 28%
23.Wycombe461110253969-3043 0,93 31% 2375111728-1126 1,13 38% 2345142241-1917 0,74 25%
24.Rotherham46119264460-1642 0,91 30% 2354142635-919 0,83 28% 2365121825-723 1,00 33%

Championship kereszttabella

Blackburn RoversWycombe WanderersHuddersfield TownNottingham ForestDerby CountyBristol CitySheffield WednesdayAFC BournemouthNorwich CityBirmingham CityRotherham UnitedBarnsleyCoventry CityStoke CityWatfordMillwallReadingPreston North EndMiddlesbroughLuton TownQueens Park RangersBrentfordSwansea CityCardiff City
BlackburnBlackburn Rovers-5 - 05 - 20 - 12 - 10 - 01 - 10 - 21 - 25 - 22 - 12 - 11 - 11 - 12 - 32 - 12 - 41 - 20 - 01 - 03 - 10 - 11 - 10 - 0
WycombeWycombe Wanderers1 - 0-0 - 00 - 31 - 22 - 11 - 01 - 00 - 20 - 00 - 11 - 31 - 20 - 11 - 11 - 21 - 01 - 01 - 31 - 31 - 10 - 00 - 22 - 1
HuddersfieldHuddersfield Town2 - 12 - 3-1 - 01 - 01 - 22 - 01 - 20 - 11 - 10 - 00 - 11 - 11 - 12 - 00 - 11 - 21 - 23 - 21 - 12 - 01 - 14 - 10 - 0
Nottingham ForestNottingham Forest1 - 02 - 00 - 2-1 - 11 - 22 - 00 - 00 - 20 - 01 - 10 - 02 - 11 - 10 - 03 - 11 - 11 - 21 - 20 - 13 - 11 - 30 - 10 - 2
DerbyDerby County0 - 41 - 12 - 01 - 1-1 - 03 - 31 - 00 - 11 - 20 - 10 - 21 - 10 - 00 - 10 - 10 - 20 - 12 - 12 - 00 - 12 - 22 - 01 - 1
Bristol CityBristol City1 - 02 - 12 - 10 - 01 - 0-2 - 01 - 21 - 30 - 10 - 20 - 12 - 10 - 20 - 00 - 20 - 22 - 00 - 12 - 30 - 21 - 31 - 10 - 2
Sheffield WednesdaySheffield Wednesday1 - 02 - 01 - 10 - 01 - 01 - 1-1 - 01 - 20 - 11 - 21 - 21 - 00 - 00 - 00 - 01 - 11 - 02 - 10 - 11 - 11 - 20 - 25 - 0
AFC BournemouthAFC Bournemouth3 - 21 - 05 - 02 - 01 - 11 - 01 - 2-1 - 03 - 21 - 02 - 34 - 10 - 21 - 01 - 14 - 22 - 33 - 10 - 10 - 00 - 13 - 01 - 2
NorwichNorwich City1 - 12 - 17 - 02 - 10 - 12 - 02 - 11 - 3-1 - 01 - 01 - 01 - 14 - 10 - 10 - 04 - 12 - 20 - 03 - 01 - 11 - 01 - 02 - 0
BirminghamBirmingham City0 - 21 - 22 - 11 - 10 - 40 - 30 - 11 - 31 - 3-1 - 11 - 21 - 12 - 00 - 10 - 02 - 10 - 11 - 40 - 12 - 11 - 01 - 00 - 4
RotherhamRotherham United1 - 10 - 31 - 10 - 13 - 02 - 03 - 02 - 21 - 20 - 1-1 - 20 - 13 - 31 - 40 - 10 - 12 - 11 - 20 - 13 - 10 - 21 - 31 - 2
BarnsleyBarnsley2 - 12 - 12 - 12 - 00 - 02 - 21 - 20 - 42 - 21 - 01 - 0-0 - 02 - 01 - 02 - 11 - 12 - 12 - 00 - 13 - 00 - 10 - 22 - 2
CoventryCoventry City0 - 40 - 00 - 01 - 21 - 03 - 12 - 01 - 30 - 20 - 03 - 12 - 0-0 - 00 - 06 - 13 - 20 - 11 - 20 - 03 - 22 - 01 - 11 - 0
StokeStoke City1 - 02 - 04 - 31 - 11 - 00 - 21 - 00 - 12 - 31 - 11 - 02 - 22 - 3-1 - 21 - 20 - 00 - 01 - 03 - 00 - 23 - 21 - 21 - 2
WatfordWatford3 - 12 - 02 - 01 - 02 - 16 - 01 - 01 - 11 - 03 - 02 - 01 - 03 - 23 - 2-1 - 02 - 04 - 11 - 01 - 01 - 21 - 12 - 00 - 1
MillwallMillwall0 - 20 - 00 - 31 - 10 - 14 - 14 - 11 - 40 - 02 - 01 - 01 - 11 - 20 - 00 - 0-1 - 12 - 11 - 02 - 01 - 11 - 10 - 31 - 1
ReadingReading1 - 01 - 02 - 22 - 03 - 13 - 13 - 03 - 11 - 21 - 23 - 02 - 03 - 00 - 31 - 01 - 2-0 - 30 - 22 - 11 - 11 - 32 - 21 - 1
PrestonPreston North End0 - 32 - 23 - 00 - 13 - 01 - 01 - 01 - 11 - 11 - 21 - 22 - 02 - 00 - 10 - 10 - 20 - 0-3 - 00 - 10 - 00 - 50 - 10 - 1
Middlesbrou.Middlesbrough0 - 10 - 32 - 11 - 03 - 01 - 33 - 11 - 10 - 10 - 10 - 32 - 12 - 03 - 01 - 13 - 00 - 02 - 0-1 - 01 - 21 - 42 - 11 - 1
LutonLuton Town1 - 12 - 01 - 11 - 12 - 12 - 13 - 20 - 03 - 11 - 10 - 01 - 22 - 00 - 21 - 01 - 10 - 03 - 01 - 1-0 - 20 - 30 - 10 - 2
Queens ParkQueens Park Rangers1 - 01 - 00 - 12 - 00 - 11 - 24 - 12 - 11 - 30 - 03 - 21 - 33 - 00 - 01 - 13 - 20 - 10 - 21 - 13 - 1-2 - 10 - 23 - 2
BrentfordBrentford2 - 27 - 23 - 01 - 10 - 03 - 23 - 02 - 11 - 10 - 01 - 00 - 22 - 02 - 12 - 00 - 03 - 12 - 40 - 01 - 02 - 1-1 - 11 - 1
SwanseaSwansea City2 - 02 - 21 - 21 - 02 - 11 - 31 - 10 - 02 - 00 - 01 - 02 - 01 - 02 - 02 - 12 - 10 - 00 - 12 - 12 - 00 - 11 - 1-0 - 1
CardiffCardiff City2 - 22 - 13 - 00 - 14 - 00 - 10 - 21 - 11 - 23 - 21 - 13 - 03 - 10 - 01 - 21 - 11 - 24 - 01 - 14 - 00 - 12 - 30 - 2-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma