Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Norwich462713693573694 2,04 68% 23154451341749 2,13 71% 23129242231945 1,96 65%
2.Sheffield United462611978413789 1,93 64% 23154442172549 2,13 71% 23117536241240 1,74 58%
3.Leeds462581373502383 1,80 60% 23144538211746 2,00 67% 2311483529637 1,61 54%
4.West Bromwich4623111287622580 1,74 58% 23127453312243 1,87 62% 2311483431337 1,61 54%
5.Aston Villa4620161082612176 1,65 55% 23118450361441 1,78 59% 239863225735 1,52 51%
6.Derby4620141269541574 1,61 54% 23137340202046 2,00 67% 237792934-528 1,22 41%
7.Middlesbrou.462013134941873 1,59 53% 2310672317636 1,57 52% 2310762624237 1,61 54%
8.Bristol City461913145953670 1,52 51% 238872826232 1,39 46% 2311573127438 1,65 55%
9.Nottingham Forest461715146154766 1,43 48% 23134634211343 1,87 62% 2341182733-623 1,00 33%
10.Swansea461811176562365 1,41 47% 23126542281442 1,83 61% 2365122334-1123 1,00 33%
11.Brentford4617131673591464 1,39 46% 23144550232746 2,00 67% 2339112336-1318 0,78 26%
12.Sheffield Wednesday461616146062-264 1,39 46% 2310853427738 1,65 55% 236892635-926 1,13 38%
13.Hull City461711186668-262 1,35 45% 23116637241339 1,70 57% 2365122944-1523 1,00 33%
14.Birmingham461419136458661 1,33 44% 2371153124732 1,39 46% 237883334-129 1,26 42%
15.Preston461613176767061 1,33 44% 23810541301134 1,48 49% 2383122637-1127 1,17 39%
16.Blackburn461612186469-560 1,30 43% 23107632211137 1,61 54% 2365123248-1623 1,00 33%
17.Stoke461122134552-755 1,20 40% 238962624233 1,43 48% 2331371928-922 0,96 32%
18.Wigan461313205164-1352 1,13 38% 2311842920941 1,78 59% 2325162244-2211 0,48 16%
19.Queens Park46149235371-1851 1,11 37% 2393113331230 1,30 43% 2356122040-2021 0,91 30%
20.Reading461017194966-1747 1,02 34% 238692931-230 1,30 43% 23211102035-1517 0,74 25%
21.Millwall461014224864-1644 0,96 32% 237972627-130 1,30 43% 2335152237-1514 0,61 20%
22.Rotherham46816225283-3140 0,87 29% 237883238-629 1,26 42% 2318142045-2511 0,48 16%
23.Bolton4688302978-4932 0,70 23% 2344151335-2216 0,70 23% 2344151643-2716 0,70 23%
24.Ipswich46516253677-4131 0,67 22% 2331192231-920 0,87 29% 2325161446-3211 0,48 16%

Championship kereszttabella

ReadingDerby CountyBirmingham CityNorwich CityBrentfordRotherham UnitedBristol CityNottingham ForestIpswich TownBlackburn RoversMillwallMiddlesbroughPreston North EndQueens Park RangersWest Bromwich AlbionBolton WanderersWigan AthleticSheffield WednesdaySheffield UnitedSwansea CityLeeds UnitedStoke CityHull CityAston Villa
ReadingReading-1 - 20 - 01 - 22 - 11 - 13 - 22 - 02 - 22 - 13 - 10 - 12 - 10 - 10 - 00 - 13 - 21 - 20 - 21 - 40 - 32 - 23 - 00 - 0
DerbyDerby County2 - 1-3 - 11 - 13 - 16 - 11 - 10 - 02 - 00 - 00 - 11 - 12 - 02 - 03 - 14 - 02 - 11 - 12 - 12 - 11 - 40 - 02 - 00 - 3
BirminghamBirmingham City2 - 12 - 2-2 - 20 - 03 - 10 - 12 - 02 - 22 - 20 - 21 - 23 - 00 - 01 - 10 - 11 - 13 - 11 - 10 - 01 - 02 - 03 - 30 - 1
NorwichNorwich City2 - 23 - 43 - 1-1 - 03 - 13 - 23 - 33 - 02 - 14 - 31 - 02 - 04 - 03 - 43 - 21 - 02 - 22 - 21 - 00 - 30 - 13 - 22 - 1
BrentfordBrentford2 - 23 - 31 - 11 - 1-5 - 10 - 12 - 12 - 05 - 22 - 01 - 23 - 03 - 00 - 11 - 02 - 02 - 02 - 32 - 32 - 03 - 15 - 11 - 0
RotherhamRotherham United1 - 11 - 01 - 31 - 22 - 4-0 - 02 - 11 - 03 - 21 - 01 - 22 - 12 - 20 - 41 - 11 - 12 - 22 - 22 - 11 - 22 - 22 - 31 - 2
Bristol CityBristol City1 - 10 - 21 - 22 - 21 - 11 - 0-1 - 11 - 14 - 11 - 10 - 20 - 12 - 13 - 22 - 12 - 21 - 21 - 02 - 00 - 10 - 11 - 01 - 1
Nottingham ForestNottingham Forest1 - 01 - 02 - 21 - 22 - 11 - 00 - 1-2 - 01 - 22 - 23 - 00 - 10 - 11 - 11 - 03 - 12 - 11 - 02 - 14 - 20 - 03 - 01 - 3
IpswichIpswich Town1 - 21 - 11 - 11 - 11 - 11 - 02 - 31 - 1-2 - 22 - 30 - 21 - 10 - 21 - 20 - 01 - 00 - 11 - 10 - 13 - 21 - 10 - 21 - 1
BlackburnBlackburn Rovers2 - 22 - 02 - 20 - 11 - 01 - 10 - 12 - 22 - 0-0 - 00 - 10 - 11 - 02 - 12 - 03 - 04 - 20 - 22 - 22 - 10 - 13 - 01 - 1
MillwallMillwall1 - 02 - 10 - 21 - 31 - 10 - 01 - 21 - 03 - 00 - 2-2 - 21 - 30 - 02 - 01 - 12 - 10 - 02 - 31 - 21 - 10 - 02 - 22 - 1
Middlesbrou.Middlesbrough2 - 11 - 11 - 00 - 11 - 20 - 00 - 10 - 22 - 01 - 11 - 1-1 - 22 - 01 - 02 - 02 - 00 - 13 - 00 - 01 - 11 - 01 - 00 - 3
PrestonPreston North End2 - 30 - 01 - 03 - 14 - 31 - 11 - 10 - 04 - 04 - 13 - 21 - 1-1 - 02 - 32 - 24 - 03 - 30 - 11 - 10 - 22 - 21 - 21 - 1
Queens ParkQueens Park Rangers0 - 01 - 13 - 40 - 13 - 21 - 20 - 30 - 13 - 01 - 22 - 02 - 11 - 4-2 - 31 - 21 - 03 - 01 - 24 - 01 - 00 - 02 - 31 - 0
West BromwichWest Bromwich Albion4 - 11 - 43 - 21 - 11 - 12 - 14 - 22 - 21 - 11 - 12 - 02 - 34 - 17 - 1-1 - 22 - 01 - 10 - 13 - 04 - 12 - 13 - 22 - 2
BoltonBolton Wanderers1 - 11 - 01 - 00 - 40 - 12 - 12 - 20 - 31 - 20 - 12 - 10 - 21 - 21 - 20 - 2-1 - 10 - 20 - 30 - 10 - 10 - 00 - 10 - 2
WiganWigan Athletic0 - 00 - 10 - 31 - 10 - 01 - 01 - 02 - 21 - 13 - 11 - 00 - 02 - 02 - 11 - 05 - 2-3 - 20 - 30 - 01 - 20 - 02 - 13 - 0
Sheffield WednesdaySheffield Wednesday0 - 01 - 21 - 10 - 42 - 02 - 22 - 03 - 02 - 14 - 22 - 11 - 21 - 01 - 22 - 21 - 01 - 0-0 - 03 - 11 - 12 - 21 - 11 - 3
Sheffield UnitedSheffield United4 - 03 - 10 - 02 - 12 - 02 - 02 - 32 - 02 - 03 - 01 - 11 - 03 - 21 - 01 - 22 - 04 - 20 - 0-1 - 20 - 11 - 11 - 04 - 1
SwanseaSwansea City2 - 01 - 13 - 31 - 43 - 04 - 30 - 10 - 02 - 33 - 11 - 03 - 11 - 03 - 01 - 22 - 02 - 22 - 11 - 0-2 - 23 - 12 - 20 - 1
LeedsLeeds United1 - 02 - 01 - 21 - 31 - 12 - 02 - 01 - 12 - 03 - 23 - 20 - 03 - 02 - 14 - 02 - 11 - 21 - 00 - 12 - 1-3 - 10 - 21 - 1
StokeStoke City0 - 02 - 10 - 12 - 21 - 12 - 20 - 22 - 02 - 02 - 31 - 00 - 00 - 22 - 20 - 12 - 00 - 30 - 02 - 21 - 02 - 1-2 - 01 - 1
Hull CityHull City3 - 11 - 22 - 00 - 02 - 02 - 21 - 10 - 22 - 00 - 12 - 11 - 11 - 12 - 21 - 06 - 02 - 13 - 00 - 33 - 20 - 12 - 0-1 - 3
Aston VillaAston Villa1 - 14 - 04 - 21 - 22 - 22 - 02 - 15 - 52 - 12 - 11 - 03 - 03 - 32 - 20 - 22 - 03 - 21 - 23 - 31 - 02 - 32 - 22 - 2-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma