Premier League / Tabellák

x

Premier League tabella

Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Manchester City38285594336189 2,34 78% 19171160174352 2,74 91% 19114434161837 1,95 65%
2.Arsenal38266688434584 2,21 74% 19143253252845 2,37 79% 19123435181739 2,05 68%
3.Man. United38236958431575 1,97 66% 19153136102648 2,53 84% 198382233-1127 1,42 47%
4.Newcastle United381914568333571 1,87 62% 19116236142239 2,05 68% 1988332191332 1,68 56%
5.Liverpool381910975472867 1,76 59% 19135146172944 2,32 77% 196582930-123 1,21 40%
6.Brighton381881272531962 1,63 54% 19104537211634 1,79 60% 198473532328 1,47 49%
7.Aston Villa38187135146561 1,61 54% 19122533211238 2,00 67% 196581825-723 1,21 40%
8.Tottenham38186147063760 1,58 53% 19121637251237 1,95 65% 196583338-523 1,21 40%
9.Brentford381514958461259 1,55 52% 19107235181737 1,95 65% 195772328-522 1,16 39%
10.Fulham38157165553252 1,37 46% 198563129229 1,53 51% 1972102424023 1,21 40%
11.Crystal Palace381112154049-945 1,18 39% 197752123-228 1,47 49% 1945101926-717 0,89 30%
12.Chelsea381111163847-944 1,16 39% 196762019125 1,32 44% 1954101828-1019 1,00 33%
13.Wolverhampton38118193158-2741 1,08 36% 199371920-130 1,58 53% 1925121238-2611 0,58 19%
14.West Ham38117204255-1340 1,05 35% 198472624228 1,47 49% 1933131631-1512 0,63 21%
15.AFC Bournemouth38116213771-3439 1,03 34% 196492028-822 1,16 39% 1952121743-2617 0,89 30%
16.Nottingham Forest38911183868-3038 1,00 33% 198652724330 1,58 53% 1915131144-338 0,42 14%
17.Everton38812183457-2336 0,95 32% 1963101627-1121 1,11 37% 192981830-1215 0,79 26%
18.Leicester3897225168-1734 0,89 30% 1954102327-419 1,00 33% 1943122841-1315 0,79 26%
19.Leeds38710214878-3031 0,82 27% 195772637-1122 1,16 39% 1923142241-199 0,47 16%
20.Southampton3867253673-3725 0,66 22% 1925121937-1811 0,58 19% 1942131736-1914 0,74 25%

Premier League kereszttabella

Crystal PalaceArsenalFulhamLiverpoolAFC BournemouthAston VillaLeeds UnitedWolverhampton WanderersLeicester CityBrentfordNewcastle UnitedNottingham ForestTottenham HotspurSouthamptonEvertonChelseaManchester UnitedBrighton & Hove AlbionWest Ham UnitedManchester City
Crystal PalaceCrystal Palace-0 - 20 - 30 - 02 - 03 - 12 - 12 - 12 - 11 - 10 - 01 - 10 - 41 - 00 - 01 - 21 - 11 - 14 - 30 - 1
ArsenalArsenal4 - 1-2 - 13 - 23 - 22 - 14 - 15 - 04 - 21 - 10 - 05 - 03 - 13 - 34 - 03 - 13 - 20 - 33 - 11 - 3
FulhamFulham2 - 20 - 3-2 - 22 - 23 - 02 - 11 - 15 - 33 - 21 - 42 - 00 - 12 - 10 - 02 - 11 - 22 - 10 - 11 - 2
LiverpoolLiverpool1 - 12 - 21 - 0-9 - 01 - 11 - 22 - 02 - 11 - 02 - 13 - 24 - 33 - 12 - 00 - 07 - 03 - 31 - 01 - 0
AFC BournemouthAFC Bournemouth0 - 20 - 32 - 11 - 0-2 - 04 - 10 - 02 - 10 - 01 - 11 - 12 - 30 - 13 - 01 - 30 - 10 - 20 - 41 - 4
Aston VillaAston Villa1 - 02 - 41 - 01 - 33 - 0-2 - 11 - 12 - 44 - 03 - 02 - 02 - 11 - 02 - 10 - 23 - 12 - 10 - 11 - 1
LeedsLeeds United1 - 50 - 12 - 31 - 64 - 30 - 0-2 - 11 - 10 - 02 - 22 - 11 - 41 - 01 - 13 - 00 - 22 - 22 - 21 - 3
WolverhamptonWolverhampton Wanderers2 - 00 - 20 - 03 - 00 - 11 - 02 - 4-0 - 42 - 01 - 11 - 01 - 01 - 01 - 11 - 00 - 12 - 31 - 00 - 3
LeicesterLeicester City0 - 00 - 10 - 10 - 30 - 11 - 22 - 02 - 1-2 - 20 - 34 - 04 - 11 - 22 - 21 - 30 - 12 - 22 - 10 - 1
BrentfordBrentford1 - 10 - 33 - 23 - 12 - 01 - 15 - 21 - 11 - 1-1 - 22 - 12 - 23 - 01 - 10 - 04 - 02 - 02 - 01 - 0
Newcastle UnitedNewcastle United0 - 00 - 21 - 00 - 21 - 14 - 00 - 02 - 10 - 05 - 1-2 - 06 - 13 - 11 - 01 - 02 - 04 - 11 - 13 - 3
Nottingham ForestNottingham Forest1 - 01 - 02 - 31 - 02 - 31 - 11 - 01 - 12 - 02 - 21 - 2-0 - 24 - 32 - 21 - 10 - 23 - 11 - 01 - 1
TottenhamTottenham Hotspur1 - 00 - 22 - 11 - 22 - 30 - 24 - 31 - 06 - 21 - 31 - 23 - 1-4 - 12 - 02 - 02 - 22 - 12 - 01 - 0
SouthamptonSouthampton0 - 21 - 10 - 24 - 40 - 10 - 12 - 21 - 21 - 00 - 21 - 40 - 13 - 3-1 - 22 - 10 - 11 - 31 - 11 - 4
EvertonEverton3 - 01 - 01 - 30 - 01 - 00 - 21 - 01 - 20 - 21 - 01 - 41 - 11 - 11 - 2-0 - 11 - 21 - 41 - 00 - 3
ChelseaChelsea1 - 00 - 10 - 00 - 02 - 00 - 21 - 03 - 02 - 10 - 21 - 12 - 22 - 20 - 12 - 2-1 - 11 - 22 - 10 - 1
Man. UnitedManchester United2 - 13 - 12 - 12 - 13 - 01 - 02 - 22 - 03 - 01 - 00 - 03 - 02 - 00 - 02 - 04 - 1-1 - 21 - 02 - 1
BrightonBrighton & Hove Albion1 - 02 - 40 - 13 - 01 - 01 - 21 - 06 - 05 - 23 - 30 - 00 - 00 - 13 - 11 - 54 - 11 - 0-4 - 01 - 1
West HamWest Ham United1 - 22 - 23 - 11 - 22 - 01 - 13 - 12 - 00 - 20 - 21 - 54 - 01 - 11 - 02 - 01 - 11 - 00 - 2-0 - 2
Manchester CityManchester City4 - 24 - 12 - 14 - 14 - 03 - 12 - 13 - 03 - 11 - 22 - 06 - 04 - 24 - 01 - 11 - 06 - 33 - 13 - 0-

Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma