Premier League / Tabellák

x

Premier League tabella

Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Manchester City38296399267393 2,45 82% 19152258154347 2,47 82% 19144141113046 2,42 81%
2.Liverpool38288294266892 2,42 81% 1915404994049 2,58 86% 19134245172843 2,26 75%
3.Chelsea382111676334374 1,95 65% 1997337221534 1,79 60% 19124339112840 2,11 70%
4.Tottenham382251169402971 1,87 62% 19131538191940 2,11 70% 1994631211031 1,63 54%
5.Arsenal382231361481369 1,82 61% 19132435171841 2,16 72% 199192631-528 1,47 49%
6.Man. United381610125757058 1,53 51% 19105432221035 1,84 61% 196582535-1023 1,21 40%
7.West Ham38168146051956 1,47 49% 199553326732 1,68 56% 197392725224 1,26 42%
8.Leicester381410146259352 1,37 46% 19104534231134 1,79 60% 194692836-818 0,95 32%
9.Brighton381215114244-251 1,34 45% 195771923-422 1,16 39% 197842321229 1,53 51%
10.Wolverhampton38156173843-551 1,34 45% 197392025-524 1,26 42% 198381818027 1,42 47%
11.Newcastle United381310154462-1849 1,29 43% 198652627-130 1,58 53% 1954101835-1719 1,00 33%
12.Crystal Palace381115125046448 1,26 42% 1978427171029 1,53 51% 194782329-619 1,00 33%
13.Brentford38137184856-846 1,21 40% 197392221124 1,26 42% 196492635-922 1,16 39%
14.Aston Villa38136195254-245 1,18 39% 196582929023 1,21 40% 1971112325-222 1,16 39%
15.Southampton38913164367-2440 1,05 35% 196762324-125 1,32 44% 1936102043-2315 0,79 26%
16.Everton38116214366-2339 1,03 34% 199282725229 1,53 51% 1924131641-2510 0,53 18%
17.Leeds38911184279-3738 1,00 33% 194691938-1918 0,95 32% 195592341-1820 1,05 35%
18.Burnley38714173453-1935 0,92 31% 195681825-721 1,11 37% 192891628-1214 0,74 25%
19.Watford3865273477-4323 0,61 20% 1922151746-298 0,42 14% 1943121731-1415 0,79 26%
20.Norwich3857262384-6122 0,58 19% 1933131243-3112 0,63 21% 1924131141-3010 0,53 18%

Premier League kereszttabella

BrentfordArsenalBurnleyBrighton & Hove AlbionChelseaCrystal PalaceEvertonSouthamptonLeicester CityWolverhampton WanderersManchester UnitedLeeds UnitedNewcastle UnitedWest Ham UnitedNorwich CityLiverpoolTottenham HotspurManchester CityWatfordAston Villa
BrentfordBrentford-2 - 02 - 00 - 10 - 10 - 01 - 03 - 01 - 21 - 21 - 31 - 20 - 22 - 01 - 23 - 30 - 00 - 12 - 12 - 1
ArsenalArsenal2 - 1-0 - 01 - 20 - 22 - 25 - 13 - 02 - 02 - 13 - 12 - 12 - 02 - 01 - 00 - 23 - 11 - 21 - 03 - 1
BurnleyBurnley3 - 10 - 1-1 - 20 - 43 - 33 - 22 - 00 - 21 - 01 - 11 - 11 - 20 - 00 - 00 - 11 - 00 - 20 - 01 - 3
BrightonBrighton & Hove Albion2 - 00 - 00 - 3-1 - 11 - 10 - 22 - 22 - 10 - 14 - 00 - 01 - 13 - 10 - 00 - 20 - 21 - 42 - 00 - 2
ChelseaChelsea1 - 42 - 41 - 11 - 1-3 - 01 - 13 - 11 - 12 - 21 - 13 - 21 - 01 - 07 - 02 - 22 - 00 - 12 - 13 - 0
Crystal PalaceCrystal Palace0 - 03 - 01 - 11 - 10 - 1-3 - 12 - 22 - 22 - 01 - 00 - 01 - 12 - 33 - 01 - 33 - 00 - 01 - 01 - 2
EvertonEverton2 - 32 - 13 - 12 - 31 - 03 - 2-3 - 11 - 10 - 11 - 03 - 01 - 00 - 12 - 01 - 40 - 00 - 12 - 50 - 1
SouthamptonSouthampton4 - 11 - 02 - 21 - 10 - 61 - 22 - 0-2 - 20 - 11 - 11 - 01 - 20 - 02 - 01 - 21 - 11 - 11 - 21 - 0
LeicesterLeicester City2 - 10 - 22 - 21 - 10 - 32 - 11 - 24 - 1-1 - 04 - 21 - 04 - 02 - 23 - 01 - 02 - 30 - 14 - 20 - 0
WolverhamptonWolverhampton Wanderers0 - 20 - 10 - 00 - 30 - 00 - 22 - 13 - 12 - 1-0 - 12 - 32 - 11 - 01 - 10 - 10 - 11 - 54 - 02 - 1
Man. UnitedManchester United3 - 03 - 23 - 12 - 01 - 11 - 01 - 11 - 11 - 10 - 1-5 - 14 - 11 - 03 - 20 - 53 - 20 - 20 - 00 - 1
LeedsLeeds United2 - 21 - 43 - 11 - 10 - 31 - 02 - 21 - 11 - 11 - 12 - 4-0 - 11 - 22 - 10 - 30 - 40 - 41 - 00 - 3
Newcastle UnitedNewcastle United3 - 32 - 01 - 02 - 10 - 31 - 03 - 12 - 22 - 11 - 01 - 11 - 1-2 - 41 - 10 - 12 - 30 - 41 - 11 - 0
West HamWest Ham United1 - 21 - 21 - 11 - 13 - 22 - 22 - 12 - 34 - 11 - 01 - 22 - 31 - 1-2 - 03 - 21 - 02 - 21 - 02 - 1
NorwichNorwich City1 - 30 - 52 - 00 - 01 - 31 - 12 - 12 - 11 - 20 - 00 - 11 - 20 - 30 - 4-0 - 30 - 50 - 41 - 30 - 2
LiverpoolLiverpool3 - 04 - 02 - 02 - 21 - 13 - 02 - 04 - 02 - 03 - 14 - 06 - 03 - 11 - 03 - 1-1 - 12 - 22 - 01 - 0
TottenhamTottenham Hotspur2 - 03 - 01 - 00 - 10 - 33 - 05 - 02 - 33 - 10 - 20 - 32 - 15 - 13 - 13 - 02 - 2-1 - 01 - 02 - 1
Manchester CityManchester City2 - 05 - 02 - 03 - 01 - 00 - 23 - 00 - 06 - 31 - 04 - 17 - 05 - 02 - 15 - 02 - 22 - 3-5 - 13 - 2
WatfordWatford1 - 22 - 31 - 20 - 21 - 21 - 40 - 00 - 11 - 50 - 24 - 10 - 31 - 11 - 40 - 30 - 50 - 11 - 3-3 - 2
Aston VillaAston Villa1 - 10 - 11 - 12 - 01 - 31 - 13 - 04 - 02 - 12 - 32 - 23 - 32 - 01 - 42 - 01 - 20 - 41 - 20 - 1-

Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma