Primera División / Tabellák

x

Primera División tabella

Primera División részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Real Madrid382963106416593 2,45 82% 19144148202846 2,42 81% 19152258213747 2,47 82%
2.Barcelona382864116377990 2,37 79% 19153164174748 2,53 84% 19133352203242 2,21 74%
3.Atlético Madrid38239670274378 2,05 68% 19142340142644 2,32 77% 1997330131734 1,79 60%
4.Sevilla38219869492072 1,89 63% 19144139162346 2,42 81% 197573033-326 1,37 46%
5.Villarreal381910956332367 1,76 59% 19114435181737 1,95 65% 198652115630 1,58 53%
6.Real Sociedad38197125953664 1,68 56% 1910543024635 1,84 61% 199282929029 1,53 51%
7.Athletic Bilbao381961353431063 1,66 55% 19134236181843 2,26 75% 1962111725-820 1,05 35%
8.Espanyol381511124950-156 1,47 49% 198562824429 1,53 51% 197662126-527 1,42 47%
9.Alaves381413114143-255 1,45 48% 197841921-229 1,53 51% 197572222026 1,37 46%
10.Eibar38159145651554 1,42 47% 1910362921833 1,74 58% 195682730-321 1,11 37%
11.Malaga381210164955-646 1,21 40% 1910273225732 1,68 56% 192891730-1314 0,74 25%
12.Valencia38137185665-946 1,21 40% 198473232028 1,47 49% 1953112433-918 0,95 32%
13.Celta Vigo38136195369-1645 1,18 39% 199283032-229 1,53 51% 1944112337-1416 0,84 28%
14.Las Palmas38109195374-2139 1,03 34% 199643325833 1,74 58% 1913152049-296 0,32 11%
15.Real Betis38109194164-2339 1,03 34% 196762224-225 1,32 44% 1942131940-2114 0,74 25%
16.Deportivo38812184361-1836 0,95 32% 197572723426 1,37 46% 1917111638-2210 0,53 18%
17.Leganes38811193655-1935 0,92 31% 195682223-121 1,11 37% 1935111432-1814 0,74 25%
18.Sporting Gijon38710214272-3031 0,82 27% 1954102638-1219 1,00 33% 1926111634-1812 0,63 21%
19.Osasuna38410244094-5422 0,58 19% 1927102339-1613 0,68 23% 1923141755-389 0,47 16%
20.Granada3848263082-5220 0,53 18% 1944111732-1516 0,84 28% 1904151350-374 0,21 7%

Primera División kereszttabella

Real SociedadReal MadridMalagaOsasunaAtlético MadridAlavesSporting GijonAthletic BilbaoGranadaVillarrealDeportivo La CorunaEibarSevillaEspanyolValenciaLas PalmasBarcelonaReal BetisCelta VigoLeganes
Real SociedadReal Sociedad-0 - 32 - 23 - 22 - 03 - 03 - 10 - 22 - 10 - 11 - 02 - 20 - 41 - 13 - 24 - 11 - 11 - 01 - 01 - 1
Real MadridReal Madrid3 - 0-2 - 15 - 21 - 13 - 02 - 12 - 15 - 01 - 13 - 21 - 14 - 12 - 02 - 13 - 32 - 32 - 12 - 13 - 0
MalagaMalaga0 - 20 - 2-1 - 10 - 21 - 23 - 22 - 11 - 10 - 24 - 32 - 14 - 20 - 12 - 02 - 12 - 01 - 23 - 04 - 0
OsasunaOsasuna0 - 21 - 31 - 1-0 - 30 - 12 - 21 - 22 - 11 - 42 - 21 - 13 - 41 - 23 - 32 - 20 - 31 - 20 - 02 - 1
Atlético MadridAtlético Madrid1 - 00 - 34 - 23 - 0-1 - 15 - 03 - 17 - 10 - 11 - 01 - 03 - 10 - 03 - 01 - 01 - 21 - 03 - 22 - 0
AlavesAlaves1 - 01 - 41 - 10 - 10 - 0-0 - 01 - 03 - 12 - 10 - 00 - 01 - 10 - 12 - 11 - 10 - 61 - 03 - 12 - 2
Sporting GijonSporting Gijon1 - 32 - 30 - 13 - 11 - 42 - 4-2 - 13 - 11 - 30 - 12 - 31 - 11 - 11 - 21 - 00 - 52 - 21 - 12 - 1
Athletic BilbaoAthletic Bilbao3 - 21 - 21 - 01 - 12 - 20 - 02 - 1-3 - 11 - 02 - 13 - 13 - 12 - 02 - 15 - 10 - 12 - 12 - 11 - 1
GranadaGranada0 - 20 - 40 - 21 - 10 - 12 - 10 - 01 - 2-1 - 11 - 11 - 22 - 11 - 21 - 31 - 01 - 44 - 10 - 30 - 1
VillarrealVillarreal2 - 12 - 31 - 13 - 13 - 00 - 23 - 13 - 12 - 0-0 - 02 - 30 - 02 - 00 - 22 - 11 - 12 - 05 - 02 - 1
DeportivoDeportivo La Coruna5 - 12 - 62 - 02 - 01 - 10 - 12 - 10 - 10 - 00 - 0-2 - 12 - 31 - 21 - 13 - 02 - 11 - 10 - 11 - 2
EibarEibar2 - 01 - 43 - 02 - 30 - 20 - 00 - 10 - 14 - 02 - 13 - 1-1 - 11 - 11 - 03 - 10 - 43 - 11 - 02 - 0
SevillaSevilla1 - 12 - 14 - 15 - 01 - 02 - 10 - 01 - 02 - 00 - 04 - 22 - 0-6 - 42 - 12 - 11 - 21 - 02 - 11 - 1
EspanyolEspanyol1 - 20 - 22 - 23 - 00 - 11 - 02 - 10 - 03 - 10 - 01 - 13 - 33 - 1-0 - 14 - 30 - 32 - 10 - 23 - 0
ValenciaValencia2 - 32 - 12 - 24 - 10 - 22 - 11 - 12 - 01 - 11 - 33 - 00 - 40 - 02 - 1-2 - 42 - 32 - 33 - 21 - 0
Las PalmasLas Palmas0 - 12 - 21 - 05 - 20 - 51 - 11 - 03 - 15 - 11 - 01 - 11 - 00 - 10 - 03 - 1-1 - 44 - 13 - 31 - 1
BarcelonaBarcelona3 - 21 - 10 - 07 - 11 - 11 - 26 - 13 - 01 - 04 - 14 - 04 - 23 - 04 - 14 - 25 - 0-6 - 25 - 02 - 1
Real BetisReal Betis2 - 31 - 61 - 02 - 01 - 11 - 40 - 01 - 02 - 20 - 10 - 02 - 01 - 20 - 10 - 02 - 01 - 1-3 - 32 - 0
Celta VigoCelta Vigo2 - 21 - 43 - 13 - 00 - 41 - 02 - 10 - 33 - 10 - 14 - 10 - 20 - 32 - 22 - 13 - 14 - 30 - 1-0 - 1
LeganesLeganes0 - 22 - 40 - 02 - 00 - 01 - 10 - 20 - 01 - 00 - 04 - 01 - 12 - 30 - 11 - 23 - 01 - 54 - 00 - 2-

Primera División játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma