Blue Square Premier / Tabellák

x

Blue Square Premier tabella

Blue Square Premier részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Lincoln46309783404399 2,15 72% 23174248173155 2,39 80% 23135535231244 1,91 64%
2.Tranmere46298979394095 2,07 69% 23163443192451 2,22 74% 23135536201644 1,91 64%
3.Forest Green4625111088563286 1,87 62% 23129246252145 1,96 65% 23132842311141 1,78 59%
4.Dagenham &462661479532684 1,83 61% 2312563728941 1,78 59% 23141842251743 1,87 62%
5.Aldershot4623131066372982 1,78 59% 23155338132550 2,17 72% 238872824432 1,39 46%
6.Dover462471585632279 1,72 57% 23135548282044 1,91 64% 23112103735235 1,52 51%
7.Barrow4620151172531975 1,63 54% 23128340202044 1,91 64% 238783233-131 1,35 45%
8.Gateshead4619131472512170 1,52 51% 2399538231536 1,57 52% 2310493428634 1,48 49%
9.Macclesfield46208186457768 1,48 49% 2393113029130 1,30 43% 2311573428638 1,65 55%
10.Bromley46188205966-762 1,35 45% 2311393337-436 1,57 52% 2375112629-326 1,13 38%
11.Boreham Wood461513184948158 1,26 42% 238782321231 1,35 45% 2376102627-127 1,17 39%
12.Sutton United461513186163-258 1,26 42% 23136441251645 1,96 65% 2327142038-1813 0,57 19%
13.Wrexham461513184761-1458 1,26 42% 2310582324-135 1,52 51% 2358102437-1323 1,00 33%
14.Maidstone461610205975-1658 1,26 42% 2385102939-1029 1,26 42% 2385103036-629 1,26 42%
15.Eastleigh461415175663-757 1,24 41% 238782826231 1,35 45% 236892837-926 1,13 38%
16.Solihull Moors461510216275-1355 1,20 40% 2383123538-327 1,17 39% 237792737-1028 1,22 41%
17.Torquay461411215461-753 1,15 38% 239593428632 1,39 46% 2356122033-1321 0,91 30%
18.Woking461411216680-1453 1,15 38% 239773230234 1,48 49% 2354143450-1619 0,83 28%
19.Chester461410226371-852 1,13 38% 2383123735227 1,17 39% 2367102636-1025 1,09 36%
20.Guiseley461312215067-1751 1,11 37% 239683231133 1,43 48% 2346131836-1818 0,78 26%
21.York461117185570-1550 1,09 36% 237883331229 1,26 42% 2349102239-1721 0,91 30%
22.Braintree Town46139245176-2548 1,04 35% 2364132336-1322 0,96 32% 2375112840-1226 1,13 38%
23.Southport46109275297-4539 0,85 28% 2375113241-926 1,13 38% 2334162056-3613 0,57 19%
24.North Ferriby46123313282-5039 0,85 28% 2362151740-2320 0,87 29% 2361161542-2719 0,83 28%

Blue Square Premier kereszttabella

BarrowAldershot TownBoreham WoodForest Green RoversBromleyTranmere RoversDagenham & RedbridgeSouthportEastleighGuiseleyGateshead FCChester FCMacclesfield TownTorquay UnitedMaidstoneYork CityNorth Ferriby UnitedBraintree TownSutton UnitedSolihull MoorsWokingLincoln CityWrexhamDover
BarrowBarrow-1 - 01 - 12 - 31 - 12 - 12 - 10 - 14 - 03 - 00 - 03 - 21 - 10 - 03 - 02 - 03 - 12 - 10 - 02 - 12 - 23 - 01 - 12 - 3
AldershotAldershot Town2 - 2-2 - 00 - 44 - 03 - 13 - 12 - 10 - 11 - 03 - 00 - 01 - 21 - 11 - 00 - 02 - 02 - 02 - 02 - 04 - 00 - 02 - 01 - 0
Boreham WoodBoreham Wood1 - 11 - 1-1 - 00 - 00 - 11 - 32 - 00 - 10 - 00 - 41 - 12 - 42 - 00 - 11 - 11 - 00 - 11 - 00 - 02 - 12 - 00 - 15 - 0
Forest GreenForest Green Rovers0 - 02 - 12 - 0-1 - 02 - 21 - 15 - 11 - 13 - 01 - 02 - 03 - 05 - 52 - 22 - 10 - 11 - 11 - 12 - 14 - 32 - 33 - 01 - 1
BromleyBromley4 - 12 - 21 - 01 - 5-0 - 21 - 33 - 10 - 51 - 13 - 20 - 10 - 11 - 02 - 03 - 03 - 00 - 51 - 00 - 12 - 11 - 14 - 30 - 2
TranmereTranmere Rovers2 - 02 - 22 - 10 - 12 - 2-0 - 24 - 12 - 11 - 00 - 12 - 21 - 02 - 12 - 11 - 01 - 01 - 03 - 29 - 03 - 10 - 12 - 01 - 0
Dagenham &Dagenham & Redbridge1 - 41 - 00 - 22 - 12 - 10 - 0-3 - 04 - 01 - 20 - 53 - 21 - 10 - 10 - 21 - 02 - 03 - 02 - 24 - 41 - 11 - 03 - 02 - 0
SouthportSouthport1 - 41 - 11 - 02 - 01 - 21 - 11 - 4-4 - 30 - 10 - 30 - 11 - 21 - 23 - 22 - 02 - 44 - 51 - 10 - 02 - 11 - 13 - 20 - 1
EastleighEastleigh2 - 01 - 12 - 21 - 12 - 10 - 20 - 11 - 1-2 - 11 - 10 - 30 - 13 - 03 - 01 - 12 - 00 - 22 - 12 - 00 - 10 - 11 - 12 - 4
GuiseleyGuiseley1 - 01 - 03 - 10 - 11 - 41 - 20 - 22 - 11 - 1-1 - 11 - 11 - 22 - 02 - 16 - 11 - 20 - 02 - 11 - 11 - 12 - 12 - 30 - 4
GatesheadGateshead FC4 - 11 - 11 - 13 - 10 - 20 - 11 - 03 - 02 - 21 - 1-3 - 01 - 10 - 01 - 26 - 10 - 11 - 11 - 00 - 02 - 11 - 22 - 24 - 2
ChesterChester FC1 - 22 - 00 - 21 - 21 - 12 - 33 - 02 - 20 - 12 - 01 - 2-2 - 31 - 01 - 30 - 23 - 01 - 04 - 00 - 32 - 32 - 51 - 15 - 0
MacclesfieldMacclesfield Town0 - 10 - 20 - 20 - 11 - 24 - 21 - 43 - 10 - 11 - 21 - 10 - 0-2 - 03 - 01 - 31 - 02 - 00 - 01 - 33 - 11 - 23 - 02 - 1
TorquayTorquay United1 - 10 - 00 - 14 - 31 - 00 - 01 - 01 - 22 - 31 - 23 - 10 - 11 - 1-2 - 32 - 02 - 03 - 12 - 33 - 01 - 21 - 21 - 12 - 1
MaidstoneMaidstone2 - 10 - 21 - 01 - 40 - 20 - 10 - 14 - 22 - 11 - 10 - 24 - 22 - 12 - 1-1 - 11 - 22 - 11 - 12 - 40 - 30 - 02 - 21 - 4
YorkYork City2 - 10 - 11 - 12 - 20 - 20 - 00 - 25 - 33 - 11 - 11 - 31 - 11 - 00 - 01 - 1-0 - 13 - 02 - 24 - 04 - 11 - 41 - 30 - 1
North FerribyNorth Ferriby United0 - 10 - 32 - 40 - 31 - 21 - 40 - 40 - 12 - 13 - 21 - 00 - 10 - 21 - 00 - 20 - 1-0 - 02 - 11 - 42 - 10 - 10 - 01 - 2
Braintree TownBraintree Town0 - 22 - 01 - 20 - 12 - 20 - 13 - 22 - 01 - 12 - 01 - 41 - 21 - 31 - 30 - 01 - 11 - 0-1 - 00 - 11 - 30 - 41 - 21 - 2
Sutton UnitedSutton United0 - 02 - 01 - 01 - 22 - 01 - 01 - 02 - 21 - 11 - 03 - 05 - 22 - 02 - 02 - 22 - 25 - 11 - 2-1 - 34 - 11 - 11 - 00 - 6
Solihull MoorsSolihull Moors2 - 40 - 21 - 10 - 11 - 00 - 32 - 54 - 02 - 03 - 20 - 23 - 22 - 30 - 12 - 01 - 22 - 03 - 33 - 0-2 - 20 - 10 - 12 - 3
WokingWoking1 - 11 - 20 - 00 - 12 - 10 - 31 - 30 - 03 - 30 - 03 - 03 - 11 - 03 - 12 - 41 - 11 - 12 - 32 - 12 - 1-1 - 32 - 01 - 0
LincolnLincoln City1 - 23 - 32 - 03 - 11 - 02 - 12 - 04 - 00 - 03 - 13 - 01 - 02 - 12 - 12 - 01 - 16 - 13 - 01 - 30 - 03 - 2-1 - 02 - 0
WrexhamWrexham2 - 20 - 22 - 13 - 12 - 10 - 10 - 11 - 00 - 03 - 10 - 20 - 00 - 31 - 11 - 32 - 11 - 00 - 11 - 01 - 02 - 11 - 2-0 - 0
DoverDover3 - 11 - 21 - 44 - 31 - 01 - 41 - 23 - 03 - 02 - 02 - 03 - 12 - 21 - 21 - 12 - 22 - 06 - 13 - 10 - 03 - 12 - 01 - 1-

Blue Square Premier játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma