League 1 / Tabellák

x

League 1 tabella

League 1 részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Sheffield United4630106924745100 2,17 72% 23173342162654 2,35 78% 23137350311946 2,00 67%
2.Bolton4625111068363286 1,87 62% 23137335161946 2,00 67% 23124733201340 1,74 58%
3.Scunthorpe4624101280542682 1,78 59% 23146346222448 2,09 70% 2310493432234 1,48 49%
4.Fleetwood4623131064432182 1,78 59% 23128334201444 1,91 64% 2311573023738 1,65 55%
5.Bradford462019762431979 1,72 57% 231112036171945 1,96 65% 239772626034 1,48 49%
6.Millwall462013136657973 1,59 53% 23136434171745 1,96 65% 237793240-828 1,22 41%
7.Southend4620121470531772 1,57 52% 23117539271240 1,74 58% 239593126532 1,39 46%
8.Oxford462091765521369 1,50 50% 2311483327637 1,61 54% 239593225732 1,39 46%
9.Rochdale461912157162969 1,50 50% 23137348252346 2,00 67% 2365122337-1423 1,00 33%
10.Bristol Rovers461812166870-266 1,43 48% 23136442261645 1,96 65% 2356122644-1821 0,91 30%
11.Peterborough461711186262062 1,35 45% 239683933633 1,43 48% 2385102329-629 1,26 42%
12.Milton Keynes461613176058261 1,33 44% 2376102937-827 1,17 39% 2397731211034 1,48 49%
13.Charlton461418146053760 1,30 43% 2398631191235 1,52 51% 2351082934-525 1,09 36%
14.Walsall461416165158-758 1,26 42% 2311573429538 1,65 55% 2331191729-1220 0,87 29%
15.AFC Wimbledon461318155255-357 1,24 41% 238873425932 1,39 46% 2351081830-1225 1,09 36%
16.Northampton461411216073-1353 1,15 38% 239593529632 1,39 46% 2356122544-1921 0,91 30%
17.Oldham461217173144-1353 1,15 38% 238961918133 1,43 48% 2348111226-1420 0,87 29%
18.Shrewsbury461312214663-1751 1,11 37% 2310582626035 1,52 51% 2337132037-1716 0,70 23%
19.Bury461311226173-1250 1,09 36% 2393113633330 1,30 43% 2348112540-1520 0,87 29%
20.Gillingham461214205979-2050 1,09 36% 238963230233 1,43 48% 2345142749-2217 0,74 25%
21.Port Vale461213214570-2549 1,07 36% 2310673231136 1,57 52% 2327141339-2613 0,57 19%
22.Swindon461111244466-2244 0,96 32% 2376102324-127 1,17 39% 2345142142-2117 0,74 25%
23.Coventry46912253768-3139 0,85 28% 238782224-231 1,35 45% 2315171544-298 0,35 12%
24.Chesterfield46910274378-3537 0,80 27% 2375112639-1326 1,13 38% 2325161739-2211 0,48 16%

League 1 kereszttabella

Bolton WanderersSheffield UnitedBradford CityPort ValeBuryCharlton AthleticMillwallOldham AthleticNorthampton TownFleetwood TownOxford UnitedChesterfieldRochdalePeterborough UnitedScunthorpe UnitedBristol RoversShrewsbury TownMilton Keynes DonsSouthend UnitedGillinghamSwindon TownCoventry CityWalsallAFC Wimbledon
BoltonBolton Wanderers-1 - 00 - 03 - 10 - 01 - 22 - 02 - 02 - 12 - 10 - 20 - 01 - 03 - 02 - 11 - 12 - 11 - 11 - 14 - 01 - 21 - 04 - 11 - 1
Sheffield UnitedSheffield United2 - 0-3 - 04 - 01 - 02 - 12 - 02 - 01 - 00 - 22 - 13 - 21 - 11 - 01 - 11 - 02 - 12 - 10 - 32 - 24 - 02 - 00 - 14 - 0
BradfordBradford City2 - 23 - 3-0 - 01 - 10 - 01 - 11 - 11 - 02 - 11 - 02 - 04 - 01 - 00 - 01 - 12 - 02 - 21 - 12 - 22 - 13 - 11 - 03 - 0
Port ValePort Vale0 - 20 - 31 - 2-2 - 21 - 13 - 12 - 22 - 32 - 12 - 21 - 01 - 00 - 33 - 11 - 12 - 10 - 02 - 02 - 13 - 20 - 20 - 12 - 0
BuryBury0 - 21 - 30 - 24 - 1-2 - 02 - 30 - 13 - 00 - 02 - 32 - 10 - 15 - 11 - 23 - 02 - 10 - 01 - 41 - 21 - 02 - 13 - 31 - 2
CharltonCharlton Athletic1 - 11 - 11 - 12 - 00 - 1-0 - 01 - 11 - 11 - 10 - 11 - 00 - 10 - 22 - 14 - 13 - 00 - 22 - 13 - 03 - 03 - 01 - 11 - 2
MillwallMillwall0 - 22 - 11 - 12 - 00 - 03 - 1-3 - 03 - 02 - 10 - 30 - 02 - 31 - 03 - 14 - 00 - 12 - 11 - 02 - 12 - 01 - 10 - 00 - 0
OldhamOldham Athletic1 - 01 - 11 - 20 - 00 - 01 - 00 - 0-0 - 02 - 02 - 10 - 01 - 12 - 02 - 00 - 22 - 30 - 20 - 21 - 00 - 23 - 20 - 00 - 0
NorthamptonNorthampton Town0 - 11 - 21 - 22 - 13 - 22 - 11 - 31 - 2-1 - 10 - 03 - 12 - 30 - 11 - 22 - 31 - 13 - 24 - 00 - 02 - 13 - 02 - 00 - 0
FleetwoodFleetwood Town2 - 41 - 12 - 10 - 00 - 02 - 21 - 01 - 03 - 0-2 - 02 - 10 - 02 - 02 - 23 - 13 - 01 - 41 - 12 - 10 - 12 - 02 - 10 - 0
OxfordOxford United2 - 42 - 31 - 02 - 05 - 11 - 11 - 21 - 10 - 11 - 3-1 - 11 - 02 - 12 - 10 - 22 - 01 - 00 - 21 - 02 - 04 - 10 - 01 - 3
ChesterfieldChesterfield1 - 01 - 40 - 11 - 01 - 21 - 21 - 30 - 13 - 10 - 10 - 4-1 - 33 - 30 - 33 - 21 - 10 - 00 - 43 - 33 - 11 - 02 - 00 - 0
RochdaleRochdale1 - 03 - 31 - 13 - 02 - 03 - 33 - 31 - 01 - 12 - 10 - 43 - 0-2 - 33 - 20 - 02 - 10 - 13 - 04 - 14 - 02 - 04 - 01 - 1
PeterboroughPeterborough United1 - 00 - 10 - 12 - 23 - 12 - 05 - 11 - 13 - 01 - 21 - 25 - 23 - 1-0 - 24 - 22 - 10 - 41 - 41 - 12 - 21 - 11 - 10 - 1
ScunthorpeScunthorpe United1 - 02 - 23 - 23 - 23 - 20 - 03 - 01 - 01 - 10 - 21 - 13 - 12 - 11 - 1-3 - 10 - 12 - 14 - 05 - 04 - 13 - 10 - 01 - 2
Bristol RoversBristol Rovers1 - 20 - 01 - 12 - 14 - 21 - 53 - 41 - 05 - 02 - 12 - 12 - 12 - 21 - 21 - 1-2 - 00 - 02 - 02 - 11 - 04 - 11 - 12 - 0
ShrewsburyShrewsbury Town0 - 20 - 31 - 00 - 02 - 14 - 31 - 21 - 02 - 40 - 12 - 02 - 11 - 01 - 10 - 12 - 0-0 - 11 - 02 - 31 - 10 - 01 - 12 - 1
Milton KeynesMilton Keynes Dons1 - 10 - 31 - 20 - 11 - 30 - 12 - 21 - 05 - 30 - 10 - 02 - 32 - 20 - 20 - 13 - 32 - 1-0 - 33 - 23 - 21 - 01 - 11 - 0
SouthendSouthend United0 - 12 - 43 - 01 - 11 - 01 - 13 - 13 - 02 - 20 - 22 - 11 - 02 - 11 - 13 - 11 - 11 - 11 - 2-1 - 31 - 13 - 13 - 23 - 0
GillinghamGillingham0 - 41 - 21 - 11 - 12 - 11 - 11 - 11 - 22 - 12 - 30 - 11 - 13 - 00 - 13 - 23 - 11 - 11 - 02 - 1-1 - 12 - 11 - 12 - 2
SwindonSwindon Town0 - 12 - 41 - 01 - 01 - 23 - 01 - 00 - 01 - 31 - 11 - 20 - 13 - 00 - 11 - 21 - 21 - 11 - 10 - 03 - 1-1 - 00 - 20 - 0
CoventryCoventry City2 - 21 - 20 - 22 - 10 - 01 - 10 - 20 - 01 - 10 - 12 - 12 - 02 - 01 - 00 - 11 - 00 - 01 - 20 - 22 - 11 - 3-1 - 02 - 2
WalsallWalsall1 - 04 - 11 - 10 - 13 - 31 - 22 - 12 - 02 - 10 - 11 - 11 - 00 - 22 - 01 - 43 - 13 - 21 - 40 - 01 - 21 - 01 - 1-3 - 1
AFC WimbledonAFC Wimbledon1 - 22 - 32 - 34 - 05 - 11 - 12 - 20 - 00 - 12 - 22 - 12 - 13 - 10 - 01 - 20 - 11 - 12 - 00 - 22 - 00 - 01 - 11 - 0-

League 1 játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma