Championship / Tabellák

x

Championship tabella

Championship részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Newcastle United462971085404594 2,04 68% 23153549232648 2,09 70% 23144536171946 2,00 67%
2.Brighton46289974403493 2,02 67% 23173346143254 2,35 78% 2311662826239 1,70 57%
3.Reading46267136864485 1,85 62% 23165235161953 2,30 77% 23102113348-1532 1,39 46%
4.Sheffield Wednesday462491360451581 1,76 59% 23152636221447 2,04 68% 239772423134 1,48 49%
5.Huddersfield46256155658-281 1,76 59% 2315263426847 2,04 68% 2310492232-1034 1,48 49%
6.Fulham4622141085572880 1,74 58% 23108545321338 1,65 55% 23126540251542 1,83 61%
7.Leeds462291561471475 1,63 54% 23144532161646 2,00 67% 2385102931-229 1,26 42%
8.Norwich4620101685691670 1,52 51% 23154455223349 2,13 71% 2356123047-1721 0,91 30%
9.Derby461813155450467 1,46 49% 23118433201341 1,78 59% 2375112130-926 1,13 38%
10.Brentford4618101875651064 1,39 46% 23115742251738 1,65 55% 2375113340-726 1,13 38%
11.Preston461614166463162 1,35 45% 23116640261439 1,70 57% 2358102437-1323 1,00 33%
12.Cardiff461711186061-162 1,35 45% 2311483126537 1,61 54% 2367102935-625 1,09 36%
13.Aston Villa461614164748-162 1,35 45% 23128333201344 1,91 64% 2346131428-1418 0,78 26%
14.Barnsley461513186467-358 1,26 42% 2361163233-129 1,26 42% 2392123234-229 1,26 42%
15.Wolverhampton461610205458-458 1,26 42% 2384112530-528 1,22 41% 238692928130 1,30 43%
16.Ipswich461316174858-1055 1,20 40% 2381053024634 1,48 49% 2356121834-1621 0,91 30%
17.Bristol City46159226066-654 1,17 39% 2311483326737 1,61 54% 2345142740-1317 0,74 25%
18.Queens Park46158235266-1453 1,15 38% 2394103032-231 1,35 45% 2364132234-1222 0,96 32%
19.Birmingham461314194564-1953 1,15 38% 2385102531-629 1,26 42% 235992033-1324 1,04 35%
20.Burton461313204963-1452 1,13 38% 2394102830-231 1,35 45% 2349102133-1221 0,91 30%
21.Nottingham Forest46149236272-1051 1,11 37% 23124742301240 1,74 58% 2325162042-2211 0,48 16%
22.Blackburn461215195365-1251 1,11 37% 238872930-132 1,39 46% 2347122435-1119 0,83 28%
23.Wigan461012244057-1742 0,91 30% 2358101926-723 1,00 33% 2354142131-1019 0,83 28%
24.Rotherham4658334098-5823 0,50 17% 2356122334-1121 0,91 30% 2302211764-472 0,09 3%

Championship kereszttabella

FulhamNewcastle UnitedBirmingham CityCardiff CityBlackburn RoversNorwich CityBristol CityWigan AthleticDerby CountyBrighton & Hove AlbionHuddersfield TownBrentfordIpswich TownBarnsleyNottingham ForestBurton AlbionReadingPreston North EndRotherham UnitedWolverhampton WanderersQueens Park RangersLeeds UnitedSheffield WednesdayAston Villa
FulhamFulham-1 - 00 - 12 - 22 - 22 - 20 - 43 - 22 - 21 - 25 - 01 - 13 - 12 - 03 - 21 - 15 - 03 - 12 - 11 - 31 - 21 - 11 - 13 - 1
Newcastle UnitedNewcastle United1 - 3-4 - 02 - 10 - 14 - 32 - 22 - 11 - 02 - 01 - 23 - 13 - 03 - 03 - 11 - 04 - 14 - 14 - 00 - 22 - 21 - 10 - 12 - 0
BirminghamBirmingham City1 - 00 - 0-0 - 01 - 03 - 01 - 00 - 11 - 21 - 22 - 01 - 32 - 10 - 30 - 00 - 20 - 12 - 24 - 21 - 31 - 41 - 32 - 11 - 1
CardiffCardiff City2 - 20 - 21 - 1-2 - 10 - 12 - 10 - 10 - 20 - 03 - 22 - 13 - 13 - 41 - 01 - 00 - 12 - 05 - 02 - 10 - 20 - 21 - 11 - 0
BlackburnBlackburn Rovers0 - 11 - 01 - 11 - 1-1 - 41 - 11 - 01 - 02 - 31 - 13 - 20 - 00 - 22 - 12 - 22 - 32 - 24 - 21 - 11 - 01 - 20 - 11 - 0
NorwichNorwich City1 - 32 - 22 - 03 - 22 - 2-1 - 02 - 13 - 02 - 01 - 25 - 01 - 12 - 05 - 13 - 17 - 10 - 13 - 13 - 14 - 02 - 30 - 01 - 0
Bristol CityBristol City0 - 20 - 10 - 12 - 31 - 01 - 1-2 - 11 - 10 - 24 - 00 - 12 - 03 - 22 - 10 - 02 - 31 - 21 - 03 - 12 - 11 - 02 - 23 - 1
WiganWigan Athletic0 - 00 - 21 - 10 - 03 - 02 - 20 - 1-0 - 10 - 10 - 12 - 12 - 33 - 20 - 00 - 00 - 30 - 03 - 22 - 10 - 11 - 10 - 10 - 2
DerbyDerby County4 - 20 - 21 - 03 - 41 - 21 - 03 - 30 - 0-0 - 01 - 10 - 00 - 12 - 13 - 00 - 03 - 21 - 13 - 03 - 11 - 01 - 02 - 00 - 0
BrightonBrighton & Hove Albion2 - 11 - 23 - 11 - 01 - 05 - 00 - 12 - 13 - 0-1 - 00 - 21 - 12 - 03 - 04 - 13 - 02 - 23 - 01 - 03 - 02 - 02 - 11 - 1
HuddersfieldHuddersfield Town1 - 41 - 31 - 10 - 31 - 13 - 02 - 11 - 21 - 03 - 1-2 - 12 - 02 - 12 - 10 - 11 - 03 - 22 - 11 - 02 - 12 - 10 - 11 - 0
BrentfordBrentford0 - 21 - 21 - 22 - 21 - 30 - 02 - 00 - 04 - 03 - 30 - 1-2 - 00 - 21 - 02 - 14 - 15 - 04 - 21 - 23 - 12 - 01 - 13 - 0
IpswichIpswich Town0 - 23 - 11 - 11 - 13 - 21 - 12 - 13 - 00 - 30 - 00 - 11 - 1-4 - 20 - 22 - 02 - 21 - 02 - 20 - 03 - 01 - 10 - 10 - 0
BarnsleyBarnsley2 - 40 - 22 - 20 - 02 - 02 - 12 - 20 - 02 - 00 - 21 - 11 - 11 - 1-2 - 51 - 11 - 20 - 04 - 01 - 33 - 23 - 21 - 11 - 1
Nottingham ForestNottingham Forest1 - 12 - 13 - 11 - 20 - 11 - 21 - 04 - 32 - 23 - 02 - 02 - 33 - 00 - 1-4 - 33 - 21 - 12 - 00 - 21 - 13 - 11 - 22 - 1
BurtonBurton Albion0 - 21 - 22 - 02 - 01 - 12 - 11 - 20 - 21 - 00 - 10 - 13 - 51 - 20 - 01 - 0-2 - 40 - 12 - 12 - 11 - 12 - 13 - 11 - 1
ReadingReading1 - 00 - 00 - 02 - 13 - 13 - 12 - 11 - 01 - 12 - 21 - 03 - 22 - 10 - 02 - 03 - 0-1 - 02 - 12 - 10 - 11 - 02 - 11 - 2
PrestonPreston North End1 - 21 - 22 - 13 - 03 - 21 - 35 - 01 - 00 - 12 - 03 - 14 - 21 - 11 - 21 - 11 - 13 - 0-1 - 10 - 02 - 11 - 41 - 12 - 0
RotherhamRotherham United0 - 10 - 11 - 11 - 21 - 12 - 12 - 23 - 21 - 10 - 22 - 31 - 01 - 00 - 12 - 21 - 20 - 11 - 3-2 - 21 - 01 - 20 - 20 - 2
WolverhamptonWolverhampton Wanderers4 - 40 - 11 - 23 - 10 - 01 - 23 - 20 - 12 - 30 - 20 - 13 - 10 - 00 - 41 - 01 - 12 - 01 - 01 - 0-1 - 20 - 10 - 21 - 0
Queens ParkQueens Park Rangers1 - 10 - 61 - 12 - 11 - 12 - 11 - 02 - 10 - 11 - 21 - 20 - 22 - 12 - 12 - 01 - 21 - 10 - 25 - 11 - 2-3 - 01 - 20 - 1
LeedsLeeds United1 - 10 - 21 - 20 - 22 - 13 - 32 - 11 - 11 - 02 - 00 - 11 - 01 - 02 - 12 - 02 - 02 - 03 - 03 - 00 - 10 - 0-1 - 02 - 0
Sheffield WednesdaySheffield Wednesday1 - 22 - 13 - 01 - 02 - 15 - 13 - 22 - 12 - 11 - 22 - 01 - 21 - 22 - 02 - 11 - 10 - 22 - 11 - 00 - 01 - 00 - 2-1 - 0
Aston VillaAston Villa1 - 01 - 11 - 03 - 12 - 12 - 02 - 01 - 01 - 01 - 11 - 11 - 10 - 11 - 32 - 22 - 11 - 32 - 23 - 01 - 11 - 01 - 12 - 0-

Championship játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma