Premier League / Tabellák

x

Premier League tabella

Premier League részletes tabella

#CsapatÖsszesítettOtthonIdegenben
MGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖPMGYDVRGKGGKPP/M%/ÖP
1.Chelsea38303585335293 2,45 82% 19170255173851 2,68 89% 19133330161442 2,21 74%
2.Tottenham38268486266086 2,26 75% 1917204793853 2,79 93% 1996439172233 1,74 58%
3.Manchester City38239680394178 2,05 68% 19117137172040 2,11 70% 19122543222138 2,00 67%
4.Liverpool382210678423676 2,00 67% 19125245182741 2,16 72% 1910543324935 1,84 61%
5.Arsenal38236977443375 1,97 66% 19143239162345 2,37 79% 1993738281030 1,58 53%
6.Man. United381815554292569 1,82 61% 19810126121434 1,79 60% 19105428171135 1,84 61%
7.Everton3817101162441861 1,61 54% 19134242162643 2,26 75% 194692028-818 0,95 32%
8.Southampton381210164148-746 1,21 40% 196671721-424 1,26 42% 196492427-322 1,16 39%
9.AFC Bournemouth381210165567-1246 1,21 40% 199463529631 1,63 54% 1936102038-1815 0,79 26%
10.West Bromwich38129174351-845 1,18 39% 199282722529 1,53 51% 193791629-1316 0,84 28%
11.West Ham38129174764-1745 1,18 39% 197481931-1225 1,32 44% 195592833-520 1,05 35%
12.Leicester38128184863-1544 1,16 39% 1910453125634 1,79 60% 1924131738-2110 0,53 18%
13.Stoke381111164156-1544 1,16 39% 197662424027 1,42 47% 1945101732-1517 0,89 30%
14.Crystal Palace38125215063-1341 1,08 36% 1962112425-120 1,05 35% 1963102638-1221 1,11 37%
15.Swansea38125214570-2541 1,08 36% 198382734-727 1,42 47% 1942131836-1814 0,74 25%
16.Burnley38117203955-1640 1,05 35% 1910362620633 1,74 58% 1914141335-227 0,37 12%
17.Watford38117204068-2840 1,05 35% 198472529-428 1,47 49% 1933131539-2412 0,63 21%
18.Hull City3897223780-4334 0,89 30% 198472835-728 1,47 49% 191315945-366 0,32 11%
19.Middlesbrou.38513202753-2628 0,74 25% 194691723-618 0,95 32% 1917111030-2010 0,53 18%
20.Sunderland3866262969-4024 0,63 21% 1935111634-1814 0,74 25% 1931151335-2210 0,53 18%

Premier League kereszttabella

ArsenalLiverpoolAFC BournemouthManchester UnitedBurnleySwansea CityChelseaWest Ham UnitedCrystal PalaceWest Bromwich AlbionEvertonTottenham HotspurHull CityLeicester CityManchester CitySunderlandMiddlesbroughStoke CitySouthamptonWatford
ArsenalArsenal-3 - 43 - 12 - 02 - 13 - 23 - 03 - 02 - 01 - 03 - 11 - 12 - 01 - 02 - 22 - 00 - 03 - 12 - 11 - 2
LiverpoolLiverpool3 - 1-2 - 20 - 02 - 12 - 31 - 12 - 21 - 22 - 13 - 12 - 05 - 14 - 11 - 02 - 03 - 04 - 10 - 06 - 1
AFC BournemouthAFC Bournemouth3 - 34 - 3-1 - 32 - 12 - 01 - 33 - 20 - 21 - 01 - 00 - 06 - 11 - 00 - 21 - 24 - 02 - 21 - 32 - 2
Man. UnitedManchester United1 - 11 - 11 - 1-0 - 01 - 12 - 01 - 12 - 00 - 01 - 11 - 00 - 04 - 11 - 23 - 12 - 11 - 12 - 02 - 0
BurnleyBurnley0 - 12 - 03 - 20 - 2-0 - 11 - 11 - 23 - 22 - 22 - 10 - 21 - 11 - 01 - 24 - 11 - 01 - 01 - 02 - 0
SwanseaSwansea City0 - 41 - 20 - 31 - 33 - 2-2 - 21 - 45 - 42 - 11 - 01 - 30 - 22 - 01 - 33 - 00 - 02 - 02 - 10 - 0
ChelseaChelsea3 - 11 - 23 - 04 - 03 - 03 - 1-2 - 11 - 21 - 05 - 02 - 12 - 03 - 02 - 15 - 13 - 04 - 24 - 24 - 3
West HamWest Ham United1 - 50 - 41 - 00 - 21 - 01 - 01 - 2-3 - 02 - 20 - 01 - 01 - 02 - 30 - 41 - 01 - 11 - 10 - 32 - 4
Crystal PalaceCrystal Palace3 - 02 - 41 - 11 - 20 - 21 - 20 - 10 - 1-0 - 10 - 10 - 14 - 02 - 21 - 20 - 41 - 04 - 13 - 01 - 0
West BromwichWest Bromwich Albion3 - 10 - 12 - 10 - 24 - 03 - 10 - 14 - 20 - 2-1 - 21 - 13 - 10 - 10 - 42 - 00 - 01 - 00 - 13 - 1
EvertonEverton2 - 10 - 16 - 31 - 13 - 11 - 10 - 32 - 01 - 13 - 0-1 - 14 - 04 - 24 - 02 - 03 - 11 - 03 - 01 - 0
TottenhamTottenham Hotspur2 - 01 - 14 - 02 - 12 - 15 - 02 - 03 - 21 - 04 - 03 - 2-3 - 01 - 12 - 01 - 01 - 04 - 02 - 14 - 0
Hull CityHull City1 - 42 - 03 - 10 - 11 - 12 - 10 - 22 - 13 - 31 - 12 - 21 - 7-2 - 10 - 30 - 24 - 20 - 22 - 12 - 0
LeicesterLeicester City0 - 03 - 11 - 10 - 33 - 02 - 10 - 31 - 03 - 11 - 20 - 21 - 63 - 1-4 - 22 - 02 - 22 - 00 - 03 - 0
Manchester CityManchester City2 - 11 - 14 - 00 - 02 - 12 - 11 - 33 - 15 - 03 - 11 - 12 - 23 - 12 - 1-2 - 11 - 10 - 01 - 12 - 0
SunderlandSunderland1 - 42 - 20 - 10 - 30 - 00 - 20 - 12 - 22 - 31 - 10 - 30 - 03 - 02 - 10 - 2-1 - 21 - 30 - 41 - 0
Middlesbrou.Middlesbrough1 - 20 - 32 - 01 - 30 - 03 - 00 - 11 - 31 - 21 - 10 - 01 - 21 - 00 - 02 - 21 - 0-1 - 11 - 20 - 1
StokeStoke City1 - 41 - 20 - 11 - 12 - 03 - 11 - 20 - 01 - 01 - 11 - 10 - 43 - 12 - 21 - 42 - 02 - 0-0 - 02 - 0
SouthamptonSouthampton0 - 20 - 00 - 00 - 03 - 11 - 00 - 21 - 33 - 11 - 21 - 01 - 40 - 03 - 00 - 31 - 11 - 00 - 1-1 - 1
WatfordWatford1 - 30 - 12 - 23 - 12 - 11 - 01 - 21 - 11 - 12 - 03 - 21 - 41 - 02 - 10 - 51 - 00 - 00 - 13 - 4-

Premier League játékos statisztikák

Betöltés folyamatban...

Teljes forma tabella

#CsapatPontokForma